Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/10/24 | @ POR | W 134-89 | - | - | - | - | - | - | - | - | -/- | - | Out - Hamstring |
11/8/24 | WAS | W 128-104 | - | - | - | - | - | - | - | - | -/- | - | Out - Hamstring |
11/6/24 | LAL | W 131-114 | 24:09 | 20 | 7-17 | 2-3 | 4-5 | 5 | 4 | 1 | 5/1 | 2 | No injury listed |
11/4/24 | @ BK | L 104-106 | 32:34 | 25 | 10-22 | 1-3 | 4-4 | 9 | 5 | 0 | 3/0 | 0 | No injury listed |
11/2/24 | @ PHI | W 124-107 | 31:24 | 18 | 6-13 | 0-2 | 6-8 | 12 | 6 | 0 | 6/2 | 1 | No injury listed |
10/31/24 | MIL | W 122-99 | 28:54 | 26 | 9-16 | 2-5 | 6-7 | 14 | 10 | 0 | 3/1 | 0 | No injury listed |
10/30/24 | BK | L 106-119 | 29:08 | 14 | 5-16 | 1-6 | 3-4 | 11 | 8 | 0 | 5/0 | 3 | Ques - Thigh |
10/28/24 | CHI | L 123-126 | - | - | - | - | - | - | - | - | -/- | - | Ques - Thigh |
10/26/24 | ORL | W 124-111 | 24:45 | 16 | 4-12 | 0-6 | 8-8 | 10 | 2 | 1 | 3/0 | 3 | No injury listed |
10/25/24 | @ HOU | L 108-128 | 23:48 | 24 | 8-17 | 2-4 | 6-9 | 2 | 0 | 0 | 6/0 | 1 | No injury listed |
10/23/24 | @ UTA | W 126-124 | 27:56 | 22 | 7-12 | 0-2 | 8-9 | 10 | 5 | 0 | 3/1 | 4 | Ques - Ankle |
Represents date injured |