Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/10/24 | @ PHI | L 105-107 (OT) | 38:14 | 17 | 6-14 | 2-7 | 3-4 | 2 | 4 | 3 | 3/2 | 4 | No injury listed |
11/8/24 | IND | W 103-83 | 30:40 | 8 | 3-8 | 0-5 | 2-2 | 1 | 9 | 1 | 3/1 | 3 | No injury listed |
11/6/24 | DET | W 108-107 | 26:30 | 12 | 4-9 | 2-7 | 2-2 | 2 | 7 | 1 | 3/2 | 1 | No injury listed |
11/4/24 | @ MIN | L 93-114 | 21:45 | 5 | 2-4 | 1-3 | 0-0 | 1 | 3 | 0 | 1/2 | 2 | No injury listed |
11/2/24 | BOS | L 103-113 | 33:33 | 5 | 2-6 | 1-4 | 0-0 | 2 | 3 | 0 | 0/0 | 5 | No injury listed |
11/1/24 | BOS | L 109-124 | 30:24 | 6 | 2-6 | 2-5 | 0-0 | 3 | 7 | 1 | 2/1 | 5 | No injury listed |
10/30/24 | TOR | W 138-133 | 22:58 | 17 | 5-6 | 3-4 | 4-4 | 5 | 2 | 0 | 2/2 | 4 | No injury listed |
10/26/24 | MIA | L 106-114 | 19:18 | 7 | 2-7 | 2-5 | 1-2 | 1 | 2 | 0 | 2/1 | 0 | No injury listed |
10/25/24 | @ ATL | L 120-125 | 29:12 | 9 | 2-7 | 2-6 | 3-4 | 6 | 4 | 0 | 1/1 | 4 | No injury listed |
10/23/24 | @ HOU | W 110-105 | 24:49 | 8 | 3-6 | 2-4 | 0-0 | 1 | 4 | 1 | 2/1 | 4 | No injury listed |
Represents date injured |