Owner | Car No. | Driver | Make | Primary Sponsor | Crew Chief |
Duke Thorson | 88 | Matt Crafton | Ford | Menards | Jeriod Prince |
Duke Thorson | 66 | Jake Drew | Ford | TSport | Bud Haefele |
Duke Thorson | 66 | Luke Fenhaus | Ford | Soda Sense | Josh Hankish |
Duke Thorson | 13 | Jake Garcia | Ford | Quanta Services | Rich Lushes |
Duke Thorson | 66 | Conner Jones | Ford | Cincinnati Incorporated | Josh Hankish |
Duke Thorson | 98 | Ty Majeski | Ford | Road Ranger | Joe Shear Jr. |
Duke Thorson | 99 | Ben Rhodes | Ford | Kubota | Doug Randolph |
Rhonda Thorson | 66 | Johnny Sauter | Ford | TSPORT | Rich Lushes |
Duke Thorson | 66 | Cam Waters | Ford | Tradie | Josh Hankish |
2010 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
13 | Johnny Sauter | 5010 | -30 | 25 | 1 | 6.5 | 8.1 | 14 | 16 | |
88 | Matt Crafton | 5000 | -40 | 25 | 0 | 8 | 8.9 | 10 | 20 | |
98 | Landon Cassill | 55 | -4985 | 1 | 0 | 23 | 36 | 0 | 0 | |
2011 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
13 | Johnny Sauter | 882 | 882 | 25 | 2 | 8.5 | 9.4 | 11 | 16 | |
88 | Matt Crafton | 785 | 785 | 25 | 1 | 9.8 | 13 | 5 | 13 | |
- | Justin Marks | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Dakoda Armstrong | 172 | 172 | 7 | 0 | 22.9 | 19.6 | 0 | 1 | |
2012 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 759 | 759 | 22 | 0 | 10.5 | 9.8 | 8 | 14 | |
98 | Dakoda Armstrong | 370 | 370 | 15 | 0 | 20.9 | 19.4 | 1 | 1 | |
- | Frank Kimmel | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Travis Pastrana | 0 | Leader | 1 | 0 | 17 | 15 | 0 | 0 | |
2013 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 804 | 804 | 22 | 1 | 10 | 7.9 | 7 | 19 | |
- | Todd Bodine | 215 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Brett Moffitt | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Frank Kimmel | 43 | 43 | 2 | 0 | 27 | 22.5 | 0 | 0 | |
13 | Tracy Hines | 31 | 31 | 1 | 0 | 16 | 13 | 0 | 0 | |
2014 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 833 | 833 | 22 | 2 | 7.7 | 7 | 13 | 17 | |
98 | Johnny Sauter | 773 | 773 | 22 | 1 | 9.2 | 9.3 | 8 | 16 | |
13 | Jeb Burton | 679 | 679 | 22 | 0 | 10 | 13.2 | 2 | 7 | |
2015 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 877 | 877 | 23 | 6 | 6.6 | 7.7 | 13 | 18 | |
13 | Cameron Hayley | 766 | 766 | 23 | 0 | 8.4 | 11 | 4 | 13 | |
2016 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 528 | 528 | 22 | 2 | 10.3 | 10.9 | 8 | 15 | |
13 | Cameron Hayley | 476 | 476 | 22 | 0 | 10.9 | 11.9 | 6 | 11 | |
98 | Rico Abreu | 395 | 395 | 23 | 0 | 18.5 | 15.9 | 2 | 5 | |
41 | Ben Rhodes | 387 | 387 | 23 | 0 | 9.7 | 15.9 | 2 | 5 | |
2017 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 886 | -122 | 23 | 1 | 6.2 | 9.3 | 5 | 16 | |
27 | Ben Rhodes | 794 | -214 | 23 | 1 | 7.8 | 12.4 | 6 | 12 | |
13 | Cody Coughlin | 511 | -497 | 23 | 0 | 16.1 | 15 | 1 | 3 | |
89 | Rico Abreu | 14 | -994 | 1 | 0 | 15 | 26 | 0 | 0 | |
2018 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
88 | Matt Crafton | 803 | -138 | 23 | 0 | 10.8 | 11.2 | 7 | 13 | |
41 | Ben Rhodes | 772 | -169 | 23 | 1 | 9.5 | 9.9 | 8 | 13 | |
13 | Myatt Snider | 611 | -330 | 23 | 0 | 15.6 | 14.1 | 3 | 8 | |
27 | Chase Briscoe | 0 | -941 | 1 | 1 | 3 | 1 | 1 | 1 | |
2019 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
98 | Grant Enfinger | 882 | -25 | 23 | 0 | 8 | 8.5 | 10 | 18 | |
88 | Matt Crafton | 827 | -80 | 23 | 0 | 7.3 | 8.8 | 7 | 18 | |
99 | Ben Rhodes | 773 | -134 | 23 | 0 | 10.9 | 11.3 | 7 | 13 | |
27 | Myatt Snider | 94 | -813 | 3 | 0 | 16.3 | 12.3 | 0 | 2 | |
2020 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
99 | Ben Rhodes | 813 | -52 | 23 | 1 | 7.2 | 10 | 9 | 14 | |
88 | Matt Crafton | 784 | -81 | 23 | 1 | 9.2 | 10.7 | 9 | 15 | |
98 | Grant Enfinger | 734 | -131 | 23 | 4 | 6.7 | 10.4 | 8 | 13 | |
13 | Johnny Sauter | 523 | -342 | 23 | 0 | 12.7 | 17.1 | 3 | 8 | |
- | Myatt Snider | 0 | -865 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Chase Briscoe | 0 | -865 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
99 | Ben Rhodes | 790 | -78 | 22 | 2 | 6.5 | 9.3 | 8 | 16 | |
88 | Matt Crafton | 718 | -150 | 22 | 0 | 7.2 | 11.5 | 5 | 12 | |
98 | Grant Enfinger | 589 | -279 | 12 | 0 | 12.3 | 8.3 | 5 | 8 | |
13 | Johnny Sauter | 505 | -363 | 22 | 0 | 12.9 | 16.6 | 5 | 8 | |
66 | Ty Majeski | 109 | -759 | 4 | 0 | 20.8 | 15.5 | 0 | 2 | |
66 | Paul Menard | 59 | -809 | 2 | 0 | 32.5 | 9.5 | 0 | 1 | |
2022 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Ty Majeski | 808 | -89 | 23 | 2 | 7.8 | 10.1 | 10 | 15 | |
99 | Ben Rhodes | 777 | -120 | 23 | 1 | 11 | 11.7 | 8 | 13 | |
98 | Christian Eckes | 762 | -135 | 23 | 0 | 10.6 | 10.9 | 8 | 15 | |
88 | Matt Crafton | 637 | -260 | 23 | 0 | 14 | 13.2 | 2 | 12 | |
13 | Johnny Sauter | 116 | -781 | 4 | 0 | 22 | 11 | 2 | 2 | |
2023 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
99 | Ben Rhodes | 762 | -137 | 23 | 1 | 11.9 | 10.7 | 7 | 14 | |
98 | Ty Majeski | 734 | -165 | 23 | 1 | 5.8 | 11.5 | 8 | 14 | |
88 | Matt Crafton | 614 | -285 | 23 | 0 | 19.3 | 13.9 | 2 | 9 | |
13 | Hailie Deegan | 385 | -514 | 23 | 0 | 19.2 | 21 | 0 | 2 | |
66 | Jake Drew | 116 | -783 | 1 | 0 | 24 | 12 | 0 | 0 | |
66 | Conner Jones | 111 | -788 | 9 | 0 | 24.3 | 24.7 | 0 | 0 | |
- | Johnny Sauter | 28 | -871 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Joey Logano | 0 | -899 | 1 | 1 | 4 | 1 | 1 | 1 | |
2024 Results to Date | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
98 | Ty Majeski | 820 | -200 | 22 | 2 | 5 | 11.1 | 9 | 13 | |
99 | Ben Rhodes | 560 | -460 | 22 | 0 | 14 | 15.7 | 3 | 8 | |
88 | Matt Crafton | 506 | -514 | 22 | 0 | 17.4 | 16 | 1 | 7 | |
13 | Jake Garcia | 436 | -584 | 22 | 0 | 16 | 19.4 | 0 | 2 | |
66 | Conner Jones | 169 | -851 | 12 | 0 | 21.9 | 23 | 0 | 0 | |
66 | Luke Fenhaus | 72 | -948 | 3 | 0 | 23 | 13 | 0 | 2 | |
66 | Johnny Sauter | 65 | -955 | 1 | 0 | 13 | 28 | 0 | 0 | |
66 | Cam Waters | 25 | -995 | 2 | 0 | 21 | 24.5 | 0 | 0 | |
- | Jake Drew | 0 | -1020 | 0 | 0 | 0 | 0 | 0 | 0 |