2022 Race For The Cup Results Through Race 7 of 7 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF |
2022 Cumulative Season Results Through Race 23 of 23 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
1 | Zane Smith | 897 | Leader | +2.0 | 4 | 7.7 | 14 | 19 | 0 | |
2 | Chandler Smith | 853 | -44 | -1.3 | 3 | 8.7 | 9 | 16 | 0 | |
4 | Ty Majeski | 808 | -89 | -2.3 | 2 | 10.1 | 10 | 15 | 0 | |
18 | Ryan Preece | 410 | -487 | +3.7 | 1 | 4.6 | 7 | 9 | 0 | |
19 | Parker Kligerman | 400 | -497 | +6.1 | 1 | 9.2 | 4 | 8 | 0 | |
20 | Timmy Hill | 368 | -529 | +6.1 | 0 | 21.4 | 0 | 0 | 0 | |
38 | Layne Riggs | 76 | -821 | -3.3 | 0 | 13.0 | 0 | 1 | 0 | |
40 | Max Gutierrez | 72 | -825 | +12.2 | 0 | 19.0 | 0 | 1 | 0 | |
41 | Jake Garcia | 70 | -827 | -4.2 | 0 | 23.0 | 0 | 0 | 0 | |
44 | Danny Bohn | 44 | -853 | +13.5 | 0 | 15.0 | 0 | 1 | 0 | |
45 | Buddy Kofoid | 40 | -857 | -0.5 | 0 | 19.0 | 0 | 0 | 0 | |
48 | Brad Perez | 32 | -865 | +11.0 | 0 | 21.0 | 0 | 0 | 0 | |
51 | Clay Greenfield | 25 | -872 | +13.0 | 0 | 12.0 | 0 | 0 | 0 | |
52 | Mason Maggio | 24 | -873 | +3.5 | 0 | 31.0 | 0 | 0 | 0 | |
55 | Chad Chastain | 21 | -876 | +1.0 | 0 | 30.0 | 0 | 0 | 0 | |
56 | Mike Marlar | 20 | -877 | +4.0 | 0 | 17.0 | 0 | 0 | 0 | |
56 | Dylan Westbrook | 20 | -877 | +13.0 | 0 | 17.0 | 0 | 0 | 0 | |
58 | Loris Hezemans | 17 | -880 | +16.0 | 0 | 20.0 | 0 | 0 | 0 | |
61 | Stephen Mallozzi | 15 | -882 | +14.0 | 0 | 22.0 | 0 | 0 | 0 | |
64 | Brayton Laster | 10 | -887 | +4.0 | 0 | 27.0 | 0 | 0 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
67 | Ryan Huff | 9 | -888 | +3.0 | 0 | 28.0 | 0 | 0 | 0 | |
70 | Trey Hutchens | 8 | -889 | +3.0 | 0 | 29.0 | 0 | 0 | 0 | |
70 | Leland Honeyman Jr. | 8 | -889 | +2.0 | 0 | 29.0 | 0 | 0 | 0 | |
73 | Devon Rouse | 7 | -890 | +3.0 | 0 | 30.0 | 0 | 0 | 0 | |
74 | Andrew Gordon | 5 | -892 | -10.0 | 0 | 32.0 | 0 | 0 | 0 | |
78 | Kenko Miura | 4 | -893 | -1.0 | 0 | 33.0 | 0 | 0 | 0 | |
86 | Kyle Busch | 0 | -897 | -0.2 | 1 | 3.2 | 4 | 5 | 0 | |
88 | William Byron | 0 | -897 | +31.0 | 1 | 1.0 | 1 | 1 | 0 | |
88 | Todd Gilliland | 0 | -897 | +8.0 | 1 | 1.0 | 1 | 1 | 0 | |
90 | Austin Hill | 0 | -897 | +11.5 | 0 | 10.5 | 0 | 1 | 0 | |
91 | Joey Logano | 0 | -897 | -5.0 | 0 | 6.0 | 0 | 1 | 0 | |
92 | Chase Elliott | 0 | -897 | +0.0 | 0 | 7.0 | 0 | 1 | 0 | |
93 | Riley Herbst | 0 | -897 | -4.5 | 0 | 12.0 | 0 | 0 | 0 | |
94 | Harrison Burton | 0 | -897 | +7.0 | 0 | 16.0 | 0 | 0 | 0 | |
95 | Austin Dillon | 0 | -897 | -2.5 | 0 | 15.5 | 0 | 0 | 0 | |
96 | Bayley Currey | 0 | -897 | -2.3 | 0 | 21.0 | 0 | 0 | 0 | |
98 | Parker Retzlaff | 0 | -897 | +13.0 | 0 | 16.0 | 0 | 0 | 0 | |
99 | Will Rodgers | 0 | -897 | +13.0 | 0 | 21.0 | 0 | 0 | 0 | |
100 | Joey Gase | 0 | -897 | +0.5 | 0 | 26.5 | 0 | 0 | 0 | |
107 | Joe Nemechek | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
107 | Ryan Newman | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Norm Benning | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Roger Reuse | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Tim Viens | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Ray Ciccarelli | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Bubba Wallace | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Spencer Davis | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Cory Roper | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Dawson Cram | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Sam Mayer | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
107 | Jason Katzmiller | 0 | -897 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
3 | John Hunter Nemechek | 832 | -65 | -3.9 | 2 | 11.8 | 10 | 15 | 1 | |
5 | Stewart Friesen | 808 | -89 | -1.6 | 1 | 9.9 | 9 | 13 | 1 | |
6 | Ben Rhodes | 777 | -120 | -0.7 | 1 | 11.7 | 8 | 13 | 1 | |
16 | Chase Purdy | 450 | -447 | +2.5 | 0 | 17.7 | 0 | 2 | 1 | |
26 | Kaz Grala | 221 | -676 | +1.8 | 0 | 19.7 | 0 | 1 | 1 | |
27 | Jesse Little | 213 | -684 | +2.8 | 0 | 20.8 | 0 | 1 | 1 | |
32 | Kaden Honeycutt | 150 | -747 | +5.1 | 0 | 20.6 | 0 | 1 | 1 | |
33 | Bret Holmes | 148 | -749 | +8.2 | 0 | 18.8 | 1 | 2 | 1 | |
34 | Taylor Gray | 147 | -750 | -5.2 | 0 | 20.5 | 0 | 1 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
35 | Johnny Sauter | 116 | -781 | +7.5 | 0 | 17.7 | 2 | 2 | 1 | |
36 | Todd Bodine | 98 | -799 | +5.7 | 0 | 21.2 | 0 | 1 | 1 | |
37 | Tyler Hill | 77 | -820 | +6.0 | 0 | 26.0 | 0 | 0 | 1 | |
42 | Chris Hacker | 62 | -835 | +5.2 | 0 | 26.7 | 0 | 0 | 1 | |
46 | Thad Moffitt | 38 | -859 | +3.0 | 0 | 27.5 | 0 | 0 | 1 | |
47 | Matt Jaskol | 37 | -860 | +8.3 | 0 | 24.7 | 0 | 0 | 1 | |
50 | Stefan Parsons | 26 | -871 | +1.7 | 0 | 28.0 | 0 | 0 | 1 | |
54 | Nick Leitz | 21 | -876 | +3.3 | 0 | 30.0 | 0 | 0 | 1 | |
58 | Jason White | 17 | -880 | +13.0 | 0 | 20.0 | 0 | 0 | 1 | |
60 | Bryan Dauzat | 16 | -881 | -5.5 | 0 | 29.0 | 0 | 0 | 1 | |
62 | Chase Janes | 13 | -884 | +0.5 | 0 | 30.5 | 0 | 0 | 1 | |
63 | Blake Lothian | 11 | -886 | -0.5 | 0 | 31.5 | 0 | 0 | 1 | |
67 | Logan Bearden | 9 | -888 | -7.0 | 0 | 28.0 | 0 | 0 | 1 | |
69 | Conner Mosack | 9 | -888 | -16.5 | 0 | 32.5 | 0 | 0 | 1 | |
72 | Justin Marks | 8 | -889 | -23.0 | 0 | 31.0 | 0 | 0 | 1 | |
74 | Jennifer Jo Cobb | 5 | -892 | -1.0 | 0 | 32.0 | 0 | 0 | 1 | |
74 | Dylan Lupton | 5 | -892 | -23.0 | 0 | 32.0 | 0 | 0 | 1 | |
74 | Dillon Steuer | 5 | -892 | +1.0 | 0 | 32.0 | 0 | 0 | 1 | |
78 | Bryson Mitchell | 4 | -893 | -7.0 | 0 | 33.0 | 0 | 0 | 1 | |
80 | Camden Murphy | 3 | -894 | -6.0 | 0 | 34.0 | 0 | 0 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
80 | Jessica Friesen | 3 | -894 | -15.0 | 0 | 34.0 | 0 | 0 | 1 | |
82 | Trey Burke III | 2 | -895 | -17.0 | 0 | 35.0 | 0 | 0 | 1 | |
83 | Akinori Ogata | 1 | -896 | -1.0 | 0 | 36.0 | 0 | 0 | 1 | |
83 | Mason Filippi | 1 | -896 | -12.0 | 0 | 36.0 | 0 | 0 | 1 | |
83 | Tyler Carpenter | 1 | -896 | -22.0 | 0 | 36.0 | 0 | 0 | 1 | |
87 | Ross Chastain | 0 | -897 | +0.2 | 1 | 13.2 | 2 | 2 | 1 | |
101 | Alex Bowman | 0 | -897 | -22.5 | 0 | 27.0 | 0 | 0 | 1 | |
102 | Josh Bilicki | 0 | -897 | -4.0 | 0 | 30.0 | 0 | 0 | 1 | |
104 | Jade Buford | 0 | -897 | +1.0 | 0 | 33.0 | 0 | 0 | 1 | |
105 | Jesse Iwuji | 0 | -897 | -1.0 | 0 | 35.0 | 0 | 0 | 1 | |
106 | Sheldon Creed | 0 | -897 | -35.0 | 0 | 36.0 | 0 | 0 | 1 | |
7 | Christian Eckes | 762 | -135 | -0.3 | 0 | 10.9 | 8 | 15 | 2 | |
8 | Grant Enfinger | 706 | -191 | -1.3 | 1 | 12.1 | 7 | 12 | 2 | |
9 | Carson Hocevar | 689 | -208 | -3.0 | 0 | 12.7 | 7 | 12 | 2 | |
10 | Matt Crafton | 637 | -260 | +0.8 | 0 | 13.2 | 2 | 12 | 2 | |
11 | Derek Kraus | 595 | -302 | -1.3 | 0 | 15.2 | 0 | 7 | 2 | |
12 | Tyler Ankrum | 583 | -314 | -0.5 | 0 | 14.6 | 0 | 8 | 2 | |
13 | Matt DiBenedetto | 521 | -376 | -1.4 | 1 | 16.2 | 1 | 7 | 2 | |
31 | Tate Fogleman | 167 | -730 | +4.9 | 0 | 23.1 | 0 | 0 | 2 | |
39 | Jordan Anderson | 75 | -822 | +4.6 | 0 | 22.0 | 0 | 0 | 2 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
43 | Rajah Caruth | 46 | -851 | -5.8 | 0 | 25.5 | 0 | 0 | 2 | |
49 | Josh Reaume | 31 | -866 | +0.8 | 0 | 31.8 | 0 | 0 | 2 | |
53 | Brennan Poole | 21 | -876 | +0.7 | 0 | 29.7 | 0 | 0 | 2 | |
65 | Armani Williams | 10 | -887 | -0.7 | 0 | 33.7 | 0 | 0 | 2 | |
66 | Keith McGee | 10 | -887 | +1.0 | 0 | 33.7 | 0 | 0 | 2 | |
103 | Brett Moffitt | 0 | -897 | -12.5 | 0 | 34.0 | 0 | 0 | 2 | |
15 | Tanner Gray | 487 | -410 | -1.3 | 0 | 18.0 | 2 | 6 | 3 | |
17 | Colby Howard | 422 | -475 | +0.1 | 0 | 19.4 | 0 | 3 | 3 | |
25 | Austin Wayne Self | 261 | -636 | -1.9 | 0 | 22.3 | 0 | 2 | 3 | |
97 | Matt Mills | 0 | -897 | -6.5 | 0 | 29.5 | 0 | 0 | 3 | |
14 | Corey Heim | 505 | -392 | -6.6 | 2 | 14.1 | 6 | 10 | 4 | |
22 | Lawless Alan | 294 | -603 | +1.9 | 0 | 24.2 | 0 | 0 | 4 | |
30 | Kris Wright | 195 | -702 | -3.8 | 0 | 25.5 | 0 | 0 | 4 | |
23 | Dean Thompson | 279 | -618 | -0.4 | 0 | 25.2 | 0 | 0 | 5 | |
28 | Spencer Boyd | 207 | -690 | +2.7 | 0 | 27.6 | 0 | 0 | 6 | |
29 | Blaine Perkins | 203 | -694 | -1.3 | 0 | 27.8 | 0 | 0 | 6 | |
21 | Hailie Deegan | 349 | -548 | -2.1 | 0 | 22.1 | 0 | 2 | 7 | |
24 | Jack Wood | 279 | -618 | -3.6 | 0 | 25.2 | 0 | 0 | 7 |