National Football League
TEAMS
Indianapolis Colts
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
A. Richardson 6 6 133 59 44.4 958 7.2 69 4 7 57.2
J. Flacco 5 3 135 87 64.4 895 6.6 65 7 2 94.5
A. Mitchell 9 4 1 1 100.0 24 24.0 24 0 0 118.8
Rushing
Player G GS Att Yards Avg Lg TD
J. Taylor 6 6 105 502 4.8 29 5
A. Richardson 6 6 41 242 5.9 26 1
T. Sermon 9 3 47 131 2.8 17 2
T. Goodson 8 0 27 128 4.7 33 1
A. Dulin 9 2 4 38 9.5 12 0
J. Flacco 5 3 8 25 3.1 21 0
A. Mitchell 9 4 2 14 7.0 10 0
J. Downs 7 3 1 12 12.0 13 0
Receiving
Player G GS Rec Yards Avg Lg TD
A. Pierce 9 9 19 435 22.9 65 3
J. Downs 7 3 38 411 10.8 69 3
M. Pittman Jr. 9 7 30 366 12.2 33 2
A. Mitchell 9 4 12 140 11.7 30 0
M. Alie-Cox 9 7 7 100 14.3 22 1
J. Taylor 6 6 10 100 10.0 25 0
K. Granson 9 2 4 75 18.8 40 0
T. Sermon 9 3 10 68 6.8 14 0
A. Dulin 9 2 2 67 33.5 54 1
D. Ogletree 9 2 5 56 11.2 22 1
T. Goodson 8 0 8 47 5.9 24 0
W. Mallory 6 0 2 12 6.0 7 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
E. Speed 8 8 0 0 0 0.0 58 24 0 0 1
N. Cross 9 9 2 20 0 0.0 53 33 0 1 3
Z. Franklin 9 9 1 0 0 0.0 50 46 0 2 2
J. Blackmon 8 8 1 0 0 0.5 41 15 1 0 1
J. Jones 9 9 2 5 0 0.0 40 18 0 1 9
K. Moore II 7 7 0 0 1 0.5 26 15 1 0 3
G. Stewart 9 9 0 0 0 2.5 16 20 1 1 2
J. Carlies 7 3 0 0 0 1.0 16 6 0 0 1
G. Stuard 9 3 0 0 0 0.0 15 9 0 0 0
K. Paye 7 7 0 0 0 2.5 12 5 0 0 0
D. Buckner 4 3 0 0 0 3.5 11 5 0 0 0
S. Womack III 9 4 0 0 0 0.0 11 3 0 0 5
T. Lewis 4 4 0 0 0 1.5 10 7 0 0 0
D. Odeyingbo 9 6 0 0 0 3.0 9 8 1 2 0
L. Latu 9 1 0 0 0 2.0 9 5 1 2 1
T. Bryan 9 6 0 0 0 1.0 9 4 1 0 1
D. Flowers* 4 0 0 0 0 0.0 9 0 0 0 0
C. Lammons 8 1 0 0 0 1.0 8 2 2 1 0
R. Davis 9 0 0 0 0 0.0 5 4 0 0 1
A. Adebawore 9 0 0 0 0 1.0 5 2 0 0 0
R. Thomas II 9 1 0 0 0 0.0 5 2 0 0 0
A. Gotsis 5 0 0 0 0 0.0 4 4 0 0 0
S. Olubi 9 0 0 0 0 0.0 4 4 1 1 0
A. Dulin 9 2 0 0 0 0.0 4 0 0 0 0
K. Granson 9 2 0 0 0 0.0 4 0 0 0 0
J. Brents 1 1 0 0 0 0.0 3 4 0 0 0
M. Pittman Jr. 9 7 0 0 0 0.0 2 0 0 0 0
T. Goodson 8 0 0 0 0 0.0 1 1 0 0 0
T. Denbow 8 0 0 0 0 0.0 1 0 0 0 0
J. Downs 7 3 0 0 0 0.0 1 0 0 0 0
K. Joseph 2 0 0 0 0 0.0 1 0 0 0 0
I. Land 8 0 0 0 0 0.0 1 0 0 0 0
A. Pierce 9 9 0 0 0 0.0 1 0 0 0 0
B. Raimann 8 8 0 0 0 0.0 1 0 0 0 0
T. Sermon 9 3 0 0 0 0.0 1 0 0 0 0
D. Ogletree 9 2 0 0 0 0.0 0 2 0 0 0
J. Flacco 5 3 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
M. Gay 8 59 17 14 54 17 17
S. Shrader 1 3 0 0 0 3 3
Kick Returning
Player G Ret Yards Avg Lg TD FC
A. Gould 3 4 109 27.2 32 0 0
T. Goodson 8 3 92 30.7 36 0 0
A. Dulin 9 2 75 37.5 55 0 0
D. Flowers* 4 1 30 30.0 30 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
R. Sanchez 9 40 1977 49.4 65 4 10.0 19 47.5
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
J. Downs 7 11 120 10.9 23 4 0 0.0
A. Gould 3 1 19 19.0 19 4 0 0.0