Position | Running Back |
Height | 5'11" |
Weight | 185 lbs |
Birthplace | Charlotte, North Carolina |
School | Charlotte Latin School |
Year | Junior |
Rushing Att | 0 |
Rushing Yards | 0 |
Catches | 0 |
Receiving Yards | 0 |
Total TDs | 0 |
W | vs | Score | Yds | Att | Y/A | Lg | TD |
No games played. |
Rushing | Receiving | ||||||||
Year | Team | Att | Yds | Avg | TD | Rec | Yds | Avg | TD |
2022-2023 | MSST | 2 | 18 | 9.0 | 0 | 0 | 0 | 0.0 | 0 |