Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Northwestern St. Demons | Texas Tech Red Raiders |
9:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Northwestern St. | 1-0 | 0-0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 96.0 | 55.0 | 0-0-0 |
Texas Tech | 1-0 | 1-0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 94.0 | 61.0 | 1-0-0 |
Home | O/U | |
Opening line | -34 -110 | 143.5 -110 |
FanDuel | 34.5 -109 | 145.5 -109 |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Northwestern St.: |
|
Texas Tech: |
|
Northwestern St. Off vs Texas Tech Defense |
---|
0.0 Points For 61.0 Points Against 0.0 FG% 41.7 FG% 0.0 Reb 17.0 Reb |
Texas Tech Off vs Northwestern St. Defense |
---|
94.0 Points For 0.0 Points Against 57.1 FG% 0.0 FG% 37.0 Reb 0.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NWST TTU |
0.0 94.0 |
0.0 57.1 |
0.0 53.3 |
0.0 60.0 |
0.0 37.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
NWST TTU |
0.0 61.0 |
0.0 41.7 |
0.0 37.5 |
0.0 50.0 |
0.0 17.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NWST TTU |
0.0 94.0 |
0.0 57.1 |
0.0 53.3 |
0.0 60.0 |
0.0 37.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
NWST TTU |
0.0 61.0 |
0.0 41.7 |
0.0 37.5 |
0.0 50.0 |
0.0 17.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
NWST TTU |
0.0 94.0 |
0.0 57.1 |
0.0 53.3 |
0.0 60.0 |
0.0 37.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
NWST TTU |
0.0 61.0 |
0.0 41.7 |
0.0 37.5 |
0.0 50.0 |
0.0 17.0 |
Overall | Home | Away | |
---|---|---|---|
NWST TTU |
0-0-0 1-0-0 |
0-0-0 1-0-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
NWST TTU |
0-0-0 1-0-0 |
0-0-0 1-0-0 |
0-0-0 0-0-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
Elijah Hawkins | G | Ques Fri - Lower Body - 11/6/24 | Hawkins is managing a lower body injury, and it is unknown if he will be active against Northwestern State Demons on Friday. |
Eemeli Yalaho | F | Ques Fri - Lower Body - 11/6/24 | Yalaho missed the previous contest with a lower body injury, and it is undetermined if he will dress against Northwestern State Demons on Friday. |
Christian Anderson | G | Ques Fri - Lower Body - 11/6/24 | Anderson is battling a lower body injury, and it is up in the air if he will take the court against Northwestern State Demons on Friday. |
Jazz Henderson | G | Out indefinitely - Lower Body - 11/6/24 | Henderson is out of commission due to a lower body injury, and he will miss an extended period. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/7/22 | TTU 73 | NWST 49 | -28/141.5 | NWST/U |
11/25/20 | TTU 101 | NWST 58 | -26.5/146 | TTU/O |
12/12/18 | TTU 79 | NWST 44 | -37/133 | NWST/U |
11/25/14 | TTU 75 | NWST 64 | -/- | -/- |
11/19/09 | TTU 94 | NWST 75 | -/- | -/- |
12/29/07 | TTU 95 | NWST 71 | -/- | -/- |
Date | vs | Score | Line | ATS | NWST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/4/24 | DCC | 96-55 (W) | -/- | -- | 31/62 | 18/55 | 30-30 |
3/10/24 | TAMCOM (N) | 64-69 (L) | -1/134.5 | LU | 26/66 | 23/49 | 39-31 |
3/6/24 | @TAMCOM | 80-83 (L) (OT) | 3.5/137.5 | WO | 28/73 | 26/81 | 54-47 |
3/4/24 | NICH | 62-68 (L) | 2/142 | LU | 19/56 | 21/46 | 32-29 |
3/2/24 | LAM | 77-82 (L) (OT) | 3/145 | LO | 31/65 | 28/64 | 30-41 |
2/24/24 | @HCU | 86-73 (W) | -5/150.5 | WO | 34/59 | 22/53 | 27-25 |
2/19/24 | @AMCC | 61-72 (L) | 12.5/141 | WU | 21/55 | 23/63 | 33-45 |
2/17/24 | @IW | 81-61 (W) | 3.5/145 | WU | 29/58 | 20/48 | 26-34 |
2/12/24 | UNO | 70-59 (W) | -2.5/156 | WU | 26/59 | 20/56 | 33-38 |
2/10/24 | SELA | 59-69 (L) | 1/134 | LU | 22/63 | 26/48 | 30-35 |
Date | vs | Score | Line | ATS | TTU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/5/24 | COOK | 94-61 (W) | -32.5/148.5 | WO | 36/63 | 25/60 | 37-17 |
3/21/24 | NCST (N) | 67-80 (L) | -5/148 | LU | 24/62 | 27/53 | 30-30 |
3/15/24 | @HOU (N) | 59-82 (L) | 10.5/133 | LO | 15/45 | 29/59 | 28-29 |
3/14/24 | BYU (N) | 81-67 (W) | 3.5/151 | WU | 27/55 | 25/67 | 40-31 |
3/9/24 | BAY | 78-68 (W) | -2.5/146.5 | WU | 27/55 | 26/59 | 37-25 |
3/5/24 | @OKST | 75-58 (W) | -2.5/146 | WU | 28/56 | 20/54 | 34-28 |
3/2/24 | @WVU | 81-70 (W) | -2/151.5 | WU | 31/65 | 25/49 | 30-28 |
2/27/24 | TEX | 69-81 (L) | -3.5/145 | LO | 21/59 | 26/56 | 26-40 |
2/24/24 | @UCF | 61-75 (L) | 2/144 | LU | 20/54 | 27/58 | 31-34 |
2/20/24 | TCU | 82-81 (W) | -5.5/147 | LO | 26/66 | 30/71 | 32-45 |
Abbreviations Legend |
---|