Final | 1 | 2 | 3 | 4 | T |
Cleveland | 25 | 25 | 20 | 27 | 97 |
Philadelphia | 25 | 28 | 21 | 30 | 104 |
Cleveland | Philadelphia | |
---|---|---|
11:57 | Paul Reed wins jump ball against Jarrett Allen. | |
11:40 (0-2) |
Kelly Oubre Jr. dunk made. Assisted by Tobias Harris. | |
Isaac Okoro layup missed. Blocked by Paul Reed. | 11:18 | |
Evan Mobley offensive rebound. | 11:17 | |
Evan Mobley dunk made. |
11:15 (2-2) |
|
10:59 (2-5) |
Tyrese Maxey 3 point shot made. | |
Jarrett Allen 2 point shot made. Assisted by Max Strus. |
10:43 (4-5) |
|
10:31 | Tobias Harris 3 point shot missed. | |
10:28 | Paul Reed offensive rebound. | |
10:23 | Paul Reed 2 point shot missed. | |
10:17 | Paul Reed offensive rebound. | |
10:17 (4-7) |
Paul Reed layup made. | |
Darius Garland 2 point shot made. |
10:10 (6-7) |
|
10:00 | Kelly Oubre Jr. 3 point shot missed. | |
Jarrett Allen defensive rebound. | 9:57 | |
Max Strus 3 point shot made. Assisted by Darius Garland. |
9:42 (9-7) |
|
9:18 (9-9) |
Paul Reed 2 point shot made. | |
Darius Garland turnover. Tyrese Maxey steals. | 9:02 | |
8:57 (9-11) |
Buddy Hield 2 point shot made. Assisted by Tyrese Maxey. | |
Max Strus 3 point shot made. Assisted by Isaac Okoro. |
8:39 (12-11) |
|
8:27 | Kelly Oubre Jr. 2 point shot missed. | |
Evan Mobley defensive rebound. | 8:25 | |
Evan Mobley 2 point shot made. |
8:13 (14-11) |
|
7:58 | Tobias Harris 2 point shot missed. | |
Evan Mobley defensive rebound. | 7:57 | |
Evan Mobley turnover. Kelly Oubre Jr. steals. | 7:56 | |
7:52 (14-13) |
Tobias Harris layup made. | |
7:42 | Buddy Hield personal foul. | |
Isaac Okoro dunk made. Assisted by Max Strus. |
7:33 (16-13) |
|
7:18 | Substitution out: Tobias Harris. Substitution in: KJ Martin. | |
7:18 | Substitution out: Paul Reed. Substitution in: Mo Bamba. | |
Substitution out: Evan Mobley. Substitution in: Dean Wade. | 7:18 | |
7:07 | Tyrese Maxey 3 point shot missed. | |
Dean Wade defensive rebound. | 7:02 | |
7:02 | Tyrese Maxey personal foul. | |
Max Strus turnover. Tyrese Maxey steals. | 6:50 | |
6:39 | Mo Bamba 3 point shot missed. | |
6:34 | Buddy Hield offensive rebound. | |
6:28 | Kelly Oubre Jr. personal foul. | |
6:28 | Kelly Oubre Jr. turnover. | |
6:28 | Philadelphia Timeout : full | |
Substitution out: Max Strus. Substitution in: Caris LeVert. | 6:28 | |
Substitution out: Darius Garland. Substitution in: Craig Porter Jr.. | 6:28 | |
6:18 | KJ Martin personal foul. | |
Caris LeVert 2 point shot missed. | 6:11 | |
CLE offensive rebound. | 6:09 | |
Craig Porter Jr. layup missed. Blocked by KJ Martin. | 6:03 | |
6:01 | KJ Martin defensive rebound. | |
5:57 (16-15) |
Kelly Oubre Jr. dunk made. Assisted by KJ Martin. | |
Jarrett Allen layup missed. | 5:32 | |
5:32 | Kelly Oubre Jr. defensive rebound. | |
5:20 | Tyrese Maxey 2 point shot missed. | |
Dean Wade defensive rebound. | 5:18 | |
5:06 | Mo Bamba personal foul. | |
Caris LeVert free throw made (1 of 2). |
5:06 (17-15) |
|
5:06 | Substitution out: Buddy Hield. Substitution in: De'Anthony Melton. | |
Caris LeVert free throw made (2 of 2). |
5:06 (18-15) |
|
4:51 | Tyrese Maxey 2 point shot missed. | |
Jarrett Allen defensive rebound. | 4:46 | |
Isaac Okoro layup made. |
4:43 (20-15) |
|
4:24 (20-18) |
De'Anthony Melton 3 point shot made. Assisted by Mo Bamba. | |
Jarrett Allen dunk made. Assisted by Caris LeVert. |
4:01 (22-18) |
|
3:46 | De'Anthony Melton turnover. | |
Substitution out: Craig Porter Jr.. Substitution in: Max Strus. | 3:46 | |
Substitution out: Jarrett Allen. Substitution in: Evan Mobley. | 3:46 | |
Substitution out: Dean Wade. Substitution in: Darius Garland. | 3:46 | |
Substitution out: Isaac Okoro. Substitution in: Georges Niang. | 3:46 | |
Darius Garland 2 point shot missed. | 3:30 | |
3:27 | Tyrese Maxey defensive rebound. | |
3:17 | Mo Bamba layup missed. Blocked by Evan Mobley. | |
Darius Garland defensive rebound. | 3:14 | |
3:11 | Tyrese Maxey personal foul. | |
3:11 | Substitution out: Tyrese Maxey. Substitution in: Tobias Harris. | |
3:11 | Substitution out: Kelly Oubre Jr.. Substitution in: Cameron Payne. | |
Evan Mobley free throw made (1 of 2). |
3:11 (23-18) |
|
Evan Mobley free throw missed (2 of 2). | 3:11 | |
3:08 | Mo Bamba defensive rebound. | |
2:55 (23-20) |
Tobias Harris dunk made. Assisted by Mo Bamba. | |
Evan Mobley 2 point shot missed. Blocked by Mo Bamba. | 2:33 | |
2:30 | KJ Martin defensive rebound. | |
2:24 (23-22) |
Mo Bamba 2 point shot made. Assisted by Tobias Harris. | |
2:11 | KJ Martin personal foul. | |
Cleveland Timeout : full | 2:11 | |
2:11 | Substitution out: KJ Martin. Substitution in: Ricky Council IV. | |
2:11 | Substitution out: Mo Bamba. Substitution in: Paul Reed. | |
Darius Garland free throw made (1 of 2). |
2:11 (24-22) |
|
Darius Garland free throw made (2 of 2). |
2:11 (25-22) |
|
1:47 | Ricky Council IV 3 point shot missed. | |
1:46 | PHI offensive rebound. | |
1:46 | PHI turnover. | |
CLE turnover. | 1:07 | |
1:01 | Tobias Harris layup missed. | |
Evan Mobley defensive rebound. | 0:59 | |
Evan Mobley layup missed. | 0:53 | |
0:51 | Tobias Harris defensive rebound. | |
0:47 (25-25) |
Cameron Payne 3 point shot made. Assisted by Tobias Harris. | |
Caris LeVert 2 point shot missed. | 0:32 | |
0:30 | Tobias Harris defensive rebound. | |
0:10 | De'Anthony Melton 2 point shot missed. | |
0:08 | Tobias Harris offensive rebound. | |
0:07 | Tobias Harris layup missed. Blocked by Max Strus. | |
Caris LeVert defensive rebound. | 0:07 | |
Darius Garland 3 point shot missed. | 0:02 | |
0:02 | Ricky Council IV defensive rebound. |
Cleveland | Philadelphia | |
---|---|---|
Substitution in: Sam Merrill. Substitution out: Max Strus. | 12:00 | |
12:00 | Subbing out: Subbing In: Tobias Harris, De'Anthony Melton, Ricky Council IV, Cameron Payne, Paul Reed | |
Georges Niang 2 point shot missed. | 11:40 | |
11:37 | Paul Reed defensive rebound. | |
11:21 | Tobias Harris 2 point shot missed. | |
Georges Niang defensive rebound. | 11:18 | |
Darius Garland 2 point shot made. |
11:07 (27-25) |
|
10:55 (27-28) |
Cameron Payne 3 point shot made. Assisted by Paul Reed. | |
Sam Merrill 3 point shot made. Assisted by Darius Garland. |
10:38 (30-28) |
|
Evan Mobley personal foul. | 10:26 | |
10:26 | Ricky Council IV free throw missed (1 of 2). | |
10:26 | Substitution out: De'Anthony Melton. Substitution in: Buddy Hield. | |
10:26 (30-29) |
Ricky Council IV free throw made (2 of 2). | |
Sam Merrill 3 point shot missed. | 10:14 | |
10:10 | Cameron Payne defensive rebound. | |
10:06 | Cameron Payne turnover. Sam Merrill steals. | |
Darius Garland turnover. Tobias Harris steals. | 10:01 | |
9:52 | Tobias Harris layup missed. | |
Georges Niang defensive rebound. | 9:46 | |
Caris LeVert 2 point shot missed. | 9:36 | |
9:34 | Paul Reed defensive rebound. | |
9:28 | Ricky Council IV 3 point shot missed. | |
9:28 | PHI offensive rebound. | |
Georges Niang personal foul. | 9:28 | |
9:28 | Substitution out: Tobias Harris. Substitution in: Tyrese Maxey. | |
Substitution out: Caris LeVert. Substitution in: Isaac Okoro. | 9:28 | |
Evan Mobley personal foul. | 9:18 | |
9:18 (30-30) |
Ricky Council IV free throw made (1 of 2). | |
Substitution out: Evan Mobley. Substitution in: Jarrett Allen. | 9:18 | |
9:18 (30-31) |
Ricky Council IV free throw made (2 of 2). | |
Darius Garland 3 point shot made. |
8:57 (33-31) |
|
8:33 | Ricky Council IV 2 point shot missed. | |
Sam Merrill defensive rebound. | 8:30 | |
Isaac Okoro 3 point shot made. Assisted by Darius Garland. |
8:23 (36-31) |
|
8:02 (36-34) |
Cameron Payne 3 point shot made. | |
7:50 | Paul Reed personal foul. | |
7:50 | Substitution out: Ricky Council IV. Substitution in: KJ Martin. | |
7:50 | Substitution out: Paul Reed. Substitution in: Mo Bamba. | |
Substitution out: Darius Garland. Substitution in: Craig Porter Jr.. | 7:50 | |
Isaac Okoro layup missed. | 7:38 | |
7:35 | KJ Martin defensive rebound. | |
7:29 (36-36) |
Cameron Payne 2 point shot made. | |
Craig Porter Jr. 2 point shot made. |
7:15 (38-36) |
|
6:58 (38-38) |
Tyrese Maxey layup made. | |
Isaac Okoro layup missed. Blocked by Mo Bamba. | 6:41 | |
Isaac Okoro offensive rebound. | 6:37 | |
Jarrett Allen 2 point shot missed. | 6:34 | |
6:32 | Mo Bamba defensive rebound. | |
6:25 | Cameron Payne layup missed. | |
6:25 | KJ Martin offensive rebound. | |
6:20 (38-40) |
KJ Martin layup made. | |
6:13 | Buddy Hield personal foul. | |
6:13 | Philadelphia Timeout : full | |
Substitution out: Sam Merrill. Substitution in: Dean Wade. | 6:13 | |
Substitution out: Georges Niang. Substitution in: Max Strus. | 6:13 | |
Craig Porter Jr. layup missed. | 6:01 | |
5:58 | KJ Martin defensive rebound. | |
5:49 (38-43) |
Buddy Hield 3 point shot made. Assisted by Cameron Payne. | |
Jarrett Allen layup made. Assisted by Craig Porter Jr.. |
5:33 (40-43) |
|
5:22 (40-45) |
Cameron Payne 2 point shot made. Assisted by Mo Bamba. | |
Max Strus 3 point shot missed. | 5:06 | |
5:04 | Buddy Hield defensive rebound. | |
Substitution out: Craig Porter Jr.. Substitution in: Darius Garland. | 5:04 | |
4:46 | Cameron Payne 3 point shot missed. | |
Darius Garland defensive rebound. | 4:42 | |
Isaac Okoro layup made. Assisted by Darius Garland. |
4:39 (42-45) |
|
4:24 | Tyrese Maxey 3 point shot missed. | |
Darius Garland defensive rebound. | 4:21 | |
Jarrett Allen 2 point shot made. Assisted by Max Strus. |
4:11 (44-45) |
|
3:52 | Buddy Hield 3 point shot missed. | |
Isaac Okoro defensive rebound. | 3:48 | |
Darius Garland free throw made (1 of 1). |
3:45 (45-45) |
|
3:45 | Substitution out: Mo Bamba. Substitution in: Kelly Oubre Jr.. | |
3:45 | Substitution out: Cameron Payne. Substitution in: Paul Reed. | |
Jarrett Allen layup missed. | 3:38 | |
3:36 | Tyrese Maxey defensive rebound. | |
3:21 (45-47) |
KJ Martin layup made. Assisted by Tyrese Maxey. | |
3:09 | Kelly Oubre Jr. personal foul. | |
3:09 | Substitution out: KJ Martin. Substitution in: Tobias Harris. | |
Substitution out: Dean Wade. Substitution in: Caris LeVert. | 3:09 | |
Substitution out: Isaac Okoro. Substitution in: Evan Mobley. | 3:09 | |
Evan Mobley 2 point shot missed. | 3:01 | |
2:58 | Buddy Hield defensive rebound. | |
2:53 (45-49) |
Buddy Hield layup made. | |
Darius Garland 2 point shot made. Assisted by Caris LeVert. |
2:28 (47-49) |
|
2:12 | Tyrese Maxey 2 point shot missed. | |
2:08 | Paul Reed offensive rebound. | |
2:08 (47-51) |
Paul Reed layup made. | |
Jarrett Allen layup missed. | 1:57 | |
1:55 | Tobias Harris defensive rebound. | |
1:44 | Buddy Hield 3 point shot missed. | |
Evan Mobley defensive rebound. | 1:40 | |
1:31 | Tobias Harris personal foul. | |
Cleveland Timeout : full | 1:31 | |
Substitution out: Evan Mobley. Substitution in: Isaac Okoro. | 1:31 | |
Jarrett Allen free throw missed (2 of 2). | 1:31 | |
Jarrett Allen free throw missed (1 of 2). | 1:31 | |
1:29 | Kelly Oubre Jr. defensive rebound. | |
1:13 | Buddy Hield turnover. Darius Garland steals. | |
1:06 | Paul Reed personal foul. | |
Jarrett Allen free throw made (1 of 2). |
1:06 (48-51) |
|
Jarrett Allen free throw missed (2 of 2). | 1:06 | |
1:03 | Paul Reed defensive rebound. | |
0:40 | Paul Reed dunk missed. | |
Jarrett Allen defensive rebound. | 0:38 | |
Jarrett Allen dunk made. Assisted by Isaac Okoro. |
0:35 (50-51) |
|
Darius Garland personal foul. | 0:34 | |
0:20 | Buddy Hield 2 point shot missed. Blocked by Isaac Okoro. | |
0:19 | Tobias Harris offensive rebound. | |
0:19 (50-53) |
Tobias Harris layup made. | |
Darius Garland 3 point shot missed. | 0:03 | |
0:03 | Buddy Hield defensive rebound. |
Cleveland | Philadelphia | |
---|---|---|
Substitution in: Evan Mobley. Substitution out: Caris LeVert. | 12:00 | |
12:00 | Subbing out: Subbing In: Tobias Harris, Buddy Hield, Tyrese Maxey, Kelly Oubre Jr., Paul Reed | |
Darius Garland 3 point shot missed. | 11:46 | |
11:41 | Paul Reed defensive rebound. | |
11:26 | Kelly Oubre Jr. layup missed. Blocked by Jarrett Allen. | |
Jarrett Allen defensive rebound. | 11:24 | |
Isaac Okoro layup made. Assisted by Max Strus. |
11:21 (52-53) |
|
11:10 | Kelly Oubre Jr. turnover. | |
Max Strus layup made. Assisted by Darius Garland. |
10:59 (54-53) |
|
10:59 | Buddy Hield personal foul. | |
Max Strus free throw missed (1 of 1). | 10:59 | |
10:57 | Paul Reed defensive rebound. | |
10:36 (54-55) |
Tyrese Maxey layup made. | |
Evan Mobley 2 point shot missed. Blocked by Paul Reed. | 10:23 | |
CLE offensive rebound. | 10:23 | |
Jarrett Allen dunk made. Assisted by Isaac Okoro. |
10:13 (56-55) |
|
9:55 (56-57) |
Tyrese Maxey layup made. | |
9:50 | Paul Reed personal foul. | |
Jarrett Allen free throw missed (1 of 2). | 9:50 | |
Jarrett Allen free throw made (2 of 2). |
9:50 (57-57) |
|
9:35 (57-60) |
Tobias Harris 3 point shot made. Assisted by Kelly Oubre Jr.. | |
Isaac Okoro 3 point shot missed. | 9:24 | |
9:20 | Kelly Oubre Jr. defensive rebound. | |
9:03 (57-63) |
Buddy Hield 3 point shot made. Assisted by Tyrese Maxey. | |
8:48 | Kelly Oubre Jr. personal foul. | |
Jarrett Allen layup missed. Blocked by Paul Reed. | 8:39 | |
8:36 | PHI defensive rebound. | |
Evan Mobley personal foul. | 8:26 | |
8:26 (57-64) |
Tobias Harris free throw made (1 of 2). | |
8:26 (57-65) |
Tobias Harris free throw made (2 of 2). | |
Isaac Okoro 3 point shot missed. | 8:10 | |
Max Strus offensive rebound. | 8:07 | |
8:03 | Tobias Harris personal foul. | |
Darius Garland turnover. Tobias Harris steals. | 7:54 | |
7:44 | Tyrese Maxey 2 point shot missed. | |
CLE defensive rebound. | 7:43 | |
7:43 | Paul Reed personal foul. | |
Evan Mobley free throw missed (1 of 2). | 7:43 | |
7:43 | Substitution out: Paul Reed. Substitution in: Mo Bamba. | |
Evan Mobley free throw missed (2 of 2). | 7:43 | |
7:41 | Mo Bamba defensive rebound. | |
7:23 | Tyrese Maxey 3 point shot missed. | |
Evan Mobley defensive rebound. | 7:19 | |
Evan Mobley turnover. | 7:07 | |
7:07 | Substitution out: Tobias Harris. Substitution in: KJ Martin. | |
Substitution out: Jarrett Allen. Substitution in: Dean Wade. | 7:07 | |
6:46 (57-68) |
Kelly Oubre Jr. 3 point shot made. Assisted by Buddy Hield. | |
Isaac Okoro 2 point shot missed. | 6:24 | |
6:21 | Tyrese Maxey defensive rebound. | |
6:12 | KJ Martin layup missed. Blocked by Isaac Okoro. | |
Darius Garland defensive rebound. | 6:07 | |
Darius Garland layup missed. Blocked by Mo Bamba. | 6:01 | |
5:59 | Kelly Oubre Jr. defensive rebound. | |
5:57 | Tyrese Maxey turnover. Max Strus steals. | |
Darius Garland layup made. Assisted by Max Strus. |
5:52 (59-68) |
|
5:43 | Philadelphia Timeout : full | |
Substitution out: Isaac Okoro. Substitution in: Caris LeVert. | 5:43 | |
5:27 | Tyrese Maxey 2 point shot missed. Blocked by Dean Wade. | |
Evan Mobley defensive rebound. | 5:23 | |
Evan Mobley dunk made. |
5:20 (61-68) |
|
4:57 | Kelly Oubre Jr. turnover. Max Strus steals. | |
Max Strus dunk made. |
4:54 (63-68) |
|
Max Strus personal foul. | 4:36 | |
4:36 | Substitution out: Buddy Hield. Substitution in: De'Anthony Melton. | |
4:28 | Mo Bamba layup missed. | |
Dean Wade defensive rebound. | 4:26 | |
4:25 | KJ Martin personal foul. | |
Caris LeVert free throw made (1 of 2). |
4:25 (64-68) |
|
Caris LeVert free throw made (2 of 2). |
4:25 (65-68) |
|
4:08 | Tyrese Maxey 2 point shot missed. | |
4:05 | Kelly Oubre Jr. offensive rebound. | |
4:05 (65-70) |
Kelly Oubre Jr. dunk made. | |
3:46 | De'Anthony Melton defensive rebound. | |
Evan Mobley 2 point shot missed. | 3:45 | |
3:41 | KJ Martin layup missed. Blocked by Caris LeVert. | |
3:41 | Substitution out: Tyrese Maxey. Substitution in: Tobias Harris. | |
3:41 | Substitution out: Kelly Oubre Jr.. Substitution in: Cameron Payne. | |
Substitution out: Evan Mobley. Substitution in: Sam Merrill. | 3:41 | |
Substitution out: Darius Garland. Substitution in: Jarrett Allen. | 3:41 | |
3:41 | PHI offensive rebound. | |
3:35 | De'Anthony Melton 3 point shot missed. | |
Sam Merrill defensive rebound. | 3:33 | |
Jarrett Allen 2 point shot made. Assisted by Max Strus. |
3:24 (67-70) |
|
3:05 | Tobias Harris layup missed. Blocked by Caris LeVert. | |
Caris LeVert defensive rebound. | 3:03 | |
Dean Wade 3 point shot missed. | 2:58 | |
2:55 | Tobias Harris defensive rebound. | |
Caris LeVert personal foul. | 2:42 | |
Cleveland Timeout : full | 2:42 | |
Substitution out: Dean Wade. Substitution in: Georges Niang. | 2:42 | |
2:28 | De'Anthony Melton 3 point shot missed. | |
Jarrett Allen defensive rebound. | 2:27 | |
Georges Niang 3 point shot missed. | 2:20 | |
CLE offensive rebound. | 2:17 | |
Sam Merrill 3 point shot missed. | 2:11 | |
2:08 | Tobias Harris defensive rebound. | |
1:50 (67-72) |
KJ Martin layup made. Assisted by Tobias Harris. | |
Jarrett Allen personal foul. | 1:50 | |
Substitution out: Max Strus. Substitution in: Darius Garland. | 1:50 | |
1:50 | KJ Martin free throw missed (1 of 1). | |
Georges Niang defensive rebound. | 1:47 | |
Caris LeVert 2 point shot missed. | 1:28 | |
1:25 | Mo Bamba defensive rebound. | |
1:18 | Cameron Payne 2 point shot missed. | |
Caris LeVert defensive rebound. | 1:15 | |
Sam Merrill 3 point shot missed. | 1:06 | |
Caris LeVert offensive rebound. | 1:00 | |
Caris LeVert dunk missed. | 1:00 | |
1:00 | KJ Martin defensive rebound. | |
0:56 (67-74) |
Tobias Harris layup made. Assisted by KJ Martin. | |
Darius Garland 3 point shot made. |
0:42 (70-74) |
|
0:22 | Mo Bamba 2 point shot missed. | |
Sam Merrill defensive rebound. | 0:20 | |
Caris LeVert 3 point shot missed. | 0:00 | |
CLE offensive rebound. | 0:00 |
Cleveland | Philadelphia | |
---|---|---|
Subbing out: Subbing In: Jarrett Allen, Darius Garland, Caris LeVert, Sam Merrill, Georges Niang | 12:00 | |
12:00 | Subbing out: Mo Bamba, KJ Martin Subbing In: Paul Reed, Tyrese Maxey | |
11:39 | Tobias Harris 2 point shot missed. | |
Jarrett Allen defensive rebound. | 11:35 | |
Caris LeVert 3 point shot missed. | 11:25 | |
11:22 | Tobias Harris defensive rebound. | |
11:14 (70-76) |
De'Anthony Melton layup made. Assisted by Cameron Payne. | |
Caris LeVert dunk made. Assisted by Darius Garland. |
10:59 (72-76) |
|
Jarrett Allen personal foul. | 10:45 | |
10:34 (72-78) |
Paul Reed 2 point shot made. Assisted by De'Anthony Melton. | |
Jarrett Allen dunk made. Assisted by Caris LeVert. |
10:08 (74-78) |
|
9:47 | De'Anthony Melton 3 point shot missed. | |
Jarrett Allen defensive rebound. | 9:44 | |
Caris LeVert 3 point shot missed. | 9:40 | |
9:36 | Paul Reed defensive rebound. | |
Substitution out: Sam Merrill. Substitution in: Isaac Okoro. | 9:33 | |
Substitution out: Darius Garland. Substitution in: Max Strus. | 9:33 | |
Georges Niang personal foul. | 9:26 | |
9:17 | Cameron Payne 2 point shot missed. | |
CLE defensive rebound. | 9:17 | |
Jarrett Allen dunk made. Assisted by Isaac Okoro. |
9:02 (76-78) |
|
8:43 (76-81) |
Cameron Payne 3 point shot made. Assisted by Tyrese Maxey. | |
Caris LeVert turnover. Cameron Payne steals. | 8:30 | |
Caris LeVert personal foul. | 8:27 | |
8:27 (76-82) |
De'Anthony Melton free throw made (1 of 2). | |
8:27 (76-83) |
De'Anthony Melton free throw made (2 of 2). | |
Max Strus 3 point shot missed. | 8:08 | |
8:06 | Tyrese Maxey defensive rebound. | |
8:01 | Cameron Payne 3 point shot missed. | |
Caris LeVert defensive rebound. | 7:57 | |
Georges Niang 3 point shot made. Assisted by Caris LeVert. |
7:48 (79-83) |
|
7:22 (79-85) |
Tobias Harris 2 point shot made. | |
7:14 | Tobias Harris personal foul. | |
Georges Niang free throw made (1 of 2). |
7:14 (80-85) |
|
7:14 | Substitution out: De'Anthony Melton. Substitution in: Kelly Oubre Jr.. | |
7:14 | Substitution out: Cameron Payne. Substitution in: Buddy Hield. | |
Substitution out: Caris LeVert. Substitution in: Evan Mobley. | 7:14 | |
Substitution out: Jarrett Allen. Substitution in: Darius Garland. | 7:14 | |
Georges Niang free throw made (2 of 2). |
7:14 (81-85) |
|
7:00 (81-87) |
Tyrese Maxey 2 point shot made. | |
6:48 | Philadelphia Timeout : full | |
6:48 | Kelly Oubre Jr. personal foul. | |
Georges Niang free throw missed (1 of 2). | 6:48 | |
Georges Niang free throw made (2 of 2). |
6:48 (82-87) |
|
Georges Niang personal foul. | 6:32 | |
6:32 (82-88) |
Kelly Oubre Jr. free throw made (1 of 2). | |
6:32 | Kelly Oubre Jr. free throw missed (2 of 2). | |
Evan Mobley defensive rebound. | 6:30 | |
Evan Mobley turnover. | 6:13 | |
5:59 (82-90) |
Tyrese Maxey layup made. | |
Max Strus 3 point shot missed. | 5:48 | |
5:46 | Tobias Harris defensive rebound. | |
5:27 | Tyrese Maxey 2 point shot missed. | |
Darius Garland defensive rebound. | 5:26 | |
Georges Niang 3 point shot made. Assisted by Darius Garland. |
5:20 (85-90) |
|
4:58 | Kelly Oubre Jr. 3 point shot missed. | |
Georges Niang defensive rebound. | 4:56 | |
4:51 | Kelly Oubre Jr. personal foul. | |
Substitution out: Isaac Okoro. Substitution in: Caris LeVert. | 4:51 | |
Substitution out: Evan Mobley. Substitution in: Jarrett Allen. | 4:51 | |
Caris LeVert 2 point shot missed. | 4:38 | |
4:36 | Paul Reed defensive rebound. | |
4:29 | Tyrese Maxey turnover. | |
4:20 | Buddy Hield personal foul. | |
Jarrett Allen free throw made (1 of 2). |
4:20 (86-90) |
|
Jarrett Allen free throw made (2 of 2). |
4:20 (87-90) |
|
4:01 | Buddy Hield 3 point shot missed. | |
3:59 | Paul Reed offensive rebound. | |
3:50 | Tyrese Maxey 2 point shot missed. | |
Georges Niang defensive rebound. | 3:46 | |
Caris LeVert 3 point shot missed. | 3:42 | |
3:40 | Tyrese Maxey defensive rebound. | |
3:26 (87-92) |
Tyrese Maxey 2 point shot made. | |
Jarrett Allen dunk made. Assisted by Darius Garland. |
3:13 (89-92) |
|
3:05 | Philadelphia Timeout : full | |
Substitution out: Georges Niang. Substitution in: Evan Mobley. | 3:05 | |
2:59 | Kelly Oubre Jr. layup missed. | |
Jarrett Allen defensive rebound. | 2:57 | |
Jarrett Allen layup missed. | 2:48 | |
2:46 | Paul Reed defensive rebound. | |
2:37 (89-95) |
Tyrese Maxey 3 point shot made. | |
2:21 | Buddy Hield personal foul. | |
Max Strus free throw made (1 of 2). |
2:21 (90-95) |
|
Substitution out: Caris LeVert. Substitution in: Isaac Okoro. | 2:21 | |
Max Strus free throw made (2 of 2). |
2:21 (91-95) |
|
2:05 | Tyrese Maxey 2 point shot missed. | |
Evan Mobley defensive rebound. | 2:02 | |
Darius Garland 2 point shot missed. | 1:53 | |
Evan Mobley offensive rebound. | 1:50 | |
1:47 | Paul Reed personal foul. | |
Evan Mobley free throw made (1 of 2). |
1:47 (92-95) |
|
Evan Mobley free throw missed (2 of 2). | 1:47 | |
1:45 | Buddy Hield defensive rebound. | |
1:25 (92-97) |
Tyrese Maxey 2 point shot made. | |
Evan Mobley turnover. | 1:15 | |
0:55 | Tyrese Maxey 2 point shot missed. | |
Jarrett Allen defensive rebound. | 0:52 | |
Jarrett Allen personal foul. | 0:48 | |
Jarrett Allen turnover. | 0:48 | |
0:31 (92-100) |
Buddy Hield 3 point shot made. Assisted by Tyrese Maxey. | |
Cleveland Timeout : full | 0:31 | |
Substitution out: Isaac Okoro. Substitution in: Sam Merrill. | 0:31 | |
0:28 | Tyrese Maxey personal foul. | |
Darius Garland free throw made (1 of 3). |
0:28 (93-100) |
|
Darius Garland free throw made (2 of 3). |
0:28 (94-100) |
|
Substitution out: Sam Merrill. Substitution in: Isaac Okoro. | 0:28 | |
Darius Garland free throw made (3 of 3). |
0:28 (95-100) |
|
0:25 | Tobias Harris turnover. Darius Garland steals. | |
Max Strus layup made. Assisted by Darius Garland. |
0:24 (97-100) |
|
0:24 | Substitution out: Paul Reed. Substitution in: Nicolas Batum. | |
Isaac Okoro personal foul. | 0:21 | |
0:21 | Substitution out: Nicolas Batum. Substitution in: Paul Reed. | |
0:21 (97-101) |
Tyrese Maxey free throw made (1 of 2). | |
Substitution out: Isaac Okoro. Substitution in: Sam Merrill. | 0:21 | |
0:21 (97-102) |
Tyrese Maxey free throw made (2 of 2). | |
Darius Garland 3 point shot missed. | 0:17 | |
0:14 | Tyrese Maxey defensive rebound. | |
0:14 (97-103) |
Tyrese Maxey free throw made (1 of 2). | |
0:14 (97-104) |
Tyrese Maxey free throw made (2 of 2). | |
Cleveland Timeout : full | 0:14 | |
Evan Mobley personal foul. | 0:14 | |
Max Strus 3 point shot missed. | 0:12 | |
0:10 | Tyrese Maxey defensive rebound. |