Boston | Orlando | |
---|---|---|
Kristaps Porzingis wins jump ball against Goga Bitadze. | 11:56 | |
Jayson Tatum layup missed. | 11:39 | |
11:36 | Goga Bitadze defensive rebound. | |
11:22 | Franz Wagner layup missed. | |
11:21 | Goga Bitadze offensive rebound. | |
11:17 | Goga Bitadze layup missed. | |
BOS defensive rebound. | 11:15 | |
Kristaps Porzingis 3 point shot missed. | 11:08 | |
11:08 | Goga Bitadze defensive rebound. | |
11:03 | Jalen Suggs layup missed. | |
Al Horford defensive rebound. | 11:03 | |
Jaylen Brown 3 point shot made. Assisted by Derrick White. |
10:53 (3-0) |
|
10:31 (3-2) |
Franz Wagner layup made. | |
10:08 | Goga Bitadze personal foul. | |
Jaylen Brown 2 point shot missed. | 10:00 | |
9:52 | Anthony Black defensive rebound. | |
9:43 (3-4) |
Paolo Banchero layup made. Assisted by Goga Bitadze. | |
Kristaps Porzingis 2 point shot missed. | 9:21 | |
9:17 | Paolo Banchero defensive rebound. | |
9:14 | Anthony Black layup missed. | |
Al Horford defensive rebound. | 9:12 | |
Jaylen Brown layup made. |
9:07 (5-4) |
|
8:53 | Jalen Suggs turnover. | |
Jayson Tatum layup made. |
8:32 (7-4) |
|
8:17 | Paolo Banchero 2 point shot missed. | |
Derrick White defensive rebound. | 8:15 | |
8:13 | Paolo Banchero personal foul. | |
Jayson Tatum 2 point shot made. |
8:07 (9-4) |
|
7:50 | Jalen Suggs layup missed. | |
BOS defensive rebound. | 7:50 | |
Jayson Tatum 3 point shot missed. | 7:39 | |
7:36 | Paolo Banchero defensive rebound. | |
7:19 | Franz Wagner layup missed. | |
7:14 | Goga Bitadze offensive rebound. | |
7:14 (9-6) |
Goga Bitadze dunk made. | |
Jaylen Brown turnover. | 7:06 | |
6:54 (9-8) |
Franz Wagner 2 point shot made. | |
Derrick White layup made. |
6:40 (11-8) |
|
6:40 | Anthony Black personal foul. | |
6:40 | Orlando Timeout : full | |
Substitution out: Jayson Tatum. Substitution in: Luke Kornet. | 6:40 | |
Substitution out: Al Horford. Substitution in: Sam Hauser. | 6:40 | |
Derrick White free throw made (1 of 1). |
6:40 (12-8) |
|
6:29 | Anthony Black turnover. | |
Luke Kornet layup made. Assisted by Derrick White. |
6:16 (14-8) |
|
5:58 | Jalen Suggs 3 point shot missed. | |
Jaylen Brown defensive rebound. | 5:54 | |
Kristaps Porzingis free throw missed (1 of 1). | 5:46 | |
BOS offensive rebound. | 5:46 | |
5:46 | Substitution out: Anthony Black. Substitution in: Cole Anthony. | |
5:46 | Substitution out: Franz Wagner. Substitution in: Joe Ingles. | |
Kristaps Porzingis 3 point shot missed. | 5:34 | |
5:32 | Joe Ingles defensive rebound. | |
Luke Kornet personal foul. | 5:26 | |
5:17 (14-11) |
Paolo Banchero 3 point shot made. Assisted by Goga Bitadze. | |
Jaylen Brown personal foul. | 4:59 | |
Jaylen Brown turnover. | 4:59 | |
4:42 | Paolo Banchero turnover. Kristaps Porzingis steals. | |
4:38 | Joe Ingles personal foul. | |
Jaylen Brown free throw made (1 of 2). |
4:38 (15-11) |
|
4:38 | Substitution out: Jalen Suggs. Substitution in: Gary Harris. | |
Jaylen Brown free throw made (2 of 2). |
4:38 (16-11) |
|
4:17 (16-13) |
Goga Bitadze dunk made. Assisted by Cole Anthony. | |
Derrick White layup made. |
4:01 (18-13) |
|
3:52 | Paolo Banchero personal foul. | |
3:52 | Paolo Banchero turnover. | |
3:43 | Cole Anthony personal foul. | |
Derrick White free throw missed (1 of 2). | 3:43 | |
Derrick White free throw made (2 of 2). |
3:43 (19-13) |
|
3:27 | Joe Ingles turnover. Kristaps Porzingis steals. | |
Jaylen Brown 2 point shot made. |
3:20 (21-13) |
|
3:20 | Gary Harris personal foul. | |
Jaylen Brown free throw missed (1 of 1). | 3:20 | |
3:18 | Gary Harris defensive rebound. | |
3:07 (21-16) |
Joe Ingles 3 point shot made. Assisted by Paolo Banchero. | |
Derrick White 2 point shot missed. | 2:52 | |
2:50 | Joe Ingles defensive rebound. | |
2:36 | Cole Anthony layup missed. | |
2:33 | Gary Harris offensive rebound. | |
2:31 | Gary Harris 3 point shot missed. | |
Kristaps Porzingis defensive rebound. | 2:31 | |
Jaylen Brown 3 point shot made. |
2:25 (24-16) |
|
2:11 | Paolo Banchero 3 point shot missed. | |
Sam Hauser defensive rebound. | 2:08 | |
Boston Timeout : full | 2:08 | |
2:08 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
2:08 | Substitution out: Goga Bitadze. Substitution in: Moritz Wagner. | |
Substitution out: Derrick White. Substitution in: Payton Pritchard. | 2:08 | |
Substitution out: Sam Hauser. Substitution in: Jayson Tatum. | 2:08 | |
Kristaps Porzingis 2 point shot missed. | 1:50 | |
1:47 | Jonathan Isaac defensive rebound. | |
1:29 | Cole Anthony 2 point shot missed. | |
Jayson Tatum defensive rebound. | 1:27 | |
Kristaps Porzingis personal foul. | 1:22 | |
Kristaps Porzingis turnover. | 1:22 | |
1:09 | Cole Anthony turnover. Luke Kornet steals. | |
Payton Pritchard layup made. Assisted by Jayson Tatum. |
1:04 (26-16) |
|
0:48 (26-19) |
Gary Harris 3 point shot made. | |
0:41 | Moritz Wagner personal foul. | |
Luke Kornet free throw made (1 of 2). |
0:41 (27-19) |
|
Luke Kornet free throw made (2 of 2). |
0:41 (28-19) |
|
0:35 | Joe Ingles turnover. | |
Jayson Tatum turnover. | 0:31 | |
0:18 | Jonathan Isaac 3 point shot missed. | |
0:13 | Gary Harris offensive rebound. | |
Substitution out: Luke Kornet. Substitution in: Sam Hauser. | 0:13 | |
0:13 | Substitution out: Joe Ingles. Substitution in: Franz Wagner. | |
0:13 | Gary Harris turnover. Jayson Tatum steals. | |
Kristaps Porzingis dunk made. Assisted by Jayson Tatum. |
0:02 (30-19) |
Boston | Orlando | |
---|---|---|
Subbing out: Kristaps Porzingis, Jaylen Brown Subbing In: Oshae Brissett, Al Horford | 12:00 | |
12:00 | Subbing out: Subbing In: Cole Anthony, Gary Harris, Jonathan Isaac, Franz Wagner, Moritz Wagner | |
Boston Timeout : full | 11:47 | |
11:47 | Moritz Wagner personal foul. | |
11:47 | Moritz Wagner turnover. | |
Jayson Tatum 2 point shot missed. | 11:34 | |
11:34 | ORL defensive rebound. | |
Oshae Brissett personal foul. | 11:12 | |
11:12 (30-20) |
Moritz Wagner free throw made (1 of 2). | |
11:12 (30-21) |
Moritz Wagner free throw made (2 of 2). | |
Jayson Tatum 3 point shot missed. | 11:00 | |
10:57 | Jonathan Isaac defensive rebound. | |
10:47 (30-23) |
Moritz Wagner dunk made. Assisted by Cole Anthony. | |
Al Horford 3 point shot made. Assisted by Payton Pritchard. |
10:36 (33-23) |
|
10:22 (33-25) |
Moritz Wagner layup made. | |
Sam Hauser 3 point shot made. |
10:02 (36-25) |
|
9:52 | Cole Anthony 2 point shot missed. | |
Al Horford defensive rebound. | 9:51 | |
Payton Pritchard turnover. Cole Anthony steals. | 9:41 | |
Jayson Tatum personal foul. | 9:38 | |
9:38 | Cole Anthony free throw missed (1 of 2). | |
Substitution out: Oshae Brissett. Substitution in: Luke Kornet. | 9:38 | |
9:38 (36-26) |
Cole Anthony free throw made (2 of 2). | |
Jayson Tatum 2 point shot missed. | 9:12 | |
BOS offensive rebound. | 9:12 | |
BOS turnover. | 9:11 | |
8:59 | Gary Harris 3 point shot missed. | |
Jayson Tatum defensive rebound. | 8:56 | |
Jayson Tatum personal foul. | 8:50 | |
Jayson Tatum turnover. | 8:50 | |
8:42 | Franz Wagner layup missed. Blocked by Luke Kornet. | |
8:42 | Jonathan Isaac offensive rebound. | |
Al Horford personal foul. | 8:42 | |
8:42 (36-27) |
Jonathan Isaac free throw made (1 of 2). | |
Substitution out: Payton Pritchard. Substitution in: Derrick White. | 8:42 | |
8:42 (36-28) |
Jonathan Isaac free throw made (2 of 2). | |
Sam Hauser 3 point shot missed. | 8:22 | |
8:19 | Cole Anthony defensive rebound. | |
8:11 (36-31) |
Cole Anthony 3 point shot made. Assisted by Franz Wagner. | |
Luke Kornet 2 point shot made. Assisted by Al Horford. |
7:50 (38-31) |
|
7:39 | Moritz Wagner 3 point shot missed. | |
Al Horford defensive rebound. | 7:36 | |
Luke Kornet dunk made. Assisted by Derrick White. |
7:20 (40-31) |
|
7:20 | Orlando Timeout : full | |
7:20 | Substitution out: Jonathan Isaac. Substitution in: Paolo Banchero. | |
7:02 | Cole Anthony 2 point shot missed. | |
Al Horford defensive rebound. | 7:00 | |
Derrick White turnover. Cole Anthony steals. | 6:52 | |
6:49 | Franz Wagner layup missed. | |
6:44 | Moritz Wagner offensive rebound. | |
6:44 (40-33) |
Moritz Wagner layup made. | |
Al Horford 3 point shot missed. | 6:33 | |
6:31 | Franz Wagner defensive rebound. | |
6:20 | Cole Anthony 2 point shot missed. Blocked by Derrick White. | |
6:16 | Paolo Banchero offensive rebound. | |
6:15 | Franz Wagner 3 point shot missed. | |
6:13 | Cole Anthony offensive rebound. | |
6:10 (40-36) |
Cole Anthony 3 point shot made. | |
Derrick White 3 point shot missed. | 5:44 | |
5:42 | Franz Wagner defensive rebound. | |
Al Horford personal foul. | 5:37 | |
5:37 (40-37) |
Moritz Wagner free throw made (1 of 2). | |
5:37 | Substitution out: Gary Harris. Substitution in: Jalen Suggs. | |
Substitution out: Sam Hauser. Substitution in: Jaylen Brown. | 5:37 | |
Substitution out: Luke Kornet. Substitution in: Kristaps Porzingis. | 5:37 | |
5:37 | Moritz Wagner free throw missed (2 of 2). | |
Jayson Tatum defensive rebound. | 5:33 | |
Jaylen Brown 3 point shot missed. | 5:24 | |
5:22 | ORL defensive rebound. | |
5:08 (40-39) |
Moritz Wagner layup made. Assisted by Paolo Banchero. | |
Kristaps Porzingis personal foul. | 5:08 | |
5:08 | Substitution out: Cole Anthony. Substitution in: Joe Ingles. | |
5:08 (40-40) |
Moritz Wagner free throw made (1 of 1). | |
4:57 | Moritz Wagner personal foul. | |
4:57 | Substitution out: Moritz Wagner. Substitution in: Goga Bitadze. | |
Jayson Tatum layup missed. Blocked by Franz Wagner. | 4:50 | |
4:46 | Franz Wagner defensive rebound. | |
4:42 | Goga Bitadze layup missed. | |
Kristaps Porzingis defensive rebound. | 4:42 | |
Jayson Tatum layup made. Assisted by Jaylen Brown. |
4:34 (42-40) |
|
4:21 | Paolo Banchero 3 point shot missed. | |
Jaylen Brown defensive rebound. | 4:18 | |
Jaylen Brown 2 point shot missed. | 4:04 | |
4:01 | Franz Wagner defensive rebound. | |
3:51 | Paolo Banchero turnover. | |
Jaylen Brown layup made. |
3:37 (44-40) |
|
3:24 (44-42) |
Paolo Banchero layup made. | |
3:09 | Franz Wagner personal foul. | |
Jayson Tatum free throw made (1 of 2). |
3:09 (45-42) |
|
3:09 | Substitution out: Goga Bitadze. Substitution in: Cole Anthony. | |
Substitution out: Al Horford. Substitution in: Luke Kornet. | 3:09 | |
Jayson Tatum free throw made (2 of 2). |
3:09 (46-42) |
|
Jaylen Brown personal foul. | 2:53 | |
2:53 (46-43) |
Jalen Suggs free throw made (1 of 2). | |
2:53 | Jalen Suggs free throw missed (2 of 2). | |
Kristaps Porzingis defensive rebound. | 2:51 | |
Derrick White 3 point shot missed. | 2:41 | |
Kristaps Porzingis offensive rebound. | 2:37 | |
Kristaps Porzingis layup made. |
2:35 (48-43) |
|
2:18 (48-45) |
Franz Wagner layup made. | |
Kristaps Porzingis personal foul. | 2:02 | |
Kristaps Porzingis turnover. | 2:02 | |
1:50 | Paolo Banchero layup missed. | |
Luke Kornet defensive rebound. | 1:47 | |
Jaylen Brown turnover. Jalen Suggs steals. | 1:34 | |
1:29 (48-47) |
Cole Anthony dunk made. Assisted by Franz Wagner. | |
Jaylen Brown technical foul. | 1:16 | |
1:16 | Cole Anthony free throw missed (1 of 1). | |
BOS offensive rebound. | 1:16 | |
Kristaps Porzingis 3 point shot made. Assisted by Jayson Tatum. |
1:02 (51-47) |
|
0:53 | Joe Ingles layup missed. Blocked by Luke Kornet. | |
Jaylen Brown defensive rebound. | 0:51 | |
0:49 | Paolo Banchero personal foul. | |
0:49 | Paolo Banchero technical foul. | |
Jayson Tatum free throw made (1 of 1). |
0:49 (52-47) |
|
Jayson Tatum dunk made. Assisted by Kristaps Porzingis. |
0:35 (54-47) |
|
Jayson Tatum technical foul. | 0:35 | |
0:35 (54-48) |
Cole Anthony free throw made (1 of 1). | |
Substitution out: Kristaps Porzingis. Substitution in: Al Horford. | 0:35 | |
0:14 | Cole Anthony layup missed. | |
Derrick White defensive rebound. | 0:10 | |
Luke Kornet layup missed. | 0:02 | |
Luke Kornet offensive rebound. | 0:01 | |
Luke Kornet layup made. |
0:01 (56-48) |
Boston | Orlando | |
---|---|---|
Substitution in: Kristaps Porzingis. Substitution out: Luke Kornet. | 12:00 | |
12:00 | Subbing out: Joe Ingles, Cole Anthony Subbing In: Goga Bitadze, Gary Harris | |
Al Horford personal foul. | 11:36 | |
11:29 | Gary Harris turnover. | |
Jaylen Brown dunk made. Assisted by Kristaps Porzingis. |
11:14 (58-48) |
|
10:55 | Jalen Suggs 2 point shot missed. | |
BOS defensive rebound. | 10:55 | |
10:55 | Goga Bitadze personal foul. | |
Kristaps Porzingis 2 point shot made. Assisted by Derrick White. |
10:40 (60-48) |
|
10:27 (60-50) |
Paolo Banchero 2 point shot made. | |
Jaylen Brown 3 point shot missed. | 10:09 | |
10:05 | Jalen Suggs defensive rebound. | |
9:55 | Paolo Banchero 3 point shot missed. | |
BOS defensive rebound. | 9:54 | |
9:41 | Jalen Suggs personal foul. | |
Jayson Tatum free throw made (1 of 2). |
9:41 (61-50) |
|
Jayson Tatum free throw made (2 of 2). |
9:41 (62-50) |
|
9:23 (62-53) |
Jalen Suggs 3 point shot made. Assisted by Franz Wagner. | |
Kristaps Porzingis 3 point shot missed. | 9:12 | |
9:09 | Franz Wagner defensive rebound. | |
9:02 (62-55) |
Franz Wagner layup made. | |
8:44 | Goga Bitadze personal foul. | |
Jayson Tatum 2 point shot missed. | 8:35 | |
8:33 | Goga Bitadze defensive rebound. | |
8:28 (62-58) |
Franz Wagner 3 point shot made. Assisted by Paolo Banchero. | |
Jaylen Brown layup missed. | 8:00 | |
7:58 | Paolo Banchero defensive rebound. | |
7:51 (62-61) |
Jalen Suggs 3 point shot made. Assisted by Goga Bitadze. | |
Derrick White turnover. Goga Bitadze steals. | 7:36 | |
Jayson Tatum personal foul. | 7:36 | |
7:36 (62-62) |
Gary Harris free throw made (1 of 1). | |
7:22 | Franz Wagner 3 point shot missed. | |
Derrick White defensive rebound. | 7:19 | |
Al Horford 3 point shot missed. | 7:12 | |
7:09 | Jalen Suggs defensive rebound. | |
6:51 | Jalen Suggs turnover. Derrick White steals. | |
6:44 | Goga Bitadze personal foul. | |
6:44 | Orlando Timeout : full | |
Substitution out: Kristaps Porzingis. Substitution in: Luke Kornet. | 6:44 | |
Jayson Tatum 2 point shot missed. Blocked by Goga Bitadze. | 6:34 | |
BOS offensive rebound. | 6:33 | |
Derrick White 3 point shot missed. | 6:28 | |
6:26 | Jalen Suggs defensive rebound. | |
6:15 (62-64) |
Goga Bitadze dunk made. Assisted by Jalen Suggs. | |
Jaylen Brown 2 point shot missed. | 5:54 | |
5:53 | ORL defensive rebound. | |
5:31 (62-67) |
Paolo Banchero 3 point shot made. Assisted by Franz Wagner. | |
Luke Kornet personal foul. | 5:16 | |
Luke Kornet turnover. | 5:16 | |
Substitution out: Jayson Tatum. Substitution in: Payton Pritchard. | 5:16 | |
Substitution out: Al Horford. Substitution in: Sam Hauser. | 5:16 | |
5:08 | Jalen Suggs turnover. | |
4:58 | Goga Bitadze personal foul. | |
Derrick White free throw made (1 of 2). |
4:58 (63-67) |
|
4:58 | Goga Bitadze technical foul. | |
4:58 | Substitution out: Goga Bitadze. Substitution in: Moritz Wagner. | |
Derrick White free throw made (1 of 1). |
4:58 (64-67) |
|
Derrick White free throw made (2 of 2). |
4:58 (65-67) |
|
4:33 | Franz Wagner 3 point shot missed. | |
Luke Kornet defensive rebound. | 4:29 | |
Derrick White turnover. | 4:25 | |
4:11 | Franz Wagner turnover. Luke Kornet steals. | |
Derrick White 3 point shot made. Assisted by Jaylen Brown. |
3:58 (68-67) |
|
3:46 | Jalen Suggs 2 point shot missed. | |
Luke Kornet defensive rebound. | 3:42 | |
Derrick White 3 point shot missed. | 3:41 | |
3:41 | Moritz Wagner defensive rebound. | |
3:36 | Orlando Timeout : full | |
3:36 | Substitution out: Jalen Suggs. Substitution in: Cole Anthony. | |
3:36 | Substitution out: Gary Harris. Substitution in: Joe Ingles. | |
3:36 | Substitution out: Franz Wagner. Substitution in: Caleb Houstan. | |
3:27 (68-69) |
Paolo Banchero layup made. Assisted by Joe Ingles. | |
Jaylen Brown 3 point shot missed. | 3:13 | |
3:11 | ORL defensive rebound. | |
2:48 | Cole Anthony turnover. Jaylen Brown steals. | |
Jaylen Brown layup missed. | 2:45 | |
Sam Hauser layup made. |
2:38 (70-69) |
|
Sam Hauser offensive rebound. | 2:38 | |
Derrick White personal foul. | 2:35 | |
2:35 (70-70) |
Moritz Wagner free throw made (1 of 2). | |
2:35 (70-71) |
Moritz Wagner free throw made (2 of 2). | |
Jaylen Brown 2 point shot missed. | 2:20 | |
2:18 | Paolo Banchero defensive rebound. | |
2:11 (70-73) |
Paolo Banchero 2 point shot made. | |
Sam Hauser dunk made. Assisted by Luke Kornet. |
1:52 (72-73) |
|
1:31 (72-75) |
Cole Anthony 2 point shot made. | |
Boston Timeout : full | 1:30 | |
1:30 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
Substitution out: Sam Hauser. Substitution in: Jayson Tatum. | 1:30 | |
Jayson Tatum 2 point shot made. Assisted by Payton Pritchard. |
1:14 (74-75) |
|
0:57 | Moritz Wagner layup missed. | |
0:54 | Jonathan Isaac offensive rebound. | |
0:54 (74-77) |
Jonathan Isaac layup made. | |
0:37 | Jonathan Isaac personal foul. | |
Jaylen Brown free throw missed (1 of 2). | 0:37 | |
Jaylen Brown free throw missed (2 of 2). | 0:37 | |
0:34 | Jonathan Isaac defensive rebound. | |
0:16 | Cole Anthony 2 point shot missed. | |
Payton Pritchard defensive rebound. | 0:11 | |
Jaylen Brown 3 point shot missed. | 0:00 | |
BOS offensive rebound. | 0:00 |
Boston | Orlando | |
---|---|---|
Subbing out: Luke Kornet, Jayson Tatum, Derrick White Subbing In: Oshae Brissett, Sam Hauser, Al Horford | 12:00 | |
12:00 | Subbing out: Subbing In: Cole Anthony, Caleb Houstan, Joe Ingles, Jonathan Isaac, Moritz Wagner | |
11:46 | Jonathan Isaac personal foul. | |
Substitution out: Jaylen Brown. Substitution in: Jayson Tatum. | 11:46 | |
11:38 | Cole Anthony personal foul. | |
Oshae Brissett free throw missed (1 of 2). | 11:38 | |
Oshae Brissett free throw missed (2 of 2). | 11:38 | |
11:36 | Jonathan Isaac defensive rebound. | |
11:26 (74-79) |
Cole Anthony layup made. | |
Al Horford 3 point shot missed. | 11:07 | |
11:04 | Caleb Houstan defensive rebound. | |
10:53 | Cole Anthony 2 point shot missed. | |
10:52 | ORL offensive rebound. | |
Oshae Brissett personal foul. | 10:42 | |
10:42 (74-80) |
Moritz Wagner free throw made (1 of 2). | |
10:42 (74-81) |
Moritz Wagner free throw made (2 of 2). | |
Boston Timeout : full | 10:42 | |
Payton Pritchard 2 point shot missed. | 10:29 | |
10:26 | Joe Ingles defensive rebound. | |
10:14 (74-83) |
Moritz Wagner layup made. Assisted by Joe Ingles. | |
Al Horford turnover. | 9:54 | |
9:38 | Cole Anthony 3 point shot missed. | |
9:36 | Moritz Wagner offensive rebound. | |
9:35 (74-85) |
Moritz Wagner layup made. | |
Boston Timeout : full | 9:35 | |
Substitution out: Payton Pritchard. Substitution in: Luke Kornet. | 9:35 | |
Substitution out: Oshae Brissett. Substitution in: Jaylen Brown. | 9:35 | |
Sam Hauser turnover. Caleb Houstan steals. | 9:24 | |
9:21 (74-87) |
Moritz Wagner layup made. Assisted by Cole Anthony. | |
9:15 | Cole Anthony personal foul. | |
Jaylen Brown free throw made (1 of 2). |
9:15 (75-87) |
|
Jaylen Brown free throw made (2 of 2). |
9:15 (76-87) |
|
8:59 (76-89) |
Moritz Wagner layup made. Assisted by Cole Anthony. | |
Jaylen Brown 2 point shot missed. | 8:48 | |
Luke Kornet offensive rebound. | 8:48 | |
Luke Kornet layup made. |
8:46 (78-89) |
|
8:31 | Cole Anthony 2 point shot missed. | |
Jayson Tatum defensive rebound. | 8:30 | |
Sam Hauser 3 point shot made. Assisted by Al Horford. |
8:24 (81-89) |
|
8:05 | Cole Anthony 3 point shot missed. | |
8:05 | Jonathan Isaac offensive rebound. | |
Jaylen Brown personal foul. | 8:05 | |
8:05 | Substitution out: Cole Anthony. Substitution in: Franz Wagner. | |
8:05 (81-90) |
Jonathan Isaac free throw made (1 of 2). | |
8:05 | Jonathan Isaac free throw missed (2 of 2). | |
Luke Kornet defensive rebound. | 8:04 | |
Sam Hauser 3 point shot missed. | 7:56 | |
7:55 | Joe Ingles defensive rebound. | |
7:31 | Franz Wagner 3 point shot missed. | |
7:29 | Caleb Houstan offensive rebound. | |
7:26 (81-93) |
Moritz Wagner 3 point shot made. Assisted by Franz Wagner. | |
Jayson Tatum 3 point shot missed. | 7:07 | |
7:07 | Franz Wagner defensive rebound. | |
6:50 (81-95) |
Franz Wagner layup made. | |
Boston Timeout : full | 6:50 | |
6:50 | Substitution out: Jonathan Isaac. Substitution in: Paolo Banchero. | |
6:50 | Substitution out: Caleb Houstan. Substitution in: Jalen Suggs. | |
Substitution out: Sam Hauser. Substitution in: Derrick White. | 6:50 | |
6:35 | Moritz Wagner personal foul. | |
Jayson Tatum free throw made (1 of 2). |
6:35 (82-95) |
|
Jayson Tatum free throw made (2 of 2). |
6:35 (83-95) |
|
6:18 | Franz Wagner turnover. Jayson Tatum steals. | |
Jaylen Brown layup missed. | 6:12 | |
6:09 | Paolo Banchero defensive rebound. | |
6:05 | Moritz Wagner 3 point shot missed. | |
5:59 | Joe Ingles offensive rebound. | |
5:59 (83-97) |
Joe Ingles layup made. | |
Jayson Tatum 2 point shot made. |
5:46 (85-97) |
|
5:27 (85-99) |
Paolo Banchero layup made. | |
5:13 | Paolo Banchero personal foul. | |
Derrick White free throw made (1 of 2). |
5:13 (86-99) |
|
5:13 | Substitution out: Joe Ingles. Substitution in: Cole Anthony. | |
Substitution out: Luke Kornet. Substitution in: Sam Hauser. | 5:13 | |
Derrick White free throw made (2 of 2). |
5:13 (87-99) |
|
4:59 | Franz Wagner 3 point shot missed. | |
Derrick White defensive rebound. | 4:56 | |
Jaylen Brown 3 point shot missed. | 4:50 | |
4:47 | ORL defensive rebound. | |
4:28 | Franz Wagner turnover. Jaylen Brown steals. | |
Jaylen Brown layup missed. Blocked by Cole Anthony. | 4:24 | |
BOS offensive rebound. | 4:24 | |
Al Horford 3 point shot missed. | 4:20 | |
4:18 | Paolo Banchero defensive rebound. | |
4:01 | Paolo Banchero 3 point shot missed. | |
Derrick White defensive rebound. | 3:58 | |
Derrick White layup missed. | 3:53 | |
3:51 | Franz Wagner defensive rebound. | |
3:46 | Orlando Timeout : full | |
Al Horford personal foul. | 3:40 | |
3:40 | Paolo Banchero free throw missed (1 of 2). | |
3:40 (87-100) |
Paolo Banchero free throw made (2 of 2). | |
Jayson Tatum layup made. Assisted by Al Horford. |
3:29 (89-100) |
|
3:09 | Cole Anthony turnover. Jaylen Brown steals. | |
3:05 | Cole Anthony personal foul. | |
Derrick White free throw missed (1 of 2). | 3:05 | |
Derrick White free throw made (2 of 2). |
3:05 (90-100) |
|
2:50 (90-102) |
Cole Anthony layup made. Assisted by Franz Wagner. | |
Jaylen Brown 3 point shot missed. | 2:36 | |
2:34 | Franz Wagner defensive rebound. | |
2:26 | Moritz Wagner layup missed. Blocked by Jaylen Brown. | |
Jayson Tatum defensive rebound. | 2:24 | |
2:24 | Moritz Wagner personal foul. | |
Jayson Tatum free throw made (1 of 2). |
2:24 (91-102) |
|
2:24 | Substitution out: Moritz Wagner. Substitution in: Jonathan Isaac. | |
Jayson Tatum free throw made (2 of 2). |
2:24 (92-102) |
|
2:08 (92-104) |
Paolo Banchero 2 point shot made. Assisted by Cole Anthony. | |
2:00 | Franz Wagner personal foul. | |
Jayson Tatum free throw missed (1 of 2). | 2:00 | |
Jayson Tatum free throw made (2 of 2). |
2:00 (93-104) |
|
1:39 (93-106) |
Franz Wagner 2 point shot made. Assisted by Paolo Banchero. | |
1:31 | Jonathan Isaac personal foul. | |
Jayson Tatum free throw made (1 of 2). |
1:31 (94-106) |
|
Jayson Tatum free throw made (2 of 2). |
1:31 (95-106) |
|
1:02 (95-109) |
Jalen Suggs 3 point shot made. Assisted by Paolo Banchero. | |
Jaylen Brown 2 point shot missed. | 0:53 | |
0:50 | Cole Anthony defensive rebound. | |
0:37 (95-111) |
Paolo Banchero 2 point shot made. Assisted by Cole Anthony. | |
0:32 | Jalen Suggs personal foul. | |
Derrick White free throw missed (1 of 2). | 0:32 | |
Substitution out: Jayson Tatum. Substitution in: Lamar Stevens. | 0:32 | |
Substitution out: Jaylen Brown. Substitution in: Dalano Banton. | 0:32 | |
Substitution out: Al Horford. Substitution in: Oshae Brissett. | 0:32 | |
Derrick White free throw made (2 of 2). |
0:32 (96-111) |
|
0:09 (96-113) |
Franz Wagner layup made. | |
Dalano Banton layup missed. | 0:03 | |
0:02 | Jalen Suggs defensive rebound. |