Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Detroit Red Wings | Buffalo Sabres |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Detroit | 10-13-4-0 | 16-11 | 236 | 5-7-2-0 | 5-6-2-0 | 11-16 |
Buffalo | 11-13-3-0 | 14-13 | -282 | 6-8-2-0 | 5-5-1-0 | 13-10 |
Detroit: |
|
Buffalo: |
|
Head to Head: |
|
Detroit Off vs Buffalo Def |
2.48 GF 3.19 GA 25.1 Shots 29 Shots 21 PP 17 PK |
Buffalo Off vs Detroit Def |
2.93 GF 3.07 GA 28.4 Shots 31.3 Shots 12 PP 26 PK |
Detroit | Shots | Saves | Save % | W/L |
Sebastian Cossa | 0 | 0 | 0 | 0-0-0-0 |
Ville Husso | 147 | 130 | 0.884 | 0-4-2-0 |
Alex Lyon | 258 | 235 | 0.911 | 4-4-0-0 |
Cam Talbot | 433 | 396 | 0.915 | 6-5-2-0 |
Buffalo | Shots | Saves | Save % | W/L |
Ukko-Pekka Luukkonen | 540 | 487 | 0.902 | 8-7-3-0 |
James Reimer | 52 | 48 | 0.923 | 1-1-0-0 |
Offense | Shots | Goals | PCT | PP % |
DET BUF |
25.1 28.4 |
2.5 2.9 |
9.9 10.3 |
26.6 14.8 |
Defense | Shots | Goals | PCT | PK % |
DET BUF |
31.3 29.0 |
3.07 3.19 |
0.902 0.890 |
66.7 80.2 |
Offense | Shots | Goals | PCT | PP % |
DET BUF |
23.0 30.0 |
2.62 3.00 |
11.4 10.0 |
27.3 17.0 |
Defense | Shots | Goals | PCT | PK % |
DET BUF |
32.2 28.7 |
3.00 3.38 |
0.907 0.882 |
77.5 80.0 |
Offense | Shots | Goals | PCT | PP % |
DET BUF |
26.8 29.6 |
2.40 2.20 |
9.0 7.4 |
20.0 6.2 |
Defense | Shots | Goals | PCT | PK % |
DET BUF |
30.6 28.4 |
3.40 4.00 |
0.889 0.859 |
58.8 76.9 |
Overall | Home | Away | |
DET BUF |
16-11 14-13 |
9-5 8-8 |
7-6 6-5 |
0 Days | 1 Day | 2 Days | 3+ Days | |
DET BUF |
1-2 2-3 |
11-5 5-6 |
2-3 3-1 |
2-1 4-3 |
Total | Home | Away | |
DET BUF |
11-16 13-10 |
6-8 9-5 |
5-8 4-5 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Cam Talbot | G | Mid Dec - Lower Body - 12/3/24 | Talbot exited the previous game with a lower body injury, and he will remain out of the lineup until the middle of December. |
Alex Lyon | G | Out indefinitely - Undisclosed - 12/2/24 | Lyon has been placed on injured reserve with a lower body injury, and there is no timetable for his return. |
Player | Status/Updated | Notes | |
Rasmus Dahlin | D | Ques Mon - Back - 12/7/24 | Dahlin missed the previous match due to back spasms, and it has yet to be established if he will suit up against the Red Wings on Monday. |
Sam Lafferty | C | Out indefinitely - Lower Body - 12/5/24 | Samuelsson is placed on the injured reserve list due to a lower body injury, and there is no timetable for his return. |
Jordan Greenway | LW | Out indefinitely - Undisclosed - 11/21/24 | Greenway is placed on the injured reserve list with an undisclosed injury, and it is unclear how long he will be idle. |
Mattias Samuelsson | D | Out indefinitely - Lower Body - 11/17/24 | Samuelsson is placed on the injured reserve list a lower-body injury, and there is no timetable for his return. |
Date | Home/Away | Line | ATS |
11/2/24 | DET 2 - BUF 1 | -1.5, 219/6.5 | BUF/U |
10/26/24 | BUF 5 - DET 3 | -1.5, 171/6.5 | BUF/O |
4/7/24 | DET 3 - BUF 1 | -1.5, 199/6.5 | DET/U |
3/16/24 | DET 4 - BUF 1 | 1.5, -229/6.5 | DET/U |
3/12/24 | BUF 7 - DET 3 | -1.5, 192/6.5 | BUF/O |
12/5/23 | BUF 3 - DET 5 | 1.5, -225/6.5 | DET/O |
4/6/23 | DET 6 - BUF 7 (SO) | 1.5, -252/6.5 | DET/O |
12/29/22 | BUF 6 - DET 3 | -1.5, 138/6.5 | BUF/O |
11/30/22 | DET 4 - BUF 5 (SO) | -1.5, 182/7 | BUF/O |
10/31/22 | BUF 8 - DET 3 | -1.5, 161/6.5 | BUF/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/9/24 | @ BUF | W 2-1 | -1.5,219/6.5 | P/U | DET | 11/2/24 | |||
12/12/24 | @ PHI | W 3-0 | -1.5,213/6.5 | W/U | DET | 1/25/24 | |||
12/14/24 | TOR | L 1-3 | 1.5,-144/6 | P/U | TOR | 11/8/24 | |||
12/18/24 | PHI | W 3-0 | -1.5,213/6.5 | W/U | DET | 1/25/24 | |||
12/20/24 | MON | W 5-4 (SO) | -1.5,131/6.5 | P/O | MON | 4/16/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/7/24 | COL | L 1-2 | 1.5,-144/6.5 | W/U | 30 | 25 | 0/1 | 1/1 | |
12/5/24 | @ OTT | L 1-2 | 1.5,-160/6.5 | W/U | 20 | 32 | 1/3 | 0/5 | |
12/3/24 | @ BOS | L 2-3 (OT) | 1.5,-164/6 | W/U | 25 | 35 | 0/3 | 1/3 | |
12/1/24 | VAN | L 4-5 (OT) | 1.5,-228/5.5 | W/O | 31 | 32 | 1/4 | 2/4 | |
11/29/24 | NJ | L 4-5 | 1.5,-152/6 | W/O | 28 | 29 | 1/4 | 3/4 | |
11/27/24 | CAL | W 2-1 (OT) | 1.5,-268/5.5 | W/U | 27 | 25 | 2/4 | 1/4 | |
11/25/24 | @ NYI | W 4-2 | 1.5,-189/5.5 | W/O | 21 | 29 | 0/3 | 0/3 | |
11/23/24 | BOS | L 1-2 | 1.5,-207/5.5 | W/U | 20 | 29 | 0/4 | 1/2 | |
11/21/24 | NYI | W 2-1 | 1.5,-199/6 | W/U | 31 | 23 | 0/3 | 0/1 | |
11/18/24 | @ SJ | L 4-5 (OT) | -1.5,165/6 | P/O | 20 | 34 | 2/3 | 1/4 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/17/24 | @ MON | L 5-7 | -1.5,117/6.5 | P/O | BUF | 11/11/24 | |||
12/15/24 | @ TOR | L 0-3 | 1.5,-186/6.5 | P/U | BUF | 3/30/24 | |||
12/14/24 | @ WAS | W 4-2 | -1.5,194/6 | W/P | BUF | 4/11/24 | |||
12/11/24 | NYR | W 6-1 | 1.5,-148/6.5 | W/O | NYR | 11/7/24 | |||
12/9/24 | DET | L 1-2 | 1.5,-256/6.5 | W/U | DET | 11/2/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/7/24 | UTAH | L 2-5 | -1.5,211/6 | P/O | 25 | 28 | 0/3 | 0/0 | |
12/5/24 | WIN | L 2-3 (OT) | 1.5,-216/5.5 | W/U | 30 | 31 | 1/3 | 1/5 | |
12/3/24 | COL | L 4-5 | 1.5,-191/6 | W/O | 30 | 41 | 0/3 | 0/1 | |
11/30/24 | @ NYI | L 0-3 | 1.5,-242/5.5 | P/U | 29 | 20 | 0/2 | 1/3 | |
11/29/24 | VAN | L 3-4 (OT) | 1.5,-271/6 | W/O | 34 | 22 | 0/5 | 1/4 | |
11/27/24 | MIN | L 0-1 | 1.5,-204/5.5 | W/U | 39 | 30 | 0/2 | 0/0 | |
11/23/24 | @ SJ | W 4-2 | -1.5,172/6 | W/P | 31 | 33 | 0/2 | 0/5 | |
11/22/24 | @ ANA | W 3-2 (OT) | -1.5,145/6 | P/U | 32 | 24 | 0/2 | 0/2 | |
11/20/24 | @ LA | W 1-0 | 1.5,-181/5.5 | W/U | 19 | 23 | 1/3 | 0/5 | |
11/16/24 | @ PHI | L 2-5 | -1.5,227/6 | P/O | 25 | 32 | 1/4 | 1/5 |
Abbreviations Legend |