Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/13/24 | WAS | W 115-105 | 10:59 | 0 | 0-1 | 0-0 | 0-2 | 0 | 3 | 1 | 0/0 | 3 | No injury listed |
12/8/24 | @ MIA | L 113-122 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/7/24 | @ CHA | W 116-102 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/5/24 | DEN | W 126-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/24 | WAS | W 118-87 | 5:41 | 6 | 3-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1/0 | 0 | No injury listed |
12/1/24 | BOS | W 115-111 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/29/24 | @ ATL | L 101-117 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/27/24 | ATL | L 124-135 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/24/24 | TOR | W 122-108 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/20/24 | NO | W 128-100 | 21:04 | 8 | 4-7 | 0-0 | 0-0 | 2 | 9 | 2 | 0/0 | 4 | No injury listed |
11/19/24 | @ BOS | L 117-120 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/17/24 | CHA | W 128-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/15/24 | CHI | W 144-126 | 4:32 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1/0 | 1 | No injury listed |
11/13/24 | @ PHI | W 114-106 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/11/24 | @ CHI | W 119-113 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/9/24 | BK | W 105-100 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/8/24 | GS | W 136-117 | 3:26 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/6/24 | @ NO | W 131-122 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/4/24 | MIL | W 116-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/2/24 | @ MIL | W 114-113 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/1/24 | ORL | W 120-109 | 3:58 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
10/30/24 | LAL | W 134-110 | 5:16 | 4 | 2-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1/0 | 0 | No injury listed |
10/28/24 | @ NY | W 110-104 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/26/24 | @ WAS | W 135-116 | 5:19 | 0 | 0-0 | 0-0 | 0-4 | 0 | 1 | 0 | 1/0 | 1 | No injury listed |
10/25/24 | DET | W 113-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/23/24 | @ TOR | W 136-106 | 8:30 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
Represents date injured |