Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
New Orleans | 16-44 | L1 | 11-19 | 5-25 | 0-3 | 16-41 | 3-9 | 10-28 |
Utah | 15-44 | W1 | 8-22 | 7-22 | 3-1 | 12-43 | 2-9 | 7-35 |
New Orleans | Utah | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
1/20/25 | UTA 119 | NO 123 | 123 | 45 | 44.6 | 119 | 63 | 39.6 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New Orleans | C. McCollum | 45 | 58.1 | 4 |
Utah | K. George | 23 | 30.0 | 9 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New Orleans | D. Murray | 9 | 0 | 9 |
Utah | K. Filipowski | 17 | 4 | 13 |
Assists | Player | |
---|---|---|
New Orleans | D. Murray | 11 |
Utah | I. Collier | 11 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New Orleans | C. McCollum | 1011 | 44.5 | 110 |
Utah | C. Sexton | 923 | 47.5 | 170 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New Orleans | Y. Missi | 477 | 206 | 271 |
Utah | W. Kessler | 604 | 218 | 386 |
Assists | Player | |
---|---|---|
New Orleans | D. Murray | 243 |
Utah | I. Collier | 326 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |