Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Alabama St. Hornets | Cincinnati Bearcats |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Alabama St. | 3-3 | 2-1-2 | 1-0 | 0-3 | 2-0 | 0-0 | 82.5 | 78.3 | 4-1-0 |
Cincinnati | 5-0 | 4-1-0 | 3-0 | 2-0 | 0-0 | 0-0 | 87.0 | 55.4 | 1-4-0 |
Alabama St. Off vs Cincinnati Defense |
---|
76.0 Points For 55.4 Points Against 42.7 FG% 35.5 FG% 28.4 Reb 26.0 Reb |
Cincinnati Off vs Alabama St. Defense |
---|
87.0 Points For 81.2 Points Against 55.5 FG% 45.0 FG% 35.8 Reb 36.2 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
ALST CIN |
76.0 87.0 |
42.7 55.5 |
36.5 44.1 |
71.9 62.9 |
28.4 35.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
ALST CIN |
81.2 55.4 |
45.0 35.5 |
36.6 25.9 |
71.2 58.2 |
36.2 26.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
ALST CIN |
72.7 92.7 |
39.6 57.4 |
34.7 43.3 |
72.1 63.5 |
28.7 39.3 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
ALST CIN |
88.0 53.0 |
49.4 33.2 |
41.3 25.5 |
71.8 61.5 |
37.7 25.3 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
ALST CIN |
76.0 87.0 |
42.7 55.5 |
36.5 44.1 |
71.9 62.9 |
28.4 35.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
ALST CIN |
81.2 55.4 |
45.0 35.5 |
36.6 25.9 |
71.2 58.2 |
36.2 26.0 |
Overall | Home | Away | |
---|---|---|---|
ALST CIN |
2-1-2 4-1-0 |
0-0-0 2-1-0 |
2-1-2 2-0-0 |
Overall | Home | Away | |
---|---|---|---|
ALST CIN |
4-1-0 1-4-0 |
0-0-0 1-2-0 |
4-1-0 0-2-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
Dan Skillings Jr. | G | Late Nov - Knee - 11/21/24 | Skillings is battling a knee injury, and he will remain out of lineup until the end of November. |
Tyler McKinley | F | out for season - Lower Body - 10/16/24 | McKinley is out of action with a lower leg injury, and he is expected to miss the remainder of the season. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/27/17 | CIN 83 | ALST 51 | -42.5/146 | ALST/U |
11/13/11 | CIN 65 | ALST 40 | -/- | -/- |
Date | vs | Score | Line | ATS | ALST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/24/24 | @AKR | 78-97 (L) | 7.5/149.5 | LO | 27/66 | 32/69 | 25-49 |
11/23/24 | @LAM (N) | 77-75 (W) | -2/149 | PO | 26/53 | 23/54 | 21-32 |
11/22/24 | NEOM (N) | 85-67 (W) | -1/143.5 | WO | 26/55 | 22/63 | 35-36 |
11/18/24 | LYNCH | 115-64 (W) | -/- | -- | 45/86 | 23/63 | 49-27 |
11/10/24 | @LSU | 61-74 (L) | 19/151.5 | WU | 20/60 | 21/47 | 34-30 |
11/4/24 | @UNLV | 79-93 (L) | 14/138 | PO | 27/61 | 33/58 | 27-34 |
3/13/24 | @GRAM (N) | 50-56 (L) | 2/130 | LU | 17/56 | 18/49 | 31-33 |
3/9/24 | GRAM | 87-84 (W) (OT) | -2/130.5 | WO | 30/75 | 27/61 | 38-29 |
3/7/24 | SOU | 57-65 (L) | -1/131.5 | LU | 20/63 | 22/48 | 25-35 |
3/2/24 | @AAMU | 53-58 (L) | -3/136 | LU | 16/60 | 19/51 | 28-40 |
Date | vs | Score | Line | ATS | CIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/23/24 | @GT | 81-58 (W) | -7/150.5 | WU | 32/62 | 21/59 | 34-24 |
11/19/24 | @NKU | 76-60 (W) | -14/138.5 | WU | 31/58 | 26/61 | 27-30 |
11/15/24 | NICH | 86-49 (W) | -27.5/146 | WU | 33/61 | 21/69 | 42-28 |
11/8/24 | MORE | 83-56 (W) | -28.5/143 | LU | 33/55 | 20/56 | 29-25 |
11/4/24 | ARPB | 109-54 (W) | -36.5/151 | WO | 42/72 | 20/59 | 47-23 |
3/26/24 | @INST | 81-85 (L) | 5.5/155.5 | WO | 30/60 | 26/58 | 35-29 |
3/23/24 | BRAD | 74-57 (W) | -6/143.5 | WU | 28/59 | 23/61 | 39-30 |
3/20/24 | SF | 73-72 (W) (OT) | -8/143.5 | LO | 26/66 | 28/66 | 37-36 |
3/14/24 | @BAY (N) | 56-68 (L) | 7.5/138 | LU | 22/54 | 22/55 | 23-34 |
3/13/24 | @KU (N) | 72-52 (W) | -3/139.5 | WU | 28/73 | 21/62 | 47-35 |
Abbreviations Legend |
---|