Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Massachusetts Minutemen | VCU Rams |
6:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Massachusetts | 11-15 | 12-13-0 | 7-7 | 4-4 | 0-4 | 6-7 | 74.8 | 74.3 | 12-12-1 |
VCU | 20-5 | 15-8-1 | 12-0 | 5-3 | 3-2 | 10-2 | 78.4 | 63.3 | 15-9-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
VCU: |
|
Head to Head: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MASS VCU |
74.4 77.4 |
41.5 44.6 |
28.5 33.7 |
67.1 73.5 |
35.6 34.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
MASS VCU |
75.2 63.5 |
42.4 39.8 |
31.9 31.4 |
72.3 72.5 |
33.8 29.2 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MASS VCU |
76.9 80.6 |
40.6 46.8 |
29.9 35.5 |
67.0 74.1 |
38.6 35.5 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
MASS VCU |
75.1 57.6 |
40.4 38.1 |
29.8 29.0 |
71.4 75.3 |
36.1 26.9 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
MASS VCU |
67.6 81.6 |
40.3 46.3 |
29.9 37.3 |
62.5 85.7 |
36.8 35.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
MASS VCU |
66.2 66.6 |
42.5 39.8 |
27.9 35.6 |
65.0 81.1 |
32.0 25.4 |
Overall | Home | Away | |
---|---|---|---|
MASS VCU |
12-13-0 15-8-1 |
5-8-0 8-3-0 |
7-5-0 7-5-1 |
Overall | Home | Away | |
---|---|---|---|
MASS VCU |
12-12-1 15-9-0 |
7-6-0 6-5-0 |
5-6-1 9-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Jayden Ndjigue | G | Ques Wed - Illness - 2/16/25 | Ndjigue is ailing from illness, and it has yet to be established if he will take court against VCU on Wednesday. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/14/24 | MASS 59 | VCU 73 | -1/139.5 | VCU/U |
2/20/24 | MASS 74 | VCU 52 | -2.5/144 | MASS/U |
1/17/23 | VCU 83 | MASS 55 | -10.5/144.5 | VCU/U |
2/26/22 | MASS 62 | VCU 77 | 6.5/142.5 | VCU/U |
2/26/20 | MASS 60 | VCU 52 | 5/140 | MASS/U |
1/19/19 | VCU 68 | MASS 50 | -9.5/139.5 | VCU/U |
2/21/18 | MASS 78 | VCU 82 | 2.5/151 | VCU/O |
1/7/17 | VCU 81 | MASS 64 | -11/149.5 | VCU/U |
3/11/16 | VCU 85 | MASS 70 | -13/142.5 | VCU/O |
2/11/16 | MASS 69 | VCU 63 | 11/150.5 | MASS/U |
Date | vs | Score | Line | ATS | MASS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/15/25 | SBON | 59-73 (L) | -1.5/139 | LU | 18/51 | 26/54 | 29-35 |
2/12/25 | DAV | 68-77 (L) | -1.5/147.5 | LU | 27/68 | 30/62 | 30-35 |
2/9/25 | @LAS | 78-55 (W) | 1.5/153 | WU | 32/68 | 22/61 | 46-25 |
2/4/25 | SLU | 71-73 (L) | 1/152 | LU | 27/73 | 28/57 | 37-33 |
2/1/25 | @DUQ | 62-53 (W) | 3/145 | WU | 24/58 | 19/60 | 42-32 |
1/29/25 | @URI | 82-88 (L) | 3.5/156.5 | LO | 30/72 | 30/53 | 34-34 |
1/22/25 | GW | 74-61 (W) | -2/155 | WU | 30/62 | 22/62 | 41-27 |
1/19/25 | LAS | 82-60 (W) | -2.5/158 | WU | 33/74 | 24/68 | 49-34 |
1/15/25 | @FOR | 120-118 (W) (OT) | 1/155.5 | WO | 36/84 | 30/85 | 52-56 |
1/11/25 | @GMU | 70-77 (L) | 11.5/141.5 | WO | 20/55 | 24/49 | 25-36 |
Date | vs | Score | Line | ATS | VCU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/12/25 | @GW | 80-72 (W) | -8/141.5 | PO | 26/51 | 22/52 | 34-20 |
2/7/25 | @DAY | 73-68 (W) | -1/139.5 | WO | 25/69 | 19/51 | 41-31 |
2/4/25 | LAS | 96-66 (W) | -19/143.5 | WO | 37/71 | 22/57 | 42-22 |
2/1/25 | RICH | 90-49 (W) | -19.5/134 | WO | 33/51 | 15/46 | 27-20 |
1/28/25 | @SLU | 69-78 (L) | -5.5/144.5 | LO | 22/67 | 21/43 | 34-34 |
1/24/25 | SBON | 75-61 (W) | -12.5/134 | WO | 26/58 | 25/57 | 27-35 |
1/21/25 | @URI | 81-57 (W) | -7/149.5 | WU | 29/68 | 19/49 | 37-31 |
1/17/25 | @STJOE | 78-69 (W) | -3.5/143 | WO | 24/57 | 24/72 | 42-38 |
1/14/25 | SLU | 78-62 (W) | -10/147 | WU | 30/72 | 17/37 | 32-24 |
1/8/25 | FOR | 73-61 (W) | -17/145 | LU | 27/65 | 21/57 | 44-30 |
Abbreviations Legend |
---|