Xfinity
2017 Nascar XFinity Series Race at Michigan - Qualifying | Results
Race Specs
Date 6/17/17 Time 1:30 PM ET
Track Michigan International Speedway Race No. 13
Type Super Speedway Laps 125
Location Brooklyn, Michigan Grandstand Capacity 137,243
Race Lineup
Pos Car Driver Make Speed Time Behind
1 18 Kyle Busch Toyota 193.564 37.197 Leader
2 22 Brad Keselowski Ford 193.434 37.222 -0.025
3 1 Elliott Sadler Chev 193.283 37.251 -0.054
4 9 William Byron Chev 193.169 37.273 -0.076
5 20 Denny Hamlin Toyota 192.647 37.374 -0.177
6 42 Tyler Reddick Chev 191.980 37.504 -0.307
7 00 Cole Custer Ford 191.134 37.670 -0.473
8 23 Spencer Gallagher Chev 190.537 37.788 -0.591
9 5 Michael Annett Chev 190.416 37.812 -0.615
10 2 Paul Menard Chev 190.250 37.845 -0.648
11 33 Brandon Jones Chev 188.157 38.266 -1.069
12 96 Ben Kennedy Chev 187.159 38.470 -1.273
13 11 Blake Koch Chev 190.466 37.802 -0.605
14 19 Matt Tifft Toyota 190.074 37.880 -0.683
15 48 Brennan Poole Chev 190.029 37.889 -0.692
16 21 Daniel Hemric Chev 189.934 37.908 -0.711
17 3 Ty Dillon Chev 189.828 37.929 -0.732
18 39 Ryan Sieg Chev 189.558 37.983 -0.786
19 51 Jeremy Clements Chev 189.324 38.030 -0.833
20 16 Ryan Reed Ford 189.260 38.043 -0.846
21 14 J.J. Yeley Toyota 189.150 38.065 -0.868
22 7 Justin Allgaier Chev 189.036 38.088 -0.891
23 62 Brendan Gaughan Chev 188.862 38.123 -0.926
24 4 Ross Chastain Chev 188.808 38.134 -0.937
25 93 Jeff Green Chev 188.462 38.204 -1.007
26 0 Garrett Smithley Chev 184.667 38.989 -1.792
27 01 Harrison Rhodes Chev 184.521 39.020 -1.823
28 28 Dakoda Armstrong Toyota 184.445 39.036 -1.839
29 8 B.J. McLeod Chev 184.431 39.039 -1.842
30 24 Dylan Lupton Toyota 183.449 39.248 -2.051
31 90 Brandon Brown Chev 182.168 39.524 -2.327
32 40 Josh Bilicki Chev 182.030 39.554 -2.357
33 07 Korbin Forrister Chev 181.984 39.564 -2.367
34 78 Tommy Joe Martins Chev - - -
35 52 Joey Gase Chev - - -
36 92 Josh Williams Chev - - -
37 89 Morgan Shepherd Chev - - -
38 99 David Starr Chev - - -
39 13 Timmy Hill Toyota - - -
40 74 Mike Harmon Dodge - - -