Xfinity
2016 Hisense 4K TV 300 - Qualifying | Results
Race Specs
Date 5/28/16 Time 2:30 PM ET
Track Charlotte Motor Speedway Race No. 11
Type Speedway Laps 206
Location Concord, North Carolina Grandstand Capacity 165,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 20 Erik Jones Toyota 184.546 29.261 Leader
2 19 Daniel Suarez Toyota 184.470 29.273 -0.012
3 18 Denny Hamlin Toyota 183.219 29.473 -0.212
4 2 Austin Dillon Chev 182.636 29.567 -0.306
5 42 Kyle Larson Chev 182.451 29.597 -0.336
6 1 Elliott Sadler Chev 182.070 29.659 -0.398
7 22 Joey Logano Ford 181.990 29.672 -0.411
8 7 Justin Allgaier Chev 181.965 29.676 -0.415
9 6 Bubba Wallace Ford 181.458 29.759 -0.498
10 3 Ty Dillon Chev 180.475 29.921 -0.660
11 5 Cole Custer Chev 180.144 29.976 -0.715
12 33 Brandon Jones Chev 179.970 30.005 -0.744
13 22 Ryan Blaney Ford 180.066 29.989 -0.728
14 48 Brennan Poole Chev 179.629 30.062 -0.801
15 16 Ryan Reed Ford 179.497 30.084 -0.823
16 4 Ross Chastain Chev 179.158 30.141 -0.880
17 62 Brendan Gaughan Chev 178.536 30.246 -0.985
18 11 Blake Koch Chev 178.071 30.325 -1.064
19 39 Ryan Sieg Chev 177.749 30.380 -1.119
20 18 Drew Herring Toyota 177.229 30.469 -1.208
21 51 Jeremy Clements Chev 176.765 30.549 -1.288
22 21 Spencer Gallagher Chev 175.827 30.712 -1.451
23 28 Dakoda Armstrong Toyota 174.842 30.885 -1.624
24 10 Matt DiBenedetto Toyota 177.526 30.418 -1.157
25 44 JJ Yeley Toyota 176.736 30.554 -1.293
26 01 Ryan Preece Chev 176.650 30.569 -1.308
27 98 Jeb Burton Ford 175.827 30.712 -1.451
28 15 Josh Wise Ford 175.661 30.741 -1.480
29 99 Jeff Green Ford 175.416 30.784 -1.523
30 78 BJ McLeod Ford 175.058 30.847 -1.586
31 0 Garrett Smithley Chev 174.396 30.964 -1.703
32 07 Ray Black II Chev 173.310 31.158 -1.897
33 52 Joey Gase Chev 172.386 31.325 -2.064
34 40 Carl Long Dodge - - -
35 90 Martin Roy Chev - - -
36 40 Timmy Hill Toyota - - -
37 70 Derrike Cope Chev - - -
38 74 Mike Harmon Dodge - - -
39 25 Cody Ware Chev - - -
40 13 Harrison Rhodes Dodge - - -