Birthdate/Place: | June 9, 1959 / Hornsby | ||
Shoots: | Left | ||
Height/Weight: | 6'3" / 196 lbs | ||
College: | |||
Pro Since: | 1977 |
Events Entered | 1 | Average Score 1st Round | 75.00 |
Event Wins | 0 | Average Score 2nd Round | 74.00 |
Season Earnings | $4,332 | Average Score 3rd Round | 80.00 |
Money Ranking | 193 | Average Score 4th Round | 77.00 |
Scoring Average | 76.50 | Average Score Final Round | 77.00 |
Top 5s | 0 | Average Finish | 72.00 |
Top 10s | 0 | +/- Position (Final Round) | -6.00 |
Final | Event Name | Pos | Score | R1 | R2 | R3 | R4 | R5 | Total |
Earnings |
7/28/24 | The Senior Open Championship presented by Rolex | T72 | 18 | 75 | 74 | 80 | 77 | -- | 306 | $4,332 |