Birthdate/Place: | / Fox Point, Wisconsin | ||
Shoots: | Right | ||
Height/Weight: | / | ||
College: | |||
Pro Since: | 2022 |
Events Entered | 1 | Average Score 1st Round | 76.00 |
Event Wins | 0 | Average Score 2nd Round | 74.00 |
Season Earnings | $1,968 | Average Score 3rd Round | 73.00 |
Money Ranking | 205 | Average Score 4th Round | 0.00 |
Scoring Average | 74.33 | Average Score Final Round | 73.00 |
Top 5s | 0 | Average Finish | 71.00 |
Top 10s | 0 | +/- Position (Final Round) | 0.00 |
Final | Event Name | Pos | Score | R1 | R2 | R3 | R4 | R5 | Total |
Earnings |
6/9/24 | American Family Insurance Championship | 71 | 7 | 76 | 74 | 73 | -- | -- | 223 | $1,968 |