Stats: | Overall | Conference | Away/Away | Last 3 | Grass/Turf | Last 3 Away/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | North Texas Mean Green | Texas State Bobcats |
4:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
North Texas | 6-6 | 4-8-0 | 3-3 | 3-3 | 34.0 | 34.5 | 8-4-0 |
Texas State | 7-5 | 6-6-0 | 4-3 | 3-2 | 37.1 | 24.2 | 7-4-1 |
Home | O/U | |
Opening line | -7.5 -110 | 66.5 -110 |
FanDuel | -13.5 -109 | 63.5 -109 |
Westgate | -14 -109 | 64 -110 |
Wynn | -13.5 -110 | 65 -110 |
Best home line | Recent line moves |
North Texas: |
|
Texas State: |
|
North Texas Off vs Texas State Def |
---|
488.7 yards 348 yards 5.5 yards/rush 3.9 yards/rush 7.5 yards/attempt 6.7 yards/attempt |
Texas State Off vs North Texas Def |
---|
474.9 yards 456.6 yards 5.2 yards/rush 4.7 yards/rush 8.1 yards/attempt 8 yards/attempt |
North Texas | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Chandler Morris | 3774 | 63.26 | 7.4 | 31/12 |
Drew Mestemaker | 69 | 80.00 | 13.8 | 0/0 |
Texas State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jordan McCloud | 2915 | 69.49 | 8.2 | 29/12 |
RJ Martinez | 148 | 75.00 | 6.2 | 0/1 |
Brad Jackson | 118 | 53.33 | 7.9 | 1/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UNT TXST |
34.0 37.1 |
488.7 474.9 |
322.8 265.1 |
165.8 209.8 |
5.5 5.2 |
7.5 8.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UNT TXST |
34.5 24.2 |
456.6 348.0 |
261.1 199.8 |
195.5 148.2 |
4.7 3.9 |
8.0 6.7 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
UNT TXST |
6‑6 7‑5 |
4‑8‑0 6‑6‑0 |
2‑4‑0 3‑4‑0 |
2‑4‑0 3‑1‑0 |
1‑3‑0 2‑0‑0 |
3‑5‑0 4‑6‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UNT TXST |
34.8 33.8 |
492.2 438.5 |
311.0 186.2 |
181.2 252.2 |
5.7 5.3 |
7.3 7.2 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UNT TXST |
43.0 24.0 |
539.8 327.0 |
350.5 186.8 |
189.3 140.2 |
5.1 4.1 |
8.8 6.6 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UNT TXST |
26.3 49.0 |
453.3 564.0 |
229.0 329.0 |
224.3 235.0 |
6.8 5.6 |
5.5 9.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UNT TXST |
35.0 31.0 |
526.3 358.3 |
315.0 195.0 |
211.3 163.3 |
4.7 4.1 |
8.5 7.7 |
Player | Status/Updated | Notes | |
---|---|---|---|
Oscar Hammond | TE | Questionable - Undisclosed - 12/1/24 | Hammond sat out the previous game due to an undisclosed injury, and it is up in the air if he will take the field in the next game. |
Damashja Harris | RB | Questionable - Undisclosed - 11/30/24 | Harris is nursing an undisclosed injury, and it has yet to established if he will kit up in the next game. |
Jeremiah Aaron | WR | Questionable - Undisclosed - 11/30/24 | Aaron is managing with an undisclosed injury, and it is up in the air if he will take the field in the next game. |
Ikaika Ragsdale | RB | Questionable - Undisclosed - 11/30/24 | Ragsdale is dealing with an undisclosed injury, and it remains to be seen if he will partake in the next matchup. |
Juwaun Price | RB | out of season - Leg - 9/9/24 | Price is out of commission due to a leg injury, and he is projected to miss the remainder of the season. |
Isheem Young | S | out of season - Undisclosed - 8/20/24 | Young is sidelined with an undisclosed issue, and he is expected to miss the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Konner Fox | TE | Questionable - Undisclosed - 12/1/24 | Fox missed the last game due to an undisclosed injury, and it remains to be seen if he will be active for the next game. |
Drew Donley | WR | Questionable - Undisclosed - 11/29/24 | Donley missed the previous two games due to an undisclosed injury, and it remains to be seen if he will play in the next game. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/30/24 | @ TEM | W 24-17 | -11.5/63 | L/U | 88 | 176 | -88 |
11/23/24 | ECU | L 28-40 | -2.5/75.5 | L/U | -106 | -74 | -32 |
11/15/24 | @ UTSA | L 27-48 | 1.5/73 | L/O | -201 | -63 | -138 |
11/9/24 | ARMY | L 3-14 | 6.5/68 | L/U | -25 | -224 | 199 |
10/26/24 | TULN | L 37-45 | 7/70.5 | L/O | 53 | -221 | 274 |
10/19/24 | @ MEM | L 44-52 | 11/67.5 | W/O | 127 | 1 | 126 |
10/12/24 | @ FAU | W 41-37 | -5/58.5 | L/O | -35 | -20 | -15 |
9/28/24 | TLSA | W 52-20 | -7/65.5 | W/O | 203 | -50 | 253 |
9/21/24 | WYO | W 44-17 | -7/55 | W/O | 290 | 147 | 143 |
9/14/24 | @ TTU | L 21-66 | 11/70.5 | L/O | -233 | -97 | -136 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/29/24 | @ USA | W 45-38 | -2.5/60.5 | W/O | 153 | 135 | 18 |
11/23/24 | GSU | L 44-52 | -23.5/59.5 | L/O | -45 | -62 | 17 |
11/16/24 | USM | W 58-3 | -27.5/56.5 | W/O | 509 | 142 | 367 |
11/9/24 | @ ULM | W 38-17 | -9.5/50 | W/O | 120 | 167 | -47 |
10/29/24 | ULL | L 17-23 | -4.5/60.5 | L/U | -46 | 5 | -51 |
10/19/24 | @ ODU | L 14-24 | -10.5/60.5 | L/U | 37 | -6 | 43 |
10/12/24 | ARST | W 41-9 | -13.5/66 | W/U | 207 | 100 | 107 |
10/3/24 | @ TROY | W 38-17 | -14/56 | W/U | 136 | 152 | -16 |
9/28/24 | @ SHSU | L 39-40 | -11.5/55.5 | L/O | 24 | -207 | 231 |
9/12/24 | ASU | L 28-31 | -2.5/57.5 | L/O | 53 | 31 | 22 |
Abbreviations Legend |
---|