Men's College Basketball
PLAYERS | INJURIES
Kevin Bleeker
Profile
Position Center
Height 6'10"
Weight 230 lbs
Birthplace Alkmaar, Netherlands
Previous School BV Noordkop
Key Statistics
Games 33
Points/Game (PPG) 6.8
Rebounds/Game (RPG) 5
Steals 13
Blocks (BLK) 30
Assists/Game (APG) 1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/4/16 @ IONA L 55-73 23:00 10 4-5 0-1 2-2 4 4 0 0/0 2
3/3/16 NIAG W 102-97 (OT) 42:00 6 2-6 1-2 1-2 2 8 3 1/1 1
2/28/16 @ IONA L 78-86 30:00 5 2-6 1-2 0-0 0 5 0 2/0 1
2/25/16 NIAG W 65-60 24:00 8 4-7 0-0 0-0 3 9 2 0/0 2
2/20/16 MRST W 81-66 26:00 4 1-3 0-1 2-2 0 4 1 1/0 3
2/18/16 FAIR L 71-74 22:00 14 7-12 0-1 0-0 0 4 0 1/0 2
2/14/16 @ SPC L 57-61 22:00 10 5-7 0-1 0-0 1 10 1 0/0 4
2/11/16 @ SIE L 67-90 21:00 2 1-3 0-1 0-0 1 3 0 1/0 3
2/7/16 RID W 67-61 17:00 2 1-4 0-1 0-0 0 1 0 0/1 3
2/5/16 IONA L 66-84 25:00 6 3-9 0-1 0-0 2 10 1 1/0 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
15-16 CAN 33 715 86 190 45.3 17 51 33.3 37 49 75.5 226 6.8
14-15 CAN 33 581 54 122 44.3 13 46 28.3 30 40 75 151 4.6
13-14 CAN 17 109 6 15 40 3 8 37.5 3 5 60 18 1.1
12-13 CAN 0 0 0 0 - 0 0 - 0 0 - 0 -
11-12 CAN 30 449 32 83 38.6 5 19 26.3 11 18 61.1 80 2.7
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
15-16 CAN 33 715 165 5 33 1 13 0.4 30 0.9 31 93
14-15 CAN 33 581 131 4 32 1 14 0.4 30 0.9 41 75
13-14 CAN 17 109 21 1.2 4 0.2 3 0.2 1 0.1 8 20
12-13 CAN 0 0 0 - 0 - 0 - 0 - 0 0
11-12 CAN 30 449 85 2.8 12 0.4 8 0.3 11 0.4 25 59