Games | 13 |
Points/Game (PPG) | 3.7 |
Rebounds/Game (RPG) | 3.7 |
Steals/Game (SPG) | 0.3 |
Blocks/Game (BPG) | 0.2 |
Assists/Game (APG) | 1 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/21/24 | DET | W 123-121 (OT) | 13:06 | 7 | 2-4 | 1-2 | 2-2 | 0 | 2 | 0 | 1/0 | 1 | No injury listed |
11/19/24 | @ BK | L 115-116 | 14:32 | 11 | 2-2 | 1-1 | 6-7 | 1 | 8 | 2 | 1/0 | 3 | No injury listed |
11/17/24 | @ CLE | L 114-128 | 14:54 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0/1 | 0 | No injury listed |
11/16/24 | MIL | W 115-114 | 9:32 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0/0 | 0 | No injury listed |
11/12/24 | @ ORL | L 89-114 | 20:34 | 3 | 1-6 | 1-3 | 0-2 | 1 | 6 | 0 | 1/0 | 2 | No injury listed |
11/10/24 | @ PHI | L 105-107 (OT) | 19:13 | 2 | 1-5 | 0-3 | 0-0 | 2 | 9 | 0 | 2/0 | 0 | No injury listed |
11/8/24 | IND | W 103-83 | 21:29 | 2 | 1-6 | 0-3 | 0-0 | 1 | 7 | 0 | 2/0 | 2 | No injury listed |
11/6/24 | DET | W 108-107 | 11:58 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/4/24 | @ MIN | L 93-114 | 22:04 | 5 | 2-10 | 1-7 | 0-0 | 1 | 2 | 0 | 2/1 | 3 | No injury listed |
11/2/24 | BOS | L 103-113 | 15:45 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
Represents date injured |