Games | 5 |
Points/Game (PPG) | 1.2 |
Rebounds/Game (RPG) | 1 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0.4 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/8/24 | @ CLE | L 117-136 | 4:44 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/6/24 | @ BOS | W 118-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/4/24 | @ WAS | W 125-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/2/24 | @ HOU | W 127-121 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/30/24 | NO | W 104-89 | 1:22 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
10/29/24 | NO | W 124-106 | 2:43 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1/0 | 0 | No injury listed |
10/27/24 | LAC | L 104-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/25/24 | @ UTA | W 127-86 | 5:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1/0 | 2 | No injury listed |
10/23/24 | @ POR | W 140-104 | 5:07 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0/0 | 1 | No injury listed |
4/14/24 | UTA | W 123-116 | 24:01 | 13 | 5-10 | 1-5 | 2-2 | 2 | 5 | 0 | 0/1 | 3 | No injury listed |
Represents date injured |