Utah | Minnesota | |
---|---|---|
Omer Yurtseven wins jump ball against Rudy Gobert. | 11:57 | |
11:41 (0-2) |
Karl-Anthony Towns 2 point shot made. Assisted by Nickeil Alexander-Walker. | |
Simone Fontecchio 3 point shot missed. | 11:24 | |
Simone Fontecchio offensive rebound. | 11:24 | |
Simone Fontecchio 3 point shot missed. | 11:20 | |
11:18 | Karl-Anthony Towns defensive rebound. | |
11:11 | Rudy Gobert layup missed. | |
Omer Yurtseven defensive rebound. | 11:08 | |
Keyonte George 2 point shot missed. | 10:54 | |
10:51 | Rudy Gobert defensive rebound. | |
10:42 | Karl-Anthony Towns 3 point shot missed. | |
Ochai Agbaji defensive rebound. | 10:39 | |
John Collins personal foul. | 10:32 | |
John Collins turnover. | 10:32 | |
10:20 | Mike Conley 3 point shot missed. | |
Omer Yurtseven defensive rebound. | 10:17 | |
Keyonte George turnover. | 10:02 | |
9:54 | Nickeil Alexander-Walker 2 point shot missed. | |
Keyonte George defensive rebound. | 9:52 | |
Simone Fontecchio layup made. Assisted by Ochai Agbaji. |
9:38 (2-2) |
|
9:18 (2-5) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Mike Conley. | |
Keyonte George 2 point shot missed. | 9:03 | |
John Collins offensive rebound. | 8:59 | |
Ochai Agbaji 3 point shot made. Assisted by Simone Fontecchio. |
8:56 (5-5) |
|
8:40 (5-8) |
Karl-Anthony Towns 3 point shot made. Assisted by Nickeil Alexander-Walker. | |
Omer Yurtseven 2 point shot made. Assisted by Keyonte George. |
8:24 (7-8) |
|
8:12 | Karl-Anthony Towns personal foul. | |
8:12 | Karl-Anthony Towns turnover. | |
Omer Yurtseven 3 point shot missed. | 7:56 | |
7:54 | Rudy Gobert defensive rebound. | |
7:44 (7-10) |
Rudy Gobert dunk made. Assisted by Mike Conley. | |
Ochai Agbaji layup made. Assisted by Simone Fontecchio. |
7:25 (9-10) |
|
7:08 | Nickeil Alexander-Walker turnover. Ochai Agbaji steals. | |
Omer Yurtseven personal foul. | 7:00 | |
Omer Yurtseven turnover. | 7:00 | |
6:51 | Mike Conley 3 point shot missed. | |
Ochai Agbaji defensive rebound. | 6:47 | |
Keyonte George layup made. |
6:34 (11-10) |
|
6:34 | Rudy Gobert personal foul. | |
6:34 | Minnesota Timeout : full | |
Substitution out: Omer Yurtseven. Substitution in: Walker Kessler. | 6:34 | |
Keyonte George free throw made (1 of 1). |
6:34 (12-10) |
|
6:19 | Karl-Anthony Towns layup missed. Blocked by Walker Kessler. | |
Keyonte George defensive rebound. | 6:16 | |
Simone Fontecchio turnover. Mike Conley steals. | 5:59 | |
5:54 | Troy Brown Jr. layup missed. | |
Keyonte George defensive rebound. | 5:52 | |
John Collins 3 point shot missed. | 5:44 | |
5:41 | Rudy Gobert defensive rebound. | |
5:31 (12-12) |
Karl-Anthony Towns 2 point shot made. Assisted by Mike Conley. | |
Keyonte George 2 point shot made. |
5:10 (14-12) |
|
5:01 | Karl-Anthony Towns personal foul. | |
5:01 | Karl-Anthony Towns turnover. | |
5:01 | Substitution out: Mike Conley. Substitution in: Kyle Anderson. | |
5:01 | Substitution out: Troy Brown Jr.. Substitution in: Naz Reid. | |
5:01 | Substitution out: Karl-Anthony Towns. Substitution in: Shake Milton. | |
Simone Fontecchio 2 point shot made. Assisted by Walker Kessler. |
4:40 (16-12) |
|
4:27 | Naz Reid 3 point shot missed. | |
Walker Kessler defensive rebound. | 4:24 | |
Simone Fontecchio 3 point shot made. Assisted by Keyonte George. |
4:18 (19-12) |
|
3:59 | Nickeil Alexander-Walker 3 point shot missed. | |
John Collins defensive rebound. | 3:56 | |
UTA turnover. | 3:34 | |
Substitution out: Keyonte George. Substitution in: Collin Sexton. | 3:34 | |
Substitution out: Ochai Agbaji. Substitution in: Talen Horton-Tucker. | 3:34 | |
3:25 | Shake Milton 2 point shot missed. | |
John Collins defensive rebound. | 3:23 | |
John Collins layup missed. Blocked by Rudy Gobert. | 3:15 | |
3:12 | Shake Milton defensive rebound. | |
3:04 | Shake Milton 3 point shot missed. | |
John Collins defensive rebound. | 3:02 | |
John Collins 2 point shot missed. | 2:55 | |
2:51 | Nickeil Alexander-Walker defensive rebound. | |
2:46 (19-14) |
Shake Milton layup made. Assisted by Nickeil Alexander-Walker. | |
Simone Fontecchio personal foul. | 2:36 | |
Simone Fontecchio turnover. | 2:36 | |
Utah Timeout : full | 2:36 | |
2:36 | Substitution out: Nickeil Alexander-Walker. Substitution in: Mike Conley. | |
Substitution out: Simone Fontecchio. Substitution in: Luka Samanic. | 2:36 | |
Substitution out: John Collins. Substitution in: Kelly Olynyk. | 2:36 | |
2:17 | Kyle Anderson 2 point shot missed. | |
2:16 | Rudy Gobert offensive rebound. | |
2:15 | Rudy Gobert layup missed. | |
Walker Kessler defensive rebound. | 2:14 | |
Talen Horton-Tucker 3 point shot missed. | 1:54 | |
Luka Samanic offensive rebound. | 1:51 | |
Luka Samanic turnover. Shake Milton steals. | 1:50 | |
1:45 (19-16) |
Naz Reid dunk made. Assisted by Shake Milton. | |
1:34 | Mike Conley personal foul. | |
Collin Sexton free throw made (1 of 2). |
1:34 (20-16) |
|
Collin Sexton free throw made (2 of 2). |
1:34 (21-16) |
|
1:17 (21-18) |
Rudy Gobert dunk made. Assisted by Kyle Anderson. | |
Luka Samanic 2 point shot missed. Blocked by Rudy Gobert. | 0:59 | |
0:57 | Naz Reid defensive rebound. | |
0:55 (21-20) |
Naz Reid layup made. Assisted by Kyle Anderson. | |
0:47 | Rudy Gobert personal foul. | |
Collin Sexton free throw made (1 of 2). |
0:47 (22-20) |
|
Collin Sexton free throw made (2 of 2). |
0:47 (23-20) |
|
0:29 | Mike Conley personal foul. | |
0:29 | Mike Conley turnover. | |
Talen Horton-Tucker 2 point shot missed. | 0:08 | |
0:04 | Mike Conley defensive rebound. |
Utah | Minnesota | |
---|---|---|
Subbing out: Subbing In: Talen Horton-Tucker, Kelly Olynyk, Walker Kessler, Luka Samanic, Collin Sexton | 12:00 | |
12:00 | Substitution out: Rudy Gobert. Substitution in: Karl-Anthony Towns. | |
12:00 | Substitution in: Rudy Gobert. Substitution out: Karl-Anthony Towns. | |
12:00 | Substitution out: Rudy Gobert. Substitution in: Karl-Anthony Towns. | |
Walker Kessler dunk made. Assisted by Kelly Olynyk. |
11:41 (25-20) |
|
11:25 (25-23) |
Karl-Anthony Towns 3 point shot made. Assisted by Kyle Anderson. | |
Walker Kessler 3 point shot missed. | 11:04 | |
UTA offensive rebound. | 11:00 | |
Walker Kessler dunk made. Assisted by Collin Sexton. |
10:51 (27-23) |
|
10:34 | Karl-Anthony Towns dunk missed. Blocked by Walker Kessler. | |
Kelly Olynyk defensive rebound. | 10:31 | |
Luka Samanic layup made. Assisted by Collin Sexton. |
10:27 (29-23) |
|
10:11 | Karl-Anthony Towns 3 point shot missed. | |
Luka Samanic defensive rebound. | 10:07 | |
Kelly Olynyk 2 point shot missed. | 10:00 | |
10:00 | MIN defensive rebound. | |
Walker Kessler personal foul. | 10:00 | |
9:50 | Naz Reid 3 point shot missed. | |
Luka Samanic defensive rebound. | 9:47 | |
Collin Sexton layup made. |
9:36 (31-23) |
|
9:36 | Mike Conley personal foul. | |
9:36 | Substitution out: Mike Conley. Substitution in: Nickeil Alexander-Walker. | |
Collin Sexton free throw made (1 of 1). |
9:36 (32-23) |
|
9:19 | Nickeil Alexander-Walker layup missed. | |
9:16 | Karl-Anthony Towns offensive rebound. | |
9:16 | Karl-Anthony Towns layup missed. | |
Walker Kessler defensive rebound. | 9:16 | |
Luka Samanic turnover. Karl-Anthony Towns steals. | 9:05 | |
9:00 | Nickeil Alexander-Walker 3 point shot missed. | |
Collin Sexton defensive rebound. | 8:57 | |
Kelly Olynyk 3 point shot made. Assisted by Collin Sexton. |
8:50 (35-23) |
|
8:49 | Minnesota Timeout : full | |
8:49 | Substitution out: Kyle Anderson. Substitution in: Troy Brown Jr.. | |
Talen Horton-Tucker personal foul. | 8:38 | |
8:23 | Shake Milton 3 point shot missed. | |
Talen Horton-Tucker defensive rebound. | 8:19 | |
Kelly Olynyk turnover. Naz Reid steals. | 8:09 | |
8:01 (35-26) |
Troy Brown Jr. 3 point shot made. Assisted by Karl-Anthony Towns. | |
Talen Horton-Tucker layup missed. | 7:47 | |
UTA offensive rebound. | 7:47 | |
7:47 | Substitution out: Shake Milton. Substitution in: Daishen Nix. | |
Substitution out: Walker Kessler. Substitution in: John Collins. | 7:47 | |
Collin Sexton 2 point shot missed. | 7:36 | |
Kelly Olynyk offensive rebound. | 7:33 | |
Luka Samanic 2 point shot missed. Blocked by Naz Reid. | 7:32 | |
7:30 | Minnesota Timeout : full | |
7:30 | MIN defensive rebound. | |
Substitution out: Talen Horton-Tucker. Substitution in: Keyonte George. | 7:30 | |
7:30 | Naz Reid personal foul. | |
7:12 | Naz Reid 2 point shot missed. | |
7:10 | MIN offensive rebound. | |
Kelly Olynyk personal foul. | 7:07 | |
6:53 | Daishen Nix 3 point shot missed. | |
6:48 | Nickeil Alexander-Walker offensive rebound. | |
6:46 (35-29) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Troy Brown Jr.. | |
Utah Timeout : full | 6:45 | |
Substitution out: Kelly Olynyk. Substitution in: Walker Kessler. | 6:45 | |
Substitution out: Luka Samanic. Substitution in: Simone Fontecchio. | 6:45 | |
6:45 | Substitution out: Naz Reid. Substitution in: Rudy Gobert. | |
Keyonte George 3 point shot missed. | 6:36 | |
Substitution out: Collin Sexton. Substitution in: Ochai Agbaji. | 6:34 | |
UTA offensive rebound. | 6:34 | |
6:34 | Nickeil Alexander-Walker personal foul. | |
Walker Kessler turnover. Nickeil Alexander-Walker steals. | 6:30 | |
6:27 (35-31) |
Nickeil Alexander-Walker layup made. | |
Ochai Agbaji 3 point shot missed. | 6:09 | |
6:07 | Troy Brown Jr. defensive rebound. | |
6:03 (35-33) |
Karl-Anthony Towns dunk made. Assisted by Troy Brown Jr.. | |
John Collins 3 point shot missed. | 5:48 | |
5:46 | Nickeil Alexander-Walker defensive rebound. | |
5:34 (35-35) |
Karl-Anthony Towns layup made. | |
5:34 (35-36) |
Karl-Anthony Towns free throw made (1 of 1). | |
John Collins personal foul. | 5:34 | |
Simone Fontecchio 3 point shot missed. | 5:10 | |
5:07 | Karl-Anthony Towns defensive rebound. | |
4:56 (35-38) |
Karl-Anthony Towns 2 point shot made. | |
John Collins 2 point shot made. |
4:33 (37-38) |
|
4:20 (37-41) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Karl-Anthony Towns. | |
Walker Kessler 3 point shot missed. | 3:55 | |
Ochai Agbaji offensive rebound. | 3:51 | |
Ochai Agbaji 3 point shot missed. | 3:49 | |
3:46 | Troy Brown Jr. defensive rebound. | |
3:40 | Rudy Gobert layup missed. Blocked by Walker Kessler. | |
3:36 | Karl-Anthony Towns offensive rebound. | |
3:31 | Daishen Nix 2 point shot missed. | |
John Collins defensive rebound. | 3:29 | |
Simone Fontecchio 3 point shot made. Assisted by Walker Kessler. |
3:14 (40-41) |
|
Simone Fontecchio personal foul. | 3:01 | |
Substitution out: Walker Kessler. Substitution in: Kelly Olynyk. | 3:01 | |
3:01 (40-42) |
Karl-Anthony Towns free throw made (1 of 2). | |
3:01 | Karl-Anthony Towns free throw missed (2 of 2). | |
Kelly Olynyk defensive rebound. | 2:58 | |
Keyonte George 3 point shot made. Assisted by Kelly Olynyk. |
2:43 (43-42) |
|
2:30 | Daishen Nix 3 point shot missed. | |
John Collins defensive rebound. | 2:27 | |
Keyonte George layup missed. Blocked by Karl-Anthony Towns. | 2:16 | |
2:14 | Daishen Nix defensive rebound. | |
Kelly Olynyk personal foul. | 2:02 | |
2:02 (43-43) |
Karl-Anthony Towns free throw made (1 of 2). | |
2:02 | Substitution out: Daishen Nix. Substitution in: Kyle Anderson. | |
2:02 (43-44) |
Karl-Anthony Towns free throw made (2 of 2). | |
Ochai Agbaji layup made. Assisted by Kelly Olynyk. |
1:51 (45-44) |
|
1:27 (45-46) |
Nickeil Alexander-Walker 2 point shot made. | |
John Collins 2 point shot missed. | 1:12 | |
1:09 | Karl-Anthony Towns defensive rebound. | |
1:01 | Troy Brown Jr. 2 point shot missed. | |
Simone Fontecchio defensive rebound. | 0:59 | |
0:56 | Substitution out: Karl-Anthony Towns. Substitution in: Naz Reid. | |
Keyonte George layup missed. Blocked by Nickeil Alexander-Walker. | 0:45 | |
0:42 | Kyle Anderson defensive rebound. | |
0:39 | Naz Reid 3 point shot missed. | |
John Collins defensive rebound. | 0:36 | |
Keyonte George 3 point shot missed. | 0:34 | |
John Collins offensive rebound. | 0:31 | |
0:28 | Naz Reid personal foul. | |
Substitution out: Kelly Olynyk. Substitution in: Luka Samanic. | 0:28 | |
Substitution out: John Collins. Substitution in: Walker Kessler. | 0:28 | |
Simone Fontecchio free throw made (1 of 2). |
0:28 (46-46) |
|
Simone Fontecchio free throw made (2 of 2). |
0:28 (47-46) |
|
0:20 (47-49) |
Troy Brown Jr. 3 point shot made. Assisted by Nickeil Alexander-Walker. | |
Keyonte George 2 point shot missed. | 0:04 | |
0:01 | Rudy Gobert defensive rebound. | |
0:00 | Nickeil Alexander-Walker 3 point shot missed. | |
0:00 | MIN offensive rebound. |
Utah | Minnesota | |
---|---|---|
Subbing out: Subbing In: Luka Samanic, Walker Kessler, Keyonte George, Ochai Agbaji, Simone Fontecchio | 12:00 | |
12:00 | Substitution out: Kyle Anderson. Substitution in: Mike Conley. | |
12:00 | Subbing out: Subbing In: Nickeil Alexander-Walker, Kyle Anderson, Troy Brown Jr., Rudy Gobert, Naz Reid | |
12:00 | Substitution out: Naz Reid. Substitution in: Karl-Anthony Towns. | |
Substitution out: Luka Samanic. Substitution in: John Collins. | 12:00 | |
Substitution out: Walker Kessler. Substitution in: Omer Yurtseven. | 12:00 | |
John Collins 2 point shot missed. | 11:43 | |
11:40 | Rudy Gobert defensive rebound. | |
11:23 (47-51) |
Troy Brown Jr. layup made. Assisted by Karl-Anthony Towns. | |
John Collins personal foul. | 11:01 | |
John Collins turnover. | 11:01 | |
10:48 | Mike Conley 3 point shot missed. | |
UTA defensive rebound. | 10:46 | |
Simone Fontecchio 2 point shot missed. | 10:33 | |
Simone Fontecchio offensive rebound. | 10:28 | |
Simone Fontecchio layup made. |
10:28 (49-51) |
|
10:20 | Karl-Anthony Towns layup missed. | |
Omer Yurtseven defensive rebound. | 10:17 | |
Keyonte George 2 point shot made. |
10:08 (51-51) |
|
9:45 | Nickeil Alexander-Walker turnover. Ochai Agbaji steals. | |
Ochai Agbaji 3 point shot made. Assisted by Simone Fontecchio. |
9:34 (54-51) |
|
Keyonte George personal foul. | 9:25 | |
Keyonte George personal foul. | 9:20 | |
9:11 (54-54) |
Nickeil Alexander-Walker 3 point shot made. Assisted by Mike Conley. | |
Keyonte George 2 point shot missed. | 8:56 | |
8:54 | Karl-Anthony Towns defensive rebound. | |
8:49 | Nickeil Alexander-Walker layup missed. Blocked by Omer Yurtseven. | |
8:47 | Rudy Gobert offensive rebound. | |
8:46 (54-56) |
Rudy Gobert dunk made. | |
John Collins turnover. Nickeil Alexander-Walker steals. | 8:32 | |
8:29 (54-58) |
Nickeil Alexander-Walker dunk made. | |
Utah Timeout : full | 8:29 | |
Keyonte George 2 point shot missed. | 8:19 | |
8:15 | Karl-Anthony Towns defensive rebound. | |
8:06 (54-60) |
Rudy Gobert dunk made. Assisted by Mike Conley. | |
John Collins 2 point shot missed. | 7:47 | |
Ochai Agbaji offensive rebound. | 7:46 | |
Ochai Agbaji turnover. Nickeil Alexander-Walker steals. | 7:43 | |
Ochai Agbaji personal foul. | 7:43 | |
Ochai Agbaji turnover. Nickeil Alexander-Walker steals. | 7:43 | |
7:23 (54-63) |
Mike Conley 3 point shot made. Assisted by Nickeil Alexander-Walker. | |
John Collins turnover. Mike Conley steals. | 7:05 | |
7:01 (54-65) |
Karl-Anthony Towns dunk made. Assisted by Nickeil Alexander-Walker. | |
John Collins layup missed. | 6:37 | |
John Collins offensive rebound. | 6:36 | |
6:36 | Rudy Gobert personal foul. | |
John Collins free throw made (1 of 2). |
6:36 (55-65) |
|
Substitution out: Ochai Agbaji. Substitution in: Walker Kessler. | 6:36 | |
Substitution out: Omer Yurtseven. Substitution in: Collin Sexton. | 6:36 | |
John Collins free throw made (2 of 2). |
6:36 (56-65) |
|
6:18 (56-67) |
Rudy Gobert layup made. Assisted by Karl-Anthony Towns. | |
Collin Sexton 2 point shot missed. | 6:01 | |
5:59 | Rudy Gobert defensive rebound. | |
5:56 | Nickeil Alexander-Walker turnover. | |
Simone Fontecchio 3 point shot missed. | 5:41 | |
5:38 | Rudy Gobert defensive rebound. | |
John Collins personal foul. | 5:31 | |
5:31 (56-68) |
Mike Conley free throw made (1 of 2). | |
5:31 (56-69) |
Mike Conley free throw made (2 of 2). | |
Collin Sexton 3 point shot missed. | 5:10 | |
Simone Fontecchio offensive rebound. | 5:06 | |
John Collins layup made. Assisted by Simone Fontecchio. |
5:03 (58-69) |
|
4:44 | Karl-Anthony Towns 2 point shot missed. | |
Walker Kessler defensive rebound. | 4:41 | |
Keyonte George 2 point shot missed. | 4:32 | |
4:30 | Karl-Anthony Towns defensive rebound. | |
4:26 (58-72) |
Mike Conley 3 point shot made. | |
John Collins 3 point shot missed. | 4:00 | |
3:56 | Mike Conley defensive rebound. | |
3:46 (58-74) |
Karl-Anthony Towns layup made. Assisted by Mike Conley. | |
Utah Timeout : full | 3:46 | |
3:46 | Substitution out: Nickeil Alexander-Walker. Substitution in: Kyle Anderson. | |
3:46 | Substitution out: Troy Brown Jr.. Substitution in: Naz Reid. | |
3:46 | Substitution out: Karl-Anthony Towns. Substitution in: Shake Milton. | |
Substitution out: Keyonte George. Substitution in: Talen Horton-Tucker. | 3:46 | |
Substitution out: John Collins. Substitution in: Ochai Agbaji. | 3:46 | |
Substitution out: Collin Sexton. Substitution in: Kelly Olynyk. | 3:46 | |
3:28 | Rudy Gobert personal foul. | |
Walker Kessler free throw missed (1 of 2). | 3:28 | |
Walker Kessler free throw made (2 of 2). |
3:28 (59-74) |
|
3:06 | Kyle Anderson layup missed. | |
3:05 | Rudy Gobert offensive rebound. | |
Kelly Olynyk personal foul. | 3:05 | |
3:05 (59-75) |
Rudy Gobert free throw made (1 of 2). | |
Substitution out: Simone Fontecchio. Substitution in: Collin Sexton. | 3:05 | |
3:05 (59-76) |
Rudy Gobert free throw made (2 of 2). | |
Kelly Olynyk 2 point shot missed. | 2:49 | |
2:46 | Rudy Gobert defensive rebound. | |
2:30 | Kyle Anderson 3 point shot missed. | |
2:27 | Naz Reid offensive rebound. | |
2:27 | Minnesota Timeout : full | |
2:27 | Substitution out: Rudy Gobert. Substitution in: Karl-Anthony Towns. | |
Collin Sexton personal foul. | 2:21 | |
2:21 | Shake Milton free throw missed (1 of 2). | |
2:21 (59-77) |
Shake Milton free throw made (2 of 2). | |
Kelly Olynyk turnover. Shake Milton steals. | 2:05 | |
2:00 (59-79) |
Naz Reid layup made. Assisted by Shake Milton. | |
1:34 | Substitution out: Mike Conley. Substitution in: Daishen Nix. | |
UTA turnover. | 1:34 | |
1:33 | Karl-Anthony Towns personal foul. | |
1:22 | Kyle Anderson 2 point shot missed. | |
Kelly Olynyk defensive rebound. | 1:20 | |
Collin Sexton layup made. |
1:17 (61-79) |
|
0:55 | Karl-Anthony Towns layup missed. | |
Collin Sexton defensive rebound. | 0:53 | |
Kelly Olynyk 3 point shot made. Assisted by Ochai Agbaji. |
0:50 (64-79) |
|
0:34 (64-82) |
Karl-Anthony Towns 3 point shot made. Assisted by Kyle Anderson. | |
Kelly Olynyk layup made. Assisted by Talen Horton-Tucker. |
0:17 (66-82) |
|
0:02 (66-84) |
Karl-Anthony Towns layup made. Assisted by Kyle Anderson. | |
Talen Horton-Tucker 3 point shot missed. | 0:00 | |
UTA offensive rebound. | 0:00 |
Utah | Minnesota | |
---|---|---|
Subbing out: Subbing In: Ochai Agbaji, Walker Kessler, Talen Horton-Tucker, Kelly Olynyk, Collin Sexton | 12:00 | |
Substitution out: Walker Kessler. Substitution in: Luka Samanic. | 12:00 | |
12:00 | Subbing out: Subbing In: Kyle Anderson, Shake Milton, Daishen Nix, Karl-Anthony Towns, Naz Reid | |
Substitution out: Kelly Olynyk. Substitution in: John Collins. | 12:00 | |
11:49 | Karl-Anthony Towns 2 point shot missed. | |
John Collins defensive rebound. | 11:47 | |
Luka Samanic 3 point shot missed. | 11:32 | |
11:29 | Karl-Anthony Towns defensive rebound. | |
11:24 (66-86) |
Shake Milton layup made. | |
Collin Sexton layup made. |
11:14 (68-86) |
|
11:02 (68-88) |
Kyle Anderson layup made. | |
Talen Horton-Tucker dunk made. |
10:48 (70-88) |
|
10:32 | Daishen Nix 3 point shot missed. | |
Luka Samanic defensive rebound. | 10:29 | |
John Collins 3 point shot made. Assisted by Collin Sexton. |
10:20 (73-88) |
|
9:51 | Karl-Anthony Towns 3 point shot missed. | |
John Collins defensive rebound. | 9:49 | |
Talen Horton-Tucker layup made. |
9:38 (75-88) |
|
9:22 (75-91) |
Daishen Nix 3 point shot made. Assisted by Kyle Anderson. | |
9:10 | Substitution out: Daishen Nix. Substitution in: Rudy Gobert. | |
9:10 | Substitution out: Karl-Anthony Towns. Substitution in: Nickeil Alexander-Walker. | |
Collin Sexton layup missed. | 8:56 | |
8:54 | Rudy Gobert defensive rebound. | |
8:47 | Kyle Anderson layup missed. | |
John Collins defensive rebound. | 8:44 | |
Collin Sexton turnover. Nickeil Alexander-Walker steals. | 8:41 | |
8:36 (75-93) |
Kyle Anderson layup made. Assisted by Nickeil Alexander-Walker. | |
Utah Timeout : full | 8:36 | |
Substitution out: Collin Sexton. Substitution in: Simone Fontecchio. | 8:36 | |
Substitution out: Luka Samanic. Substitution in: Keyonte George. | 8:36 | |
Substitution out: John Collins. Substitution in: Omer Yurtseven. | 8:36 | |
8:27 | Nickeil Alexander-Walker personal foul. | |
Omer Yurtseven turnover. Nickeil Alexander-Walker steals. | 8:23 | |
8:19 (75-95) |
Nickeil Alexander-Walker dunk made. | |
Talen Horton-Tucker 3 point shot made. Assisted by Ochai Agbaji. |
7:54 (78-95) |
|
7:33 | Naz Reid 2 point shot missed. | |
Omer Yurtseven defensive rebound. | 7:31 | |
Keyonte George 3 point shot missed. | 7:26 | |
7:26 | Shake Milton defensive rebound. | |
7:16 (78-97) |
Rudy Gobert dunk made. Assisted by Shake Milton. | |
7:01 | Naz Reid personal foul. | |
7:01 | Substitution out: Kyle Anderson. Substitution in: Mike Conley. | |
6:59 | Nickeil Alexander-Walker personal foul. | |
Ochai Agbaji 3 point shot missed. | 6:51 | |
Omer Yurtseven offensive rebound. | 6:46 | |
Omer Yurtseven layup missed. | 6:46 | |
6:45 | Naz Reid defensive rebound. | |
6:40 | Shake Milton layup missed. | |
Omer Yurtseven defensive rebound. | 6:40 | |
Omer Yurtseven 2 point shot missed. | 6:32 | |
6:30 | Rudy Gobert defensive rebound. | |
6:15 | Naz Reid 3 point shot missed. | |
6:11 | Nickeil Alexander-Walker offensive rebound. | |
6:04 | Nickeil Alexander-Walker turnover. Simone Fontecchio steals. | |
Keyonte George 3 point shot missed. | 5:57 | |
5:54 | Mike Conley defensive rebound. | |
Omer Yurtseven personal foul. | 5:42 | |
5:27 | Shake Milton 2 point shot missed. | |
Omer Yurtseven defensive rebound. | 5:23 | |
Ochai Agbaji 3 point shot made. Assisted by Simone Fontecchio. |
5:15 (81-97) |
|
Omer Yurtseven personal foul. | 4:57 | |
4:57 | Rudy Gobert free throw missed (1 of 2). | |
4:57 | Substitution out: Naz Reid. Substitution in: Troy Brown Jr.. | |
4:57 | Substitution out: Shake Milton. Substitution in: Karl-Anthony Towns. | |
Substitution out: Talen Horton-Tucker. Substitution in: Walker Kessler. | 4:57 | |
Substitution out: Omer Yurtseven. Substitution in: Collin Sexton. | 4:57 | |
4:57 (81-98) |
Rudy Gobert free throw made (2 of 2). | |
4:42 | Karl-Anthony Towns personal foul. | |
Keyonte George 2 point shot missed. Blocked by Nickeil Alexander-Walker. | 4:32 | |
Keyonte George offensive rebound. | 4:29 | |
Keyonte George turnover. Karl-Anthony Towns steals. | 4:28 | |
4:26 | Troy Brown Jr. turnover. | |
Simone Fontecchio 3 point shot missed. | 4:15 | |
Ochai Agbaji offensive rebound. | 4:11 | |
Ochai Agbaji layup missed. | 4:10 | |
UTA offensive rebound. | 4:10 | |
Walker Kessler dunk made. Assisted by Keyonte George. |
4:00 (83-98) |
|
3:42 | Rudy Gobert layup missed. | |
Ochai Agbaji defensive rebound. | 3:40 | |
3:28 | Nickeil Alexander-Walker personal foul. | |
Keyonte George free throw made (1 of 2). |
3:28 (84-98) |
|
Keyonte George free throw made (2 of 2). |
3:28 (85-98) |
|
Simone Fontecchio personal foul. | 3:16 | |
3:09 | Troy Brown Jr. 3 point shot missed. | |
Collin Sexton defensive rebound. | 3:06 | |
Keyonte George 3 point shot missed. | 3:03 | |
3:02 | MIN defensive rebound. | |
2:52 (85-101) |
Karl-Anthony Towns 3 point shot made. Assisted by Mike Conley. | |
Walker Kessler layup missed. Blocked by Rudy Gobert. | 2:37 | |
UTA offensive rebound. | 2:37 | |
2:37 | Minnesota Timeout : full | |
Ochai Agbaji 2 point shot missed. | 2:35 | |
2:32 | Nickeil Alexander-Walker defensive rebound. | |
2:15 | Nickeil Alexander-Walker 2 point shot missed. | |
2:12 | Karl-Anthony Towns offensive rebound. | |
2:10 | Rudy Gobert dunk missed. | |
Simone Fontecchio defensive rebound. | 2:08 | |
Keyonte George 2 point shot missed. | 2:00 | |
1:57 | Troy Brown Jr. defensive rebound. | |
1:41 | Mike Conley 3 point shot missed. | |
Walker Kessler defensive rebound. | 1:37 | |
Simone Fontecchio layup made. |
1:27 (87-101) |
|
1:27 | Minnesota Timeout : full | |
1:15 | Nickeil Alexander-Walker 3 point shot missed. | |
1:11 | Karl-Anthony Towns offensive rebound. | |
1:08 | Karl-Anthony Towns turnover. Walker Kessler steals. | |
Collin Sexton turnover. Troy Brown Jr. steals. | 1:01 | |
0:56 | Mike Conley turnover. Ochai Agbaji steals. | |
Collin Sexton turnover. | 0:48 | |
0:34 | Karl-Anthony Towns turnover. Ochai Agbaji steals. | |
Collin Sexton 3 point shot made. Assisted by Keyonte George. |
0:29 (90-101) |
|
0:04 | MIN turnover. |