Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Boise State Broncos | Wyoming Cowboys |
7:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Boise State | 9-1 | 6-3-1 | 5-0 | 4-1 | 43.6 | 24.7 | 7-3-0 |
Wyoming | 2-8 | 4-6-0 | 1-4 | 1-4 | 20.4 | 30.9 | 6-4-0 |
Boise State Off vs Wyoming Def |
---|
492.2 yards 429 yards 6.5 yards/rush 5.6 yards/rush 7.9 yards/attempt 7.7 yards/attempt |
Wyoming Off vs Boise State Def |
---|
325.8 yards 371.8 yards 3.7 yards/rush 3.3 yards/rush 6.5 yards/attempt 8 yards/attempt |
Boise State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Maddux Madsen | 2194 | 63.64 | 8.0 | 19/3 |
Malachi Nelson | 128 | 70.59 | 7.5 | 0/1 |
Max Cutforth | 13 | 100.00 | 6.5 | 0/0 |
Wyoming | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Evan Svoboda | 1015 | 46.67 | 5.6 | 4/7 |
Kaden Anderson | 839 | 57.55 | 7.9 | 5/3 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BSU WYO |
43.6 20.4 |
492.2 325.8 |
233.5 185.4 |
258.7 140.4 |
6.5 3.7 |
7.9 6.5 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BSU WYO |
24.7 30.9 |
371.8 429.0 |
267.0 227.8 |
104.8 201.2 |
3.3 5.6 |
8.0 7.7 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
BSU WYO |
9‑1 2‑8 |
6‑3‑1 4‑6‑0 |
3‑2‑0 2‑3‑0 |
3‑1‑1 2‑3‑0 |
1‑1‑0 1‑1‑0 |
5‑2‑1 3‑5‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BSU WYO |
37.8 21.4 |
464.0 337.8 |
228.0 165.8 |
236.0 172.0 |
6.2 4.3 |
7.2 5.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BSU WYO |
26.8 24.8 |
388.6 347.4 |
290.8 203.6 |
97.8 143.8 |
3.2 4.0 |
8.1 7.2 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BSU WYO |
42.0 28.0 |
463.3 437.0 |
242.3 218.7 |
221.0 218.3 |
4.9 5.3 |
8.7 7.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BSU WYO |
22.0 32.0 |
352.7 466.7 |
277.7 197.3 |
75.0 269.3 |
2.9 7.8 |
7.8 6.6 |
Player | Status/Updated | Notes | |
---|---|---|---|
Chris Marshall | WR | Questionable - Undisclosed - 11/24/24 | Marshall is ailing from an undisclosed injury, and it is uncertain if he will suit up against Oregon State on Friday, November 29th. |
Sire Gaines | RB | Out indefinitely - Knee - 11/24/24 | Gaines has been out of the lineup with a knee injury, and there is no timetable for return. |
Player | Status/Updated | Notes | |
---|---|---|---|
Kaden Anderson | QB | Questionable - Undisclosed - 11/25/24 | Anderson is fighting off an undisclosed injury, and it remains to be seen if he will return to action against Washington State on Saturday, November 30th. |
Sam Scott | RB | Questionable - Undisclosed - 11/24/24 | Scott sat out the previous game due to an undisclosed injury, and it remains to be seen if he will be active against Washington State on Saturday, November 30th. |
Alex Brown | WR | Questionable - Lower Body - 11/24/24 | Brown is hampered by a lower body injury, and it is uncertain if he will play against Washington State on Saturday, November 30th. |
Devin Boddie Jr. | WR | Questionable - Hip - 11/24/24 | Boddie Jr is hobbled by a hip injury, and it is unclear if he will play against Washington State on Saturday, November 30th. |
DJ Jones | RB | Questionable - Personal - 11/24/24 | Jones is dealing with a personal matter, and it is undetermined if he will play against Washington State on Saturday, November 30th. |
Dawaiian McNeely | RB | out of season - Knee - 9/23/24 | McNeely is hampered by a knee injury, and has been shut down for the remainder of the season. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/28/23 | WYO 7 | BSU 32 | -4.5/48 | W/U | -331 | -200 | -131 |
11/19/22 | BSU 20 | WYO 17 | 14.5/44.5 | W/U | -172 | 9 | -181 |
11/12/21 | WYO 13 | BSU 23 | -13.5/49 | L/U | -97 | -28 | -69 |
12/12/20 | BSU 17 | WYO 9 | 9.5/47.5 | W/U | -146 | -29 | -117 |
11/9/19 | WYO 17 | BSU 20 | -16.5/48 | L/U | -2 | 32 | -34 |
9/29/18 | BSU 34 | WYO 14 | 15.5/47.5 | L/O | -211 | -80 | -131 |
10/21/17 | WYO 14 | BSU 24 | -15.5/45 | L/U | -101 | -55 | -46 |
10/29/16 | BSU 28 | WYO 30 | 14.5/62.5 | W/U | 2 | 56 | -54 |
10/24/15 | WYO 14 | BSU 34 | -34/60 | L/U | -185 | -97 | -88 |
11/22/14 | BSU 63 | WYO 14 | 14/51.5 | L/O | -331 | -232 | -99 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | @ SJSU | W 42-21 | -14/62.5 | W/O | -27 | 133 | -160 |
11/9/24 | NEV | W 28-21 | -22.5/61 | L/U | 74 | 187 | -113 |
11/1/24 | SDSU | W 56-24 | -24.5/55.5 | W/O | 285 | 118 | 167 |
10/25/24 | @ UNLV | W 29-24 | -4/64 | W/U | 27 | -3 | 30 |
10/12/24 | @ HAW | W 28-7 | -21/60 | P/U | 171 | 218 | -47 |
10/5/24 | USU | W 62-30 | -28/66.5 | W/O | 92 | 161 | -69 |
9/28/24 | WSU | W 45-24 | -6.5/66 | W/O | 44 | 187 | -143 |
9/21/24 | PRST | W 56-14 | -42.5/68.5 | L/O | 332 | 195 | 137 |
9/7/24 | @ ORE | L 34-37 | 17/61 | W/O | 16 | 111 | -95 |
8/31/24 | @ GASO | W 56-45 | -13/57 | L/O | 190 | 232 | -42 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/15/24 | @ CSU | L 10-24 | 7.5/47.5 | L/U | -209 | -131 | -78 |
11/2/24 | @ UNM | W 49-45 | 9/60.5 | W/O | 28 | -150 | 178 |
10/26/24 | USU | L 25-27 | 2.5/57 | W/U | 92 | 128 | -36 |
10/19/24 | @ SJSU | L 14-24 | 12.5/53.5 | W/U | -132 | -120 | -12 |
10/12/24 | SDSU | L 24-27 | -1.5/43.5 | L/O | 15 | 88 | -73 |
9/28/24 | AFA | W 31-19 | 4/33 | W/O | 41 | -32 | 73 |
9/21/24 | @ UNT | L 17-44 | 7/55 | L/O | -290 | -147 | -143 |
9/14/24 | BYU | L 14-34 | 9.5/39.5 | L/O | -241 | -63 | -178 |
9/7/24 | IDHO | L 13-17 | -7.5/39.5 | L/U | 45 | 20 | 25 |
8/31/24 | @ ASU | L 7-48 | 6.5/47 | L/O | -381 | -201 | -180 |
Abbreviations Legend |
---|