Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Stonehill Skyhawks | Central Conn. St. Blue Devils |
4:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Stonehill | 14-14 | 11-14-1 | 10-3 | 3-10 | 1-1 | 6-7 | 69.5 | 69.4 | 15-12-0 |
Central Conn. St. | 20-6 | 17-7-0 | 9-2 | 11-3 | 0-1 | 11-2 | 73.1 | 64.0 | 11-13-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Stonehill: |
|
Central Conn. St.: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
STONE CCSU |
68.0 70.2 |
43.6 47.1 |
36.4 31.5 |
72.3 73.4 |
29.0 32.3 |
Def | Agst | FG% | 3P% | FT% | Reb |
STONE CCSU |
70.3 64.3 |
45.0 41.6 |
33.5 32.1 |
72.8 70.8 |
30.8 29.3 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
STONE CCSU |
62.6 72.2 |
40.1 47.3 |
34.3 35.3 |
66.4 70.8 |
26.6 32.6 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
STONE CCSU |
71.1 64.3 |
45.8 42.8 |
35.2 31.5 |
74.0 74.0 |
33.0 28.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
STONE CCSU |
68.6 79.0 |
44.2 52.9 |
38.9 34.5 |
78.4 84.4 |
29.4 32.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
STONE CCSU |
68.6 66.8 |
48.9 42.4 |
32.8 31.9 |
72.3 73.8 |
25.8 25.4 |
Overall | Home | Away | |
---|---|---|---|
STONE CCSU |
11-14-1 17-7-0 |
5-6-0 6-3-0 |
6-8-1 11-4-0 |
Overall | Home | Away | |
---|---|---|---|
STONE CCSU |
14-12-0 11-13-0 |
7-4-0 5-4-0 |
7-8-0 6-9-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/25 | STONE 63 | CCSU 71 | 4.5/131 | CCSU/O |
3/2/24 | CCSU 79 | STONE 67 | -13.5/135 | STONE/O |
1/4/24 | STONE 59 | CCSU 74 | 6/140.5 | CCSU/U |
2/18/23 | CCSU 94 (OT) | STONE 90 | -1.5/128.5 | CCSU/O |
1/7/23 | STONE 51 | CCSU 49 | -4/136 | CCSU/U |
Date | vs | Score | Line | ATS | STONE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/20/25 | @WAG | 57-63 (L) | 2/125.5 | LU | 19/52 | 24/54 | 28-28 |
2/15/25 | MERC | 85-73 (W) | -5/134.5 | WO | 30/54 | 23/53 | 33-20 |
2/13/25 | SFPA | 79-74 (W) | -4/137.5 | WO | 24/60 | 31/57 | 33-29 |
2/8/25 | @LIU | 59-62 (L) | 3/130.5 | PU | 21/47 | 25/50 | 27-23 |
2/1/25 | CCSU | 63-71 (L) | 4.5/131 | LO | 24/54 | 29/56 | 26-29 |
1/30/25 | WAG | 73-61 (W) | -3.5/121 | WO | 22/45 | 24/54 | 29-24 |
1/26/25 | FDU | 54-65 (L) | -1/144 | LU | 22/51 | 23/50 | 29-29 |
1/24/25 | CHS | 75-73 (W) | -9.5/133 | LO | 29/55 | 27/56 | 34-27 |
1/20/25 | @LEM | 72-73 (L) | -1.5/143 | LO | 22/54 | 23/58 | 33-36 |
1/12/25 | @CHS | 68-52 (W) | -3/134.5 | WU | 21/47 | 15/47 | 27-24 |
Date | vs | Score | Line | ATS | CCSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/20/25 | @CHS | 81-75 (W) | -11/136 | LO | 27/49 | 26/67 | 31-32 |
2/15/25 | SFPA | 83-67 (W) | -11/137.5 | WO | 32/60 | 29/61 | 34-20 |
2/13/25 | MERC | 73-63 (W) | -12/132.5 | LO | 28/53 | 26/57 | 32-22 |
2/6/25 | FDU | 87-66 (W) | -10/139 | WO | 29/56 | 24/65 | 37-27 |
2/1/25 | @STONE | 71-63 (W) | -4.5/131 | WO | 29/56 | 24/54 | 29-26 |
1/30/25 | @LIU | 63-50 (W) | -4.5/127.5 | WU | 26/57 | 21/57 | 34-31 |
1/26/25 | CHS | 81-64 (W) | -14.5/129.5 | WO | 28/63 | 24/59 | 36-34 |
1/24/25 | @LEM | 93-70 (W) | -6.5/137 | WO | 36/65 | 26/64 | 41-25 |
1/18/25 | @FDU | 71-60 (W) | -5.5/139.5 | WU | 28/55 | 20/63 | 33-30 |
1/12/25 | LIU | 52-54 (L) | -7.5/128.5 | LU | 17/50 | 23/57 | 32-31 |
Abbreviations Legend |
---|