National Basketball Association
Profile | Career Statistics
Trae Young
Profile
Position Point Guard
Ht/Wt 6'1" / 164 lbs
Birthdate September 19, 1998
Birthplace Norman, Oklahoma
College Oklahoma
Draft 2018 - Round 1 (5 overall) by Dallas
Experience 6 years
Key Statistics
Games 24
Points/Game (PPG) 20.9
Rebounds/Game (RPG) 3.9
Steals/Game (SPG) 1.3
Blocks/Game (BPG) 0.1
Assists/Game (APG) 12.2
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
12/8/24 DEN L 111-141 35:08 15 6-13 2-7 1-2 10 4 0 4/3 1 No injury listed
12/6/24 LAL W 134-132 (OT) 42:05 31 9-25 5-13 8-8 20 4 0 3/2 1 Prob - Achilles
12/4/24 @ MIL W 119-104 35:23 17 6-19 0-9 5-6 7 4 0 4/0 3 No injury listed
12/2/24 NO W 124-112 35:50 12 5-16 2-9 0-0 15 8 0 5/1 3 Prob - Achilles
11/30/24 @ CHA W 107-104 30:48 14 4-9 2-6 4-6 5 4 0 6/1 2 No injury listed
11/29/24 CLE W 117-101 34:41 21 7-12 2-5 5-5 11 3 0 7/0 4 No injury listed
11/27/24 @ CLE W 135-124 36:57 20 6-18 3-13 5-5 22 4 0 5/0 3 No injury listed
11/25/24 DAL L 119-129 35:16 18 5-12 2-4 6-7 16 2 0 3/3 2 No injury listed
11/22/24 @ CHI L 122-136 37:31 25 8-18 1-8 8-8 13 1 1 4/4 2 No injury listed
11/20/24 @ GS L 97-120 30:20 12 4-12 1-6 3-4 11 3 0 3/2 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 ATL 24 36.0 154 400 38.5 63 203 31.0 131 147 89.1 502 20.9
23-24 ATL 54 36.0 433 1008 43.0 175 469 37.3 348 407 85.5 1389 25.7
22-23 ATL 73 34.8 597 1390 42.9 154 460 33.5 566 639 88.6 1914 26.2
21-22 ATL 76 34.9 711 1544 46.0 233 610 38.2 500 553 90.4 2155 28.4
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 ATL 24 36.0 93 3.9 293 12.2 32 1.3 3 0.1 111 50
23-24 ATL 54 36.0 149 2.8 583 10.8 72 1.3 11 0.2 235 109
22-23 ATL 73 34.8 217 3.0 741 10.2 80 1.1 9 0.1 300 104
21-22 ATL 76 34.9 284 3.7 737 9.7 72 0.9 7 0.1 303 128
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/18/24 WST W 211-186 14:28 5 2-6 1-4 0-0 7 3 0 1/0 1
2/20/22 LEBRON L 160-163 19:06 13 5-13 3-9 0-0 10 2 0 3/2 0
2/16/20 LEBRON L 155-157 15:45 10 4-10 2-6 0-0 10 3 0 4/0 1