Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/15/24 | @ GS | L 118-123 | 12:50 | 2 | 1-4 | 0-2 | 0-0 | 0 | 5 | 0 | 1/1 | 1 | Ques - Toe |
11/13/24 | @ LAL | L 123-128 | - | - | - | - | - | - | - | - | -/- | - | Ques - Toe |
11/10/24 | @ POR | W 134-89 | 15:59 | 9 | 4-7 | 1-4 | 0-0 | 1 | 6 | 0 | 0/1 | 2 | No injury listed |
11/8/24 | WAS | W 128-104 | 18:14 | 6 | 3-5 | 0-1 | 0-0 | 0 | 4 | 0 | 0/2 | 1 | No injury listed |
11/6/24 | LAL | W 131-114 | 19:11 | 6 | 2-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0/0 | 1 | No injury listed |
11/4/24 | @ BK | L 104-106 | 10:50 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0/2 | 2 | No injury listed |
11/2/24 | @ PHI | W 124-107 | 13:03 | 4 | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0/1 | 2 | No injury listed |
10/31/24 | MIL | W 122-99 | 11:41 | 7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0/0 | 1 | No injury listed |
10/30/24 | BK | L 106-119 | 20:06 | 13 | 5-5 | 0-0 | 3-3 | 1 | 3 | 0 | 0/2 | 0 | No injury listed |
10/28/24 | CHI | L 123-126 | 13:29 | 4 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 1/0 | 1 | No injury listed |
10/26/24 | ORL | W 124-111 | 17:34 | 5 | 2-5 | 0-1 | 1-1 | 1 | 5 | 0 | 0/2 | 3 | No injury listed |
10/25/24 | @ HOU | L 108-128 | 11:54 | 3 | 1-5 | 0-1 | 1-2 | 0 | 3 | 0 | 1/0 | 1 | No injury listed |
10/23/24 | @ UTA | W 126-124 | 13:41 | 2 | 1-5 | 0-2 | 0-0 | 1 | 3 | 0 | 1/0 | 1 | No injury listed |
Represents date injured |