Mainz 05 | Hertha Berlin | No scoring | No scoring |
Mainz 05 | Hertha Berlin | |
25(3) | Shots (on Goal) | 11(1) |
12 | Fouls | 7 |
5 | Corner Kicks | 6 |
2 | Offsides | 0 |
54% | Time of Possession | 46% |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Saves | 3 |
Players | ||
No. | Name | Pos |
22 | Florian Muller | G |
27 | Robin Zentner | G |
18 | Daniel Brosinski | D |
16 | Stefan Bell | D |
19 | Moussa Niakhaté | D |
3 | Aaron Martin | D |
23 | Philipp Mwene | D |
25 | Jean-Philippe Gbamin | M |
14 | Pierre Kunde Malong | M |
34 | Ridle Baku | M |
8 | Levin Öztunali | M |
7 | Robin Quaison | M |
9 | Jean-Philippe Mateta | S |
29 | Jonathan Burkardt | S |
5 | Jean-Paul Boetius | S |
Players | ||
No. | Name | Pos |
22 | Rune Jarstein | G |
5 | Niklas Stark | D |
4 | Karim Rekik | D |
21 | Marvin Plattenhardt | D |
20 | Valentino Lazaro | M |
3 | Per Skjelbred | M |
10 | Ondrej Duda | M |
23 | Arne Maier | M |
8 | Salomon Kalou | S |
16 | Javairo Dilrosun | S |
19 | Vedad Ibisevic | S |
Substitutes | ||
No. | Name | Pos |
33 | Jannik Huth | SUB |
24 | Gaetan Bussman | SUB |
2 | Giulio Donati | SUB |
26 | Niko Bungert | SUB |
10 | Alexandru Maxim | SUB |
20 | Anthony Ujah | SUB |
21 | Karim Onisiwo | SUB |
28 | Issah Abass | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Thomas Kraft | SUB |
33 | Jonathan Klinsmann | SUB |
17 | Maximilian Mittelstadt | SUB |
28 | Fabian Lustenberger | SUB |
11 | Mathew Leckie | SUB |
24 | Pal Dardai | SUB |
32 | Dennis Jastrzembski | SUB |
27 | Davie Selke | SUB |
Substitutions | |
Min | Substitution IN |
66' | Anthony Ujah |
82' | Issah Abass |
88' | Alexandru Maxim |
Min | Substitution OUT |
66' | Jonathan Burkardt |
82' | Jean-Philippe Mateta |
88' | Jean-Philippe Gbamin |
Substitutions | |
Min | Substitution IN |
46' | Fabian Lustenberger |
61' | Davie Selke |
74' | Mathew Leckie |
Min | Substitution OUT |
46' | Niklas Stark |
61' | Vedad Ibisevic |
74' | Javairo Dilrosun |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
69' | Per Skjelbred |
90' | Arne Maier |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |