National Hockey League
TEAMS
St. Louis Blues
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Jordan Kyrou C 24 7 12 19 2 6 1 0 67 18:00 4 7 36
Pavel Buchnevich LW 24 6 9 15 -4 7 1 0 43 18:30 71 126 36
Dylan Holloway LW 24 6 6 12 6 2 2 0 52 15:23 41 60 41
Colton Parayko D 24 4 8 12 -5 4 0 0 45 24:50 0 0 -
Jake Neighbours LW 24 7 4 11 -10 20 2 0 46 16:37 1 6 14
Brayden Schenn C 24 4 7 11 -7 13 1 0 52 17:56 181 178 50
Robert Thomas C 12 2 8 10 -2 6 0 0 26 20:51 142 102 58
Philip Broberg D 12 2 7 9 6 6 0 0 11 19:34 0 0 -
Brandon Saad LW 21 4 5 9 -1 2 0 0 33 15:25 1 3 25
Zack Bolduc C 18 2 5 7 5 12 0 0 22 11:46 3 2 60
Radek Faksa LW 24 2 4 6 -6 10 0 0 25 13:09 122 112 52
Justin Faulk D 24 1 5 6 -6 10 0 0 46 23:21 0 0 -
Ryan Suter D 24 1 4 5 -2 14 0 0 25 22:56 0 0 -
Nathan Walker LW 19 3 2 5 -1 6 0 0 23 11:46 5 9 36
Mathieu Joseph RW 15 2 2 4 -4 6 0 0 19 12:15 4 1 80
Scott Perunovich D 15 2 2 4 1 6 0 0 5 15:40 0 0 -
Alexey Toropchenko RW 22 1 3 4 -2 11 0 0 22 12:41 0 2 0
Oskar Sundqvist C 15 2 1 3 -3 12 1 0 8 12:00 51 67 43
Alexandre Texier C 12 1 2 3 -6 2 0 0 20 13:12 0 1 0
Pierre-Olivier Joseph D 17 0 2 2 -8 23 0 0 19 14:07 0 0 -
Matthew Kessel D 20 0 2 2 -4 8 0 0 12 12:28 0 0 -
Kasperi Kapanen * RW 10 1 0 1 -6 2 0 0 11 11:19 0 3 0
Nick Leddy D 4 0 0 0 -3 0 0 0 4 22:09 0 0 -
Corey Schueneman C 4 0 0 0 0 0 0 0 4 14:03 0 0 -
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Jordan Binnington 18 1048 2.86 7 10 1 50 492 0 0 0
Joel Hofer 7 390 3.23 4 3 1 21 207 0 1 0