G | 14 |
Int | 0 |
Solo Tackles | 18 |
TDs | 0 |
Sacks | 0.0 |
TFL | 1.0 |
FF | 1 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
18 | @ PHI (NYG) | L 13-20 | 2 | 0 | 0 | 0.0 | 0 | No injury listed. |
17 | IND (NYG) | W 45-33 | 1 | 0 | 0 | 0.0 | 1 | No injury listed. |
16 | @ ATL (NYG) | L 7-34 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
15 | BAL (NYG) | L 14-35 | 2 | 0 | 1 | 0.0 | 0 | No injury listed. |
14 | NO (NYG) | L 11-14 | 2 | 0 | 0 | 0.0 | 1 | No injury listed. |
13 | @ DAL (NYG) | L 20-27 | 4 | 0 | 0 | 0.0 | 1 | No injury listed. |
12 | TB (NYG) | L 7-30 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
10 | @ CAR (NYG) | L 17-20 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
9 | WAS (NYG) | L 22-27 | 1 | 0 | 0 | 0.0 | 1 | No injury listed. |
8 | @ PIT (NYG) | L 18-26 | - | - | - | - | - | No injury listed. |
7 | PHI (NYG) | L 3-28 | - | - | - | - | - | No injury listed. |
6 | CIN (NYG) | L 7-17 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
5 | @ SEA (NYG) | W 29-20 | 2 | 0 | 0 | 0.0 | 0 | No injury listed. |
4 | DAL (NYG) | L 15-20 | - | - | - | - | - | No injury listed. |
3 | @ CLE (NYG) | W 21-15 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
2 | @ WAS (NYG) | L 18-21 | 1 | 0 | 0 | 0.0 | 1 | No injury listed. |
1 | MIN (NYG) | L 6-28 | 2 | 0 | 0 | 0.0 | 0 | No injury listed. |
Represents date injured |