Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2024 | DET | 41 | 0 | 3 | 2 | 1 | 3 | 3.16 | 0 | 0 | 37.0 | 35 | 16 | 13 | 16 | 50 | 2 | 3 |
2024 | TEX | 21 | 0 | 1 | 1 | 0 | 0 | 4.19 | 0 | 0 | 19.1 | 17 | 10 | 9 | 15 | 20 | 3 | 4 |
2023 | AZ | 43 | 0 | 2 | 3 | 8 | 4 | 4.19 | 0 | 0 | 34.1 | 31 | 17 | 16 | 18 | 49 | 3 | 1 |
2023 | MIL | 20 | 0 | 1 | 1 | 0 | 1 | 5.82 | 0 | 0 | 17.0 | 14 | 13 | 11 | 10 | 14 | 3 | 1 |
2022 | DET | 64 | 0 | 2 | 3 | 3 | 1 | 2.83 | 0 | 0 | 57.1 | 48 | 26 | 18 | 19 | 67 | 5 | 4 |
2021 | CHC | 43 | 0 | 0 | 2 | 0 | 1 | 2.06 | 0 | 0 | 39.1 | 21 | 9 | 9 | 12 | 37 | 1 | 2 |
2021 | ATH | 28 | 0 | 2 | 2 | 5 | 2 | 1.53 | 0 | 0 | 29.1 | 24 | 5 | 5 | 7 | 27 | 3 | 1 |
2020 | AZ | 11 | 0 | 1 | 1 | 0 | 2 | 8.10 | 0 | 0 | 6.2 | 9 | 6 | 6 | 4 | 10 | 1 | 0 |
2020 | CHC | 4 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
2019 | AZ | 77 | 0 | 2 | 2 | 0 | 4 | 3.76 | 0 | 0 | 52.2 | 52 | 23 | 22 | 18 | 68 | 6 | 2 |
2018 | AZ | 77 | 0 | 1 | 6 | 0 | 0 | 3.10 | 0 | 0 | 49.1 | 41 | 18 | 17 | 25 | 53 | 0 | 3 |
2017 | AZ | 71 | 0 | 1 | 0 | 0 | 0 | 3.51 | 0 | 0 | 51.1 | 48 | 21 | 20 | 21 | 61 | 5 | 1 |
2016 | AZ | 32 | 0 | 0 | 1 | 0 | 1 | 6.75 | 0 | 0 | 22.2 | 22 | 18 | 17 | 11 | 28 | 1 | 2 |
2015 | AZ | 66 | 0 | 5 | 1 | 2 | 0 | 2.76 | 0 | 0 | 75.0 | 56 | 23 | 23 | 30 | 58 | 3 | 2 |
2014 | AZ | 3 | 3 | 0 | 1 | 0 | 0 | 3.86 | 0 | 0 | 14.0 | 13 | 6 | 6 | 8 | 10 | 0 | 2 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |