Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/15/24 | LAC | W 125-104 | 22:17 | 17 | 7-12 | 2-4 | 1-2 | 1 | 6 | 1 | 1/2 | 4 | No injury listed |
11/13/24 | LAC | W 111-103 | 25:59 | 18 | 8-14 | 0-2 | 2-2 | 1 | 10 | 2 | 1/1 | 1 | No injury listed |
11/11/24 | WAS | W 107-92 | 26:24 | 10 | 5-10 | 0-2 | 0-0 | 2 | 6 | 2 | 2/3 | 2 | No injury listed |
11/10/24 | @ DET | W 101-99 | 27:21 | 18 | 7-12 | 2-4 | 2-3 | 1 | 9 | 1 | 2/1 | 3 | No injury listed |
11/8/24 | @ OKC | L 107-126 | 25:15 | 12 | 5-11 | 2-5 | 0-0 | 0 | 6 | 1 | 3/3 | 1 | No injury listed |
11/6/24 | SA | W 127-100 | 21:49 | 12 | 5-7 | 1-2 | 1-2 | 1 | 4 | 1 | 0/1 | 1 | Ques - Illness |
11/4/24 | NY | W 109-97 | 24:42 | 7 | 3-7 | 0-2 | 1-2 | 1 | 5 | 1 | 0/0 | 3 | No injury listed |
11/2/24 | GS | L 121-127 (OT) | 35:20 | 27 | 11-19 | 3-5 | 2-4 | 1 | 9 | 3 | 3/4 | 5 | No injury listed |
10/31/24 | @ DAL | W 108-102 | 18:42 | 15 | 6-10 | 1-2 | 2-3 | 2 | 4 | 1 | 0/0 | 1 | No injury listed |
10/28/24 | @ SA | W 106-101 | 21:44 | 6 | 2-5 | 0-2 | 2-2 | 2 | 5 | 0 | 0/2 | 4 | No injury listed |
10/26/24 | @ SA | L 106-109 | 18:19 | 6 | 3-6 | 0-2 | 0-0 | 2 | 2 | 1 | 1/3 | 3 | No injury listed |
10/25/24 | MEM | W 128-108 | 16:02 | 13 | 5-7 | 3-4 | 0-0 | 0 | 5 | 1 | 0/2 | 2 | No injury listed |
10/23/24 | CHA | L 105-110 | 12:53 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0/2 | 1 | No injury listed |
Represents date injured |