Ajax Amsterdam | 1. FC Union Berlin | No scoring | No scoring |
Ajax Amsterdam | 1. FC Union Berlin | |
0(0) | Shots (on Goal) | 0(0) |
0 | Fouls | 0 |
0 | Corner Kicks | 0 |
0 | Offsides | 0 |
% | Time of Possession | % |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Saves | 0 |
Players | ||
No. | Name | Pos |
12 | Geronimo Rulli | G |
15 | Devyne Rensch | D |
2 | Jurriën Timber | D |
5 | Owen Wijndal | D |
3 | Calvin Bassey | D |
4 | Edson Álvarez | M |
8 | Kenneth Taylor | M |
20 | Mohammed Kudus | M |
23 | Steven Berghuis | S |
10 | Dusan Tadic | S |
7 | Steven Bergwijn | S |
Players | ||
No. | Name | Pos |
1 | Frederik Rønnow | G |
5 | Danilho Doekhi | D |
31 | Robin Knoche | D |
4 | Diogo Leite | D |
18 | Josip Juranovic | D |
26 | Jerome Roussillon | D |
20 | Aissa Laidouni | M |
8 | Rani Khedira | M |
19 | Janik Haberer | M |
2 | Morten Thorsby | M |
17 | Kevin Behrens | S |
27 | Sheraldo Becker | S |
Substitutes | ||
No. | Name | Pos |
1 | Maarten Stekelenburg | SUB |
22 | Remko Pasveer | SUB |
43 | Olivier Aertssen | SUB |
57 | Jorrel Hato | SUB |
6 | Davy Klaassen | SUB |
21 | Florian Grillitsch | SUB |
26 | Youri Regeer | SUB |
28 | Kian Fitz-Jim | SUB |
35 | Francisco Chico Conceicao | SUB |
9 | Brian Brobbey | SUB |
18 | Lorenzo Lucca | SUB |
Substitutes | ||
No. | Name | Pos |
37 | Lennart Grill | SUB |
39 | Yannic Stein | SUB |
23 | Niko Giesselmann | SUB |
3 | Paul Jäckel | SUB |
40 | Jamie Leweling | SUB |
34 | Malick Sanogo | SUB |
36 | Aljoscha Kemlein | SUB |
11 | Sven Michel | SUB |
16 | Tim Maciejewski | SUB |
45 | Theoson Siebatcheu | SUB |
Substitutions | |
Min | Substitution IN |
46' | Brian Brobbey |
75' | Davy Klaassen |
Min | Substitution OUT |
46' | Owen Wijndal |
75' | Steven Bergwijn |
Substitutions | |
Min | Substitution IN |
70' | Theoson Siebatcheu |
82' | Sven Michel |
90' | Niko Giesselmann |
Min | Substitution OUT |
70' | Kevin Behrens |
82' | Sheraldo Becker |
90' | Jerome Roussillon |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
57' | Rani Khedira |
85' | Danilho Doekhi |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |