AZ Alkmaar | Willem II |
Fran Sol (3') | |
Fran Sol (30') |
AZ Alkmaar | Willem II | |
16(6) | Shots (on Goal) | 9(4) |
8 | Fouls | 14 |
7 | Corner Kicks | 1 |
1 | Offsides | 0 |
72% | Time of Possession | 28% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Marco Bizot | G |
2 | Jonas Svensson | D |
12 | Pantelis Hatzidiakos | D |
5 | Thomas Ouwejan | D |
8 | Teun Koopmeiners | M |
6 | Fredrik Midtsjø | M |
10 | Guus Til | M |
26 | Adam Maher | M |
20 | Mats Seuntjens | M |
28 | Albert Guomundsson | S |
11 | Oussama Idrissi | S |
Players | ||
No. | Name | Pos |
1 | Timon Wellenreuther | G |
2 | Fernando Lewis | D |
3 | Freek Heerkens | D |
25 | Thomas Meissner | D |
5 | Diego Palacios | D |
15 | Damil Dankerlui | D |
23 | Vurnon Anita | M |
14 | Dan Crowley | M |
8 | Pol Llonch | M |
9 | Fran Sol | S |
18 | Donis Avdijaj | S |
Substitutes | ||
No. | Name | Pos |
22 | Piet Velthuizen | SUB |
34 | Ricardo Van Rhijn | SUB |
15 | Owen Wijndal | SUB |
23 | Leon Bergsma | SUB |
17 | Jeremy Helmer | SUB |
24 | Tijani Reijnders | SUB |
14 | Dorin Rotariu | SUB |
7 | Calvin Stengs | SUB |
38 | Ferdy Druijf | SUB |
Substitutes | ||
No. | Name | Pos |
12 | Michael Woud | SUB |
31 | Mattijs Branderhorst | SUB |
4 | Jordens Peters | SUB |
22 | Atakan Akkaynak | SUB |
17 | Dries Saddiki | SUB |
10 | Dimitris Kolovos | SUB |
11 | Jordy Croux | SUB |
21 | Kristofer Kristinsson | SUB |
7 | Aras Özbiliz | SUB |
Substitutions | |
Min | Substitution IN |
46' | Ferdy Druijf |
46' | Dorin Rotariu |
65' | Leon Bergsma |
Min | Substitution OUT |
46' | Mats Seuntjens |
46' | Fredrik Midtsjø |
65' | Albert Guomundsson |
Substitutions | |
Min | Substitution IN |
73' | Dries Saddiki |
90' | Kristofer Kristinsson |
90' | Aras Özbiliz |
Min | Substitution OUT |
73' | Damil Dankerlui |
90' | Dan Crowley |
90' | Fran Sol |
Yellow Cards | |
Min | Name |
22' | Albert Guomundsson |
89' | Teun Koopmeiners |
Yellow Cards | |
Min | Name |
38' | Pol Llonch |
41' | Freek Heerkens |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |