Sunderland | Queens Park Rangers |
Nicklas Bendtner (41') | Taye Taiwo (79') |
James McClean (70') | |
Stephane Sessegnon (76') |
Sunderland | Queens Park Rangers | |
17(4) | Shots (on Goal) | 11(1) |
11 | Fouls | 9 |
5 | Corner Kicks | 2 |
2 | Offsides | 2 |
52% | Time of Possession | 49% |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
0 | Saves | 1 |
Players | ||
No. | Name | Pos |
22 | Simon Mignolet | G |
16 | John O'Shea | D |
25 | Sotirios Kyrgiakos | D |
3 | Wayne Bridge | D |
4 | Michael Turner | D |
8 | Craig Gardner | M |
23 | James McClean | M |
15 | David Vaughan | M |
28 | Stephane Sessegnon | M |
14 | Jack Colback | M |
52 | Nicklas Bendtner | S |
Players | ||
No. | Name | Pos |
1 | Patrick Kenny | G |
33 | Taye Taiwo | D |
18 | Luke Young | D |
35 | Anton Ferdinand | D |
42 | Nedum Onuoha | D |
21 | Samba Diakite | M |
7 | Adel Taarabt | M |
4 | Shaun Derry | M |
52 | Bobby Zamora | S |
12 | Jamie Mackie | S |
23 | Djibril Cisse | S |
Substitutes | ||
No. | Name | Pos |
1 | Craig Gordon | SUB |
12 | Matthew Kilgallon | SUB |
18 | David Meyler | SUB |
27 | Ahmed Elmohamady | SUB |
10 | Connor Wickham | SUB |
9 | Fraizer Campbell | SUB |
17 | Ji Dong-Won | SUB |
Substitutes | ||
No. | Name | Pos |
24 | Radek Cerny | SUB |
3 | Clint Hill | SUB |
6 | Daniel Gabbidon | SUB |
14 | Akos Buzsaky | SUB |
32 | Shaun Wright-Phillips | SUB |
17 | Joey Barton | SUB |
10 | Jay Bothroyd | SUB |
Substitutions | |
Min | Substitution IN |
28' | Fraizer Campbell |
70' | David Meyler |
82' | Ahmed Elmohamady |
Min | Substitution OUT |
28' | John O'Shea |
70' | Wayne Bridge |
82' | Nicklas Bendtner |
Substitutions | |
Min | Substitution IN |
52' | Akos Buzsaky |
60' | Shaun Wright-Phillips |
82' | Jay Bothroyd |
Min | Substitution OUT |
52' | Samba Diakite |
60' | Adel Taarabt |
82' | Bobby Zamora |
Yellow Cards | |
Min | Name |
34' | Sotirios Kyrgiakos |
45' | Wayne Bridge |
Yellow Cards | |
Min | Name |
11' | Samba Diakite |
20' | Luke Young |
34' | Bobby Zamora |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
55' | Djibril Cisse |