Borussia Dortmund | 1. FC Union Berlin |
Jadon Sancho (13') | |
Erling Braut Håland(18') | |
Marco Reus (pen 68') | |
Axel Witsel (70') | |
Erling Braut Håland(76') |
Borussia Dortmund | 1. FC Union Berlin | |
14(8) | Shots (on Goal) | 5(0) |
7 | Fouls | 8 |
5 | Corner Kicks | 3 |
1 | Offsides | 0 |
66% | Time of Possession | 34% |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Saves | 3 |
Players | ||
No. | Name | Pos |
1 | Roman Burki | G |
15 | Mats Hummels | D |
16 | Manuel Akanji | D |
5 | Achraf Hakimi | D |
26 | Lukasz Piszczek | D |
19 | Julian Brandt | M |
28 | Axel Witsel | M |
7 | Jadon Sancho | M |
17 | Erling Braut Håland | S |
11 | Marco Reus | S |
13 | Raphael Guerreiro | S |
Players | ||
No. | Name | Pos |
1 | Rafal Gikiewicz | G |
5 | Marvin Friedrich | D |
31 | Keven Schlotterbeck | D |
3 | Neven Subotic | D |
28 | Christopher Trimmel | D |
25 | Christopher Lenz | D |
34 | Christian Gentner | M |
23 | Felix Kroos | M |
30 | Robert Andrich | M |
18 | Yunus Malli | M |
10 | Sebastian Andersson | S |
15 | Marius Bülter | S |
Substitutes | ||
No. | Name | Pos |
35 | Marwin Hitz | SUB |
2 | Dan-Axel Zagadou | SUB |
18 | Leonardo Balerdi | SUB |
29 | Marcel Schmelzer | SUB |
14 | Nico Schulz | SUB |
23 | Thorgan Hazard | SUB |
8 | Mahmoud Dahoud | SUB |
10 | Mario Gotze | SUB |
32 | Giovanni Reyna | SUB |
Substitutes | ||
No. | Name | Pos |
35 | Moritz Nicolas | SUB |
6 | Julian Ryerson | SUB |
14 | Ken Reichel | SUB |
29 | Michael Parensen | SUB |
21 | Grischa Prömel | SUB |
32 | Marcus Ingvartsen | SUB |
11 | Anthony Ujah | SUB |
9 | Sebastian Polter | SUB |
27 | Sheraldo Becker | SUB |
Substitutions | |
Min | Substitution IN |
64' | Dan-Axel Zagadou |
71' | Thorgan Hazard |
77' | Giovanni Reyna |
Min | Substitution OUT |
64' | Achraf Hakimi |
71' | Marco Reus |
77' | Erling Braut Håland |
Substitutions | |
Min | Substitution IN |
59' | Sheraldo Becker |
68' | Grischa Prömel |
74' | Julian Ryerson |
Min | Substitution OUT |
59' | Yunus Malli |
68' | Christian Gentner |
74' | Christopher Trimmel |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
64' | Marvin Friedrich |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |