Sprint
Driver Start-to-Finish Averages (2012)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
13 Kasey Kahne -4.4 2 13.1 8.8 4 12 19 2351 5
8 Greg Biffle -0.3 2 10.2 9.9 0 12 21 2332 6
12 Kyle Busch -3.1 1 13.3 10.2 4 13 20 2359 4
9 Jimmie Johnson -0.6 5 11.2 10.6 6 18 24 2360 3
10 Denny Hamlin -0.9 5 12.8 11.9 4 14 17 2329 7
7 Martin Truex Jr. -0.1 0 12.1 12.1 2 7 19 2299 12
6 Clint Bowyer +1.9 3 10.9 12.8 4 10 23 2361 2
11 Jeff Gordon -1.2 2 14.1 12.9 5 11 18 2303 11
5 Matt Kenseth +2.2 3 11.1 13.3 1 13 19 2324 8
4 Kevin Harvick +2.6 1 12.1 14.6 2 5 14 2321 9
3 Dale Earnhardt Jr. +4.5 1 10.9 15.4 0 10 20 2245 13
1 Brad Keselowski +6.1 5 10.1 16.2 1 13 23 2400 1
2 Tony Stewart +4.7 3 13.6 18.3 2 12 16 2311 10
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
31 Kenny Wallace +0 0 0 0 0 0 0 0 62
32 Mike Wallace +0 0 0 0 0 0 0 0 63
57 Mark Martin -6.1 0 15.2 9.1 5 4 10 703 13
63 Elliott Sadler -17 0 27 10 0 0 0 0 54
51 Ryan Newman -4.1 1 15 10.9 5 6 14 1051 1
54 Joey Logano -5.5 1 17.4 11.9 3 2 12 967 4
47 Marcos Ambrose -3.6 1 17.9 14.3 4 3 8 950 5
39 Carl Edwards -1.1 0 15.6 14.5 2 3 13 1030 2
20 Brian Vickers +2.8 0 13.2 16 1 3 5 250 22
48 Aric Almirola -3.8 0 20 16.2 3 1 4 868 7
27 Paul Menard +0.7 0 15.5 16.2 1 1 9 1008 3
58 A.J. Allmendinger -6.3 0 22.6 16.3 3 1 3 453 19
43 Sam Hornish Jr. -2.6 0 19.4 16.8 3 1 1 0 46
53 Trevor Bayne -4.8 0 22.5 17.7 2 0 2 0 47
49 Regan Smith -3.9 0 22.1 18.2 4 1 4 749 11
62 Bill Elliott -16 0 37 21 2 0 0 14 36
24 Jamie McMurray +1.2 0 20.1 21.3 4 0 3 868 8
25 Michael Waltrip +1 0 20.8 21.8 1 0 1 94 31
40 Austin Dillon -2 0 24 22 0 0 0 0 52
38 Kurt Busch -1 0 23.2 22.2 6 1 5 735 12
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
14 Jeff Burton +3.5 0 19.6 23.1 2 2 6 885 6
21 Juan Montoya +1.7 0 21.7 23.3 5 0 2 810 9
45 Ricky Stenhouse Jr. -3 0 26.5 23.5 2 0 0 0 48
35 Casey Mears -0.7 0 27.2 26.4 11 0 0 612 16
34 Boris Said -0.5 0 27 26.5 0 0 0 34 35
13 Bobby Labonte +4.1 0 22.6 26.6 2 0 2 772 10
22 Landon Cassill +1.5 0 27.5 29 4 0 0 598 18
60 Michael McDowell -8.7 0 37.8 29.1 25 0 0 187 24
18 David Ragan +2.9 0 27 29.9 5 1 2 622 15
61 Robby Gordon -10.3 0 40.3 30 3 0 0 11 39
56 Scott Speed -6.1 0 36.7 30.6 14 0 0 124 29
19 David Reutimann +2.8 0 29.1 31.9 8 0 0 373 21
44 David Stremme -3 0 35.6 32.6 23 0 0 236 23
23 Brendan Gaughan +1.5 0 31.5 33 1 0 0 50 34
59 David Mayhew -7 0 40 33 1 0 0 4 44
55 Josh Wise -6 0 39.1 33.2 29 0 0 147 26
11 David Gilliland +6.5 0 27.3 33.8 4 0 0 605 17
1 Terry Labonte +13.2 0 20.8 34 1 0 0 96 30
16 Dave Blaney +3.4 0 31.8 35.2 19 0 0 419 20
50 Mike Bliss -4 0 39.5 35.5 18 0 0 0 51
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
8 Danica Patrick +7.8 0 28.3 36.1 2 0 0 0 49
52 Scott Riggs -4.6 0 41.2 36.6 20 0 0 56 33
2 Travis Kvapil +10.9 0 25.7 36.6 3 0 1 638 14
42 Joe Nemechek -2 0 39 37 29 0 0 0 55
28 J.J. Yeley +0.1 0 37.1 37.2 16 0 0 166 25
33 Jason Leffler -0.4 0 37.8 37.4 4 0 0 0 58
41 Cole Whitt -2 0 39.4 37.4 5 0 0 0 60
37 Reed Sorenson -0.9 0 39.2 38.3 15 0 0 0 56
46 Chris Cook -3 0 41.5 38.5 2 0 0 0 61
30 Stacy Compton +0 0 39 39 1 0 0 5 43
15 Stephen Leicht +3.5 0 35.6 39.1 10 0 0 126 28
10 Ken Schrader +6.8 0 32.8 39.5 2 0 0 146 27
12 Timmy Hill +5.8 0 34.2 40 3 0 0 0 50
36 Mike Skinner -0.8 0 40.8 40 4 0 0 10 40
6 T.J. Bell +9.2 0 31.4 40.6 1 0 0 0 57
3 Hermie Sadler +10 0 31 41 0 0 0 13 37
4 Robert Richardson Jr. +10 0 31 41 2 0 0 0 53
5 Jason White +10 0 31 41 1 0 0 0 59
17 Tomy Drissi +3 0 38 41 1 0 0 6 42
29 Kelly Bires +0 0 41 41 3 0 0 9 41
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
9 Tony Raines +7.6 0 33.9 41.4 5 0 0 71 32
7 Mike Olsen +9 0 33 42 0 0 0 11 38
26 Patrick Long +1 0 42 43 1 0 0 2 45