2016 Race For The Cup Results Through Race 7 of 7 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF |
2016 Cumulative Season Results Through Race 33 of 33 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
126 | Chris Fontaine | 0 | -1149 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
126 | Chad Boat | 0 | -1149 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
95 | Michael McDowell | 0 | -1149 | +1.0 | 1 | 1.0 | 1 | 1 | 0 | |
91 | Denny Hamlin | 0 | -1149 | +1.0 | 1 | 1.5 | 2 | 2 | 0 | |
93 | Dale Earnhardt Jr. | 0 | -1149 | +4.0 | 1 | 3.0 | 2 | 2 | 0 | |
100 | Kasey Kahne | 0 | -1149 | +12.0 | 0 | 3.0 | 1 | 1 | 0 | |
100 | Ricky Stenhouse Jr. | 0 | -1149 | +10.0 | 0 | 3.0 | 1 | 1 | 0 | |
32 | Sam Hornish Jr. | 157 | -992 | +0.8 | 1 | 3.2 | 3 | 4 | 0 | |
104 | Trevor Bayne | 0 | -1149 | +2.0 | 0 | 5.0 | 1 | 1 | 0 | |
92 | Chase Elliott | 0 | -1149 | +6.8 | 1 | 5.3 | 4 | 6 | 0 | |
87 | Kyle Busch | 0 | -1149 | -3.1 | 10 | 5.5 | 14 | 14 | 2 | |
106 | Clint Bowyer | 0 | -1149 | +1.0 | 0 | 6.0 | 0 | 1 | 0 | |
89 | Kyle Larson | 0 | -1149 | -0.4 | 2 | 6.1 | 11 | 14 | 0 | |
90 | Joey Logano | 0 | -1149 | -0.1 | 2 | 6.5 | 7 | 12 | 0 | |
1 | Elliott Sadler | 1149 | Leader | +2.3 | 3 | 6.8 | 14 | 29 | 0 | |
88 | Austin Dillon | 0 | -1149 | -1.1 | 2 | 6.9 | 11 | 16 | 0 | |
57 | Andy Lally | 35 | -1114 | +8.0 | 0 | 7.0 | 0 | 1 | 0 | |
57 | Alex Tagliani | 35 | -1114 | -6.0 | 0 | 7.0 | 0 | 1 | 0 | |
2 | Daniel Suarez | 1105 | -44 | -4.1 | 3 | 8.0 | 19 | 27 | 2 | |
99 | Ryan Blaney | 0 | -1149 | -1.6 | 0 | 8.1 | 4 | 6 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
96 | Brad Keselowski | 0 | -1149 | -0.5 | 0 | 8.3 | 5 | 12 | 0 | |
3 | Justin Allgaier | 1061 | -88 | -0.3 | 0 | 9.1 | 13 | 27 | 2 | |
97 | Paul Menard | 0 | -1149 | -2.5 | 0 | 9.6 | 4 | 6 | 0 | |
105 | Regan Smith | 0 | -1149 | -0.3 | 0 | 10.0 | 0 | 1 | 0 | |
108 | Ben Kennedy | 0 | -1149 | -4.0 | 0 | 10.0 | 0 | 1 | 0 | |
98 | Kevin Harvick | 0 | -1149 | +0.3 | 0 | 10.4 | 2 | 5 | 1 | |
4 | Ty Dillon | 1021 | -128 | -1.2 | 0 | 10.5 | 9 | 17 | 2 | |
94 | Aric Almirola | 0 | -1149 | +6.3 | 1 | 10.5 | 1 | 4 | 0 | |
25 | Alex Bowman | 273 | -876 | -5.3 | 0 | 11.0 | 3 | 7 | 1 | |
5 | Erik Jones | 1004 | -145 | -8.5 | 4 | 11.6 | 15 | 20 | 4 | |
6 | Brendan Gaughan | 950 | -199 | +1.3 | 0 | 12.2 | 4 | 16 | 1 | |
7 | Brennan Poole | 948 | -201 | +0.7 | 0 | 12.4 | 4 | 17 | 1 | |
44 | Gray Gaulding | 56 | -1093 | +3.0 | 0 | 13.0 | 0 | 0 | 0 | |
8 | Brandon Jones | 901 | -248 | +0.6 | 0 | 13.8 | 0 | 12 | 0 | |
10 | Ryan Reed | 840 | -309 | -1.3 | 0 | 15.6 | 1 | 7 | 2 | |
9 | Darrell Wallace Jr. | 843 | -306 | -2.6 | 0 | 15.7 | 3 | 9 | 3 | |
103 | Matt Tifft | 0 | -1149 | -1.0 | 0 | 16.0 | 1 | 5 | 1 | |
41 | Josh Berry | 74 | -1075 | +0.0 | 0 | 16.3 | 0 | 1 | 0 | |
49 | Owen Kelly | 50 | -1099 | -13.5 | 0 | 16.5 | 0 | 0 | 0 | |
11 | Blake Koch | 796 | -353 | -3.8 | 0 | 16.9 | 0 | 5 | 3 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
110 | Cole Whitt | 0 | -1149 | +1.0 | 0 | 17.0 | 0 | 0 | 0 | |
24 | Jeb Burton | 335 | -814 | -1.4 | 0 | 17.1 | 0 | 1 | 1 | |
12 | Ryan Sieg | 767 | -382 | +0.9 | 0 | 17.8 | 1 | 3 | 2 | |
34 | Drew Herring | 111 | -1038 | -5.8 | 0 | 18.8 | 0 | 0 | 1 | |
102 | Cole Custer | 0 | -1149 | -4.2 | 0 | 18.8 | 1 | 2 | 1 | |
14 | J.J. Yeley | 706 | -443 | +1.8 | 0 | 19.0 | 0 | 3 | 3 | |
65 | JD Davidson | 22 | -1127 | -1.0 | 0 | 19.0 | 0 | 0 | 0 | |
13 | Dakoda Armstrong | 718 | -431 | +1.5 | 0 | 19.2 | 1 | 1 | 1 | |
114 | Alex Kennedy | 0 | -1149 | +1.0 | 0 | 20.0 | 0 | 0 | 0 | |
15 | Jeremy Clements | 693 | -456 | +0.5 | 0 | 20.0 | 1 | 3 | 4 | |
16 | Ross Chastain | 670 | -479 | -1.1 | 0 | 20.8 | 0 | 0 | 4 | |
23 | Justin Marks | 347 | -802 | -3.3 | 1 | 20.9 | 1 | 1 | 4 | |
107 | Spencer Gallagher | 0 | -1149 | +2.4 | 0 | 21.0 | 0 | 1 | 0 | |
115 | David Ragan | 0 | -1149 | -20.0 | 0 | 21.0 | 0 | 0 | 0 | |
53 | Alon Day | 39 | -1110 | +9.5 | 0 | 21.5 | 0 | 0 | 0 | |
111 | John Wes Townley | 0 | -1149 | -2.5 | 0 | 21.5 | 0 | 0 | 0 | |
37 | Brandon Gdovic | 92 | -1057 | +5.8 | 0 | 22.6 | 0 | 0 | 0 | |
17 | Ryan Preece | 597 | -552 | +0.1 | 0 | 23.0 | 0 | 1 | 6 | |
69 | Alex Labbe | 18 | -1131 | +10.0 | 0 | 23.0 | 0 | 0 | 0 | |
118 | Bobby Labonte | 0 | -1149 | -20.0 | 0 | 23.0 | 0 | 0 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
31 | Corey LaJoie | 177 | -972 | -2.6 | 0 | 23.4 | 0 | 2 | 4 | |
47 | Scott Heckert | 52 | -1097 | +0.3 | 0 | 23.7 | 0 | 0 | 0 | |
18 | Garrett Smithley | 544 | -605 | +4.2 | 0 | 24.0 | 0 | 0 | 3 | |
48 | Benny Gordon | 51 | -1098 | -6.3 | 0 | 24.0 | 0 | 0 | 1 | |
22 | David Starr | 374 | -775 | +3.1 | 0 | 24.7 | 0 | 0 | 5 | |
40 | Stanton Barrett | 78 | -1071 | +5.0 | 0 | 25.4 | 0 | 0 | 0 | |
19 | Ray Black Jr. | 515 | -634 | +2.4 | 0 | 25.5 | 0 | 0 | 5 | |
117 | Brandon Brown | 0 | -1149 | +3.0 | 0 | 25.7 | 0 | 0 | 0 | |
113 | Travis Kvapil | 0 | -1149 | +5.0 | 0 | 25.9 | 0 | 0 | 1 | |
72 | Camden Murphy | 15 | -1134 | +13.0 | 0 | 26.0 | 0 | 0 | 0 | |
72 | Anthony Kumpen | 15 | -1134 | +3.0 | 0 | 26.0 | 0 | 0 | 0 | |
72 | Michael Lira | 15 | -1134 | +5.0 | 0 | 26.0 | 0 | 0 | 0 | |
59 | Scott Lagasse Jr. | 28 | -1121 | +5.5 | 0 | 27.0 | 0 | 0 | 0 | |
20 | B.J. McLeod | 459 | -690 | +4.5 | 0 | 27.1 | 0 | 0 | 6 | |
51 | Clint King | 41 | -1108 | +3.3 | 0 | 27.3 | 0 | 0 | 0 | |
60 | Dylan Lupton | 27 | -1122 | -2.5 | 0 | 27.5 | 0 | 0 | 1 | |
61 | Brandon McReynolds | 27 | -1122 | -8.0 | 0 | 27.5 | 0 | 0 | 1 | |
112 | Joe Nemechek | 0 | -1149 | -1.0 | 0 | 27.5 | 0 | 0 | 1 | |
21 | Joey Gase | 437 | -712 | +4.9 | 0 | 27.8 | 0 | 0 | 6 | |
26 | Mario Gosselin | 257 | -892 | +2.5 | 0 | 28.0 | 0 | 0 | 4 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
35 | Martin Roy | 102 | -1047 | +6.5 | 0 | 28.2 | 0 | 0 | 1 | |
50 | Alex Guenette | 49 | -1100 | +3.8 | 0 | 28.8 | 0 | 0 | 1 | |
55 | Kenny Habul | 36 | -1113 | -9.0 | 0 | 29.0 | 0 | 0 | 2 | |
123 | Jennifer Jo Cobb | 0 | -1149 | +8.0 | 0 | 29.0 | 0 | 0 | 0 | |
30 | Ryan Ellis | 191 | -958 | +4.0 | 0 | 29.1 | 0 | 0 | 4 | |
75 | Eric McClure | 11 | -1138 | +3.0 | 0 | 30.0 | 0 | 0 | 0 | |
33 | Harrison Rhodes | 121 | -1028 | +2.2 | 0 | 30.9 | 0 | 0 | 6 | |
66 | Tomy Drissi | 20 | -1129 | -2.5 | 0 | 31.0 | 0 | 0 | 1 | |
67 | Hermie Sadler | 20 | -1129 | -2.5 | 0 | 31.0 | 0 | 0 | 1 | |
68 | Paige Decker | 20 | -1129 | +8.0 | 0 | 31.0 | 0 | 0 | 0 | |
76 | Mark Thompson | 11 | -1138 | -11.0 | 0 | 31.0 | 0 | 0 | 1 | |
120 | Austin Theriault | 0 | -1149 | +3.7 | 0 | 31.0 | 0 | 0 | 1 | |
39 | T.J. Bell | 89 | -1060 | +0.6 | 0 | 31.1 | 0 | 0 | 2 | |
45 | Chris Cockrum | 56 | -1093 | +5.0 | 0 | 31.7 | 0 | 0 | 2 | |
27 | Mike Harmon | 235 | -914 | +5.3 | 0 | 32.0 | 0 | 0 | 8 | |
43 | Brandon Hightower | 63 | -1086 | +3.4 | 0 | 32.0 | 0 | 0 | 2 | |
46 | Cody Ware | 54 | -1095 | +5.3 | 0 | 32.0 | 0 | 0 | 3 | |
62 | Bobby Gerhart | 27 | -1122 | -1.7 | 0 | 32.0 | 0 | 0 | 1 | |
70 | Nicolas Hamman | 18 | -1131 | +2.5 | 0 | 32.0 | 0 | 0 | 2 | |
122 | Spencer Boyd | 0 | -1149 | +7.5 | 0 | 32.0 | 0 | 0 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
29 | Derrike Cope | 202 | -947 | +2.5 | 0 | 32.6 | 0 | 0 | 10 | |
38 | Todd Peck | 92 | -1057 | +5.0 | 0 | 32.6 | 0 | 0 | 4 | |
71 | D.J. Kennington | 16 | -1133 | +2.5 | 0 | 33.0 | 0 | 0 | 1 | |
77 | Roger Reuse | 8 | -1141 | +6.0 | 0 | 33.0 | 0 | 0 | 0 | |
121 | Jordan Anderson | 0 | -1149 | -0.6 | 0 | 33.2 | 0 | 0 | 2 | |
64 | Josh Bilicki | 23 | -1126 | +0.0 | 0 | 33.3 | 0 | 0 | 1 | |
28 | Jeff Green | 219 | -930 | -5.5 | 0 | 33.6 | 0 | 1 | 25 | |
116 | Timmy Hill | 0 | -1149 | -1.1 | 0 | 33.7 | 0 | 0 | 13 | |
56 | Dexter Bean | 36 | -1113 | +0.4 | 0 | 33.8 | 0 | 0 | 4 | |
78 | Todd Bodine | 7 | -1142 | -8.0 | 0 | 34.0 | 0 | 0 | 1 | |
52 | Matt Waltz | 41 | -1108 | +3.2 | 0 | 34.2 | 0 | 0 | 4 | |
54 | Josh Reaume | 37 | -1112 | +2.2 | 0 | 34.8 | 0 | 0 | 4 | |
79 | Blake Jones | 6 | -1143 | -3.0 | 0 | 35.0 | 0 | 0 | 1 | |
119 | Mike Bliss | 0 | -1149 | -8.3 | 0 | 35.0 | 0 | 0 | 2 | |
42 | Carl Long | 64 | -1085 | -2.8 | 0 | 35.7 | 0 | 0 | 10 | |
80 | Derek White | 5 | -1144 | +4.0 | 0 | 36.0 | 0 | 0 | 0 | |
80 | Alli Owens | 5 | -1144 | +2.0 | 0 | 36.0 | 0 | 0 | 1 | |
36 | Morgan Shepherd | 94 | -1055 | -3.8 | 0 | 37.0 | 0 | 0 | 23 | |
83 | Dexter Stacey | 4 | -1145 | -5.0 | 0 | 37.0 | 0 | 0 | 1 | |
83 | Tim Cowen | 4 | -1145 | -3.0 | 0 | 37.0 | 0 | 0 | 1 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
63 | John Jackson | 24 | -1125 | +0.7 | 0 | 37.3 | 0 | 0 | 6 | |
82 | Josh Williams | 4 | -1145 | -2.5 | 0 | 37.5 | 0 | 0 | 2 | |
109 | Matt DiBenedetto | 0 | -1149 | -10.3 | 0 | 37.6 | 0 | 0 | 17 | |
85 | Nelson Piquet Jr. | 3 | -1146 | -29.0 | 0 | 38.0 | 0 | 0 | 1 | |
124 | Josh Wise | 0 | -1149 | -8.8 | 0 | 38.9 | 0 | 0 | 8 | |
125 | Tyler Young | 0 | -1149 | -11.0 | 0 | 39.0 | 0 | 0 | 1 | |
86 | Chris Cook | 1 | -1148 | -6.0 | 0 | 40.0 | 0 | 0 | 1 |