Xfinity
2018 U.S. Cellular 250 presented by The Rasmussen Group - Qualifying | Results
Race Specs
Date 7/28/18 Time 5:20 PM ET
Track Iowa Speedway Race No. 19
Type Short Track Laps 250
Location Newton, Iowa Grandstand Capacity 25,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 1 Elliott Sadler Chev 133.610 23.576 Leader
2 00 Cole Custer Ford 133.175 23.653 -0.077
3 20 Christopher Bell Toyota 133.170 23.654 -0.078
4 18 Kyle Benjamin Toyota 133.024 23.680 -0.104
5 9 Tyler Reddick Chev 132.962 23.691 -0.115
6 60 Austin Cindric Ford 132.956 23.692 -0.116
7 7 Justin Allgaier Chev 132.620 23.752 -0.176
8 3 Shane Lee Chev 132.436 23.785 -0.209
9 19 Brandon Jones Toyota 132.353 23.800 -0.224
10 21 Daniel Hemric Chev 132.247 23.819 -0.243
11 42 John Hunter Nemechek Chev 132.181 23.831 -0.255
12 60 Chase Briscoe Ford 132.064 23.852 -0.276
13 51 Jeremy Clements Chev 132.142 23.838 -0.262
14 11 Ryan Truex Chev 131.998 23.864 -0.288
15 23 Casey Roderick Chev 131.827 23.895 -0.319
16 2 Matt Tifft Chev 131.816 23.897 -0.321
17 5 Michael Annett Chev 131.799 23.900 -0.324
18 4 Ross Chastain Chev 131.750 23.909 -0.333
19 16 Ryan Reed Ford 131.557 23.944 -0.368
20 93 Ryan Sieg Chev 131.141 24.020 -0.444
21 36 Alex Labbe Chev 130.912 24.062 -0.486
22 35 Joey Gase Chev 129.374 24.348 -0.772
23 52 David Starr Chev 130.230 24.188 -0.612
24 0 Garrett Smithley Chev 129.972 24.236 -0.660
25 78 Tommy Joe Martins Chev 129.747 24.278 -0.702
26 26 Max Tullman Ford 129.704 24.286 -0.710
27 76 Spencer Boyd Chev 129.316 24.359 -0.783
28 55 Brandon Hightower Toyota 129.098 24.400 -0.824
29 66 Chad Finchum Toyota 129.061 24.407 -0.831
30 8 Ray Black II Chev 128.882 24.441 -0.865
31 90 Josh Williams Chev 128.080 24.594 -1.018
32 93 Jeff Green Chev 127.872 24.634 -1.058
33 89 Morgan Shepherd Chev 127.825 24.643 -1.067
34 01 Vinnie Miller Chev - - -
35 74 Mike Harmon Chev - - -
36 55 Peter Shepherd Toyota - - -
37 66 Stan Mullis Chev - - -
38 45 Josh Bilicki Toyota - - -
39 55 Stephen Leicht Toyota - - -
40 92 Dexter Bean Chev 125.588 25.082 -1.506