Carolina | Arizona | |
---|---|---|
Staal, Jordan wins the face-off against Richardson, Brad. | 0:00 | |
Hainsey, Ron shoots. Saved by Lindback, Anders. | 1:04 | |
2:44 | Stone, Michael shoots. Saved by Lack, Eddie. | |
Hanifin, Noah shoots. Saved by Lindback, Anders. | 3:26 | |
Staal, Jordan wins the face-off against Richardson, Brad. | 3:35 | |
Pesce, Brett shoots. Saved by Lindback, Anders. | 3:51 | |
4:26 | Richardson, Brad shoots. Saved by Lack, Eddie. | |
5:16 | Gordon, Boyd wins the face-off against Rask, Victor. | |
5:28 | Gordon, Boyd wins the face-off against Staal, Eric. | |
6:42 | Elliott, Stefan shoots. Saved by Lack, Eddie. | |
Staal, Eric wins the face-off against Vermette, Antoine. | 8:08 | |
Staal, Eric wins the face-off against Vermette, Antoine. | 8:21 | |
Hainsey, Ron shoots. Saved by Lindback, Anders. | 8:28 | |
Versteeg, Kris scores. Assisted by Faulk, Justin. Assisted by Lindholm, Elias. |
8:37 (1-0) |
|
8:37 | Tikhonov, Viktor wins the face-off against Rask, Victor. | |
McClement, Jay wins the face-off against Gordon, Boyd. | 9:13 | |
Gordon, Boyd wins the face-off against Staal, Eric. | 9:29 | |
Rask, Victor wins the face-off against Richardson, Brad. | 10:47 | |
11:43 | Doan, Shane shoots. Saved by Lack, Eddie. | |
Staal, Eric wins the face-off against Tikhonov, Viktor. | 12:20 | |
Rask, Victor shoots. Saved by Lindback, Anders. | 14:28 | |
16:04 | Boedker, Mikkel shoots. Saved by Lack, Eddie. | |
Staal, Eric shoots. Saved by Lindback, Anders. | 16:16 | |
Hainsey, Ron shoots. Saved by Lindback, Anders. | 16:48 | |
18:09 | Downie, Steve shoots. Saved by Lack, Eddie. | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 18:10 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 18:18 | |
Martinook, Jordan wins the face-off against Rask, Victor. | 18:28 | |
19:00 | Martinook, Jordan penalty for Delay of game - 2 mins. | |
19:00 | Gordon, Boyd wins the face-off against Rask, Victor. | |
Hanifin, Noah shoots. Saved by Lindback, Anders. | 19:06 | |
19:07 | Gordon, Boyd wins the face-off against Lindholm, Elias. | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 19:42 | |
Pesce, Brett shoots. Saved by Lindback, Anders. | 19:53 | |
Nestrasil, Andrej scores a power play goal. Assisted by Staal, Jordan. Assisted by Pesce, Brett. |
19:56 (2-0) |
|
19:56 | Tikhonov, Viktor wins the face-off against Staal, Eric. | |
19:59 | Ekman-Larsson, Oliver shoots. Saved by Lack, Eddie. |
Carolina | Arizona | |
---|---|---|
Staal, Eric wins the face-off against Vermette, Antoine. | 0:00 | |
Versteeg, Kris shoots. Saved by Lindback, Anders. | 0:13 | |
Terry, Chris penalty for Slashing - 2 mins. | 3:01 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 3:01 | |
Malone, Brad wins the face-off against Vermette, Antoine. | 3:24 | |
4:00 | Domi, Max shoots. Saved by Lack, Eddie. | |
4:01 | Tikhonov, Viktor wins the face-off against Staal, Jordan. | |
4:12 | Tikhonov, Viktor shoots. Saved by Lack, Eddie. | |
5:14 | Richardson, Brad wins the face-off against Staal, Eric. | |
Staal, Eric shoots. Saved by Lindback, Anders. | 5:56 | |
Rask, Victor wins the face-off against Gordon, Boyd. | 5:57 | |
Skinner, Jeff shoots. Saved by Lindback, Anders. | 6:03 | |
Staal, Jordan wins the face-off against Tikhonov, Viktor. | 6:46 | |
Liles, John-Michael shoots. Saved by Lindback, Anders. | 8:01 | |
McClement, Jay wins the face-off against Richardson, Brad. | 8:27 | |
Di Giuseppe, Phillip shoots. Saved by Lindback, Anders. | 9:44 | |
9:45 | Gordon, Boyd wins the face-off against Rask, Victor. | |
Staal, Jordan wins the face-off against Gordon, Boyd. | 10:16 | |
10:36 | Grossmann, Nicklas shoots. Saved by Lack, Eddie. | |
Pesce, Brett shoots. Saved by Lindback, Anders. | 10:53 | |
Skinner, Jeff shoots. Saved by Lindback, Anders. | 13:04 | |
13:30 | Vermette, Antoine wins the face-off against Rask, Victor. | |
13:34 | Ekman-Larsson, Oliver shoots. Saved by Lack, Eddie. | |
Staal, Eric shoots. Saved by Lindback, Anders. | 14:27 | |
14:57 | Gordon, Boyd wins the face-off against Rask, Victor. | |
Di Giuseppe, Phillip scores. Assisted by Skinner, Jeff. Assisted by Slavin, Jaccob. |
15:24 (3-0) |
|
McClement, Jay wins the face-off against Vermette, Antoine. | 15:24 | |
Richardson, Brad wins the face-off against Staal, Jordan. | 15:30 | |
15:45 | Martinook, Jordan shoots. Saved by Lack, Eddie. | |
16:43 | Rieder, Tobias shoots. Saved by Lack, Eddie. | |
Vermette, Antoine wins the face-off against Staal, Eric. | 16:44 | |
17:37 | Duclair, Anthony shoots. Saved by Lack, Eddie. | |
Rask, Victor wins the face-off against Tikhonov, Viktor. | 17:38 | |
17:53 | Elliott, Stefan shoots. Saved by Lack, Eddie. | |
18:22 (3-1) |
Duclair, Anthony scores. Assisted by Domi, Max. | |
18:22 | Richardson, Brad wins the face-off against Staal, Jordan. | |
Staal, Jordan wins the face-off against Richardson, Brad. | 18:33 | |
18:39 | Richardson, Brad wins the face-off against McClement, Jay. | |
18:46 | Doan, Shane penalty for Roughing - 2 mins. | |
18:46 | Gordon, Boyd wins the face-off against Rask, Victor. | |
Skinner, Jeff shoots. Saved by Lindback, Anders. | 19:48 | |
Hanifin, Noah shoots. Saved by Lindback, Anders. | 19:51 |
Carolina | Arizona | |
---|---|---|
Rask, Victor wins the face-off against Gordon, Boyd. | 0:00 | |
Faulk, Justin scores a power play goal. Assisted by Lindholm, Elias. Assisted by Rask, Victor. |
0:40 (4-1) |
|
Staal, Jordan wins the face-off against Duclair, Anthony. | 0:40 | |
1:43 (4-2) |
Duclair, Anthony scores. Assisted by Tikhonov, Viktor. Assisted by Domi, Max. | |
Rask, Victor wins the face-off against Tikhonov, Viktor. | 1:43 | |
Rask, Victor shoots. Saved by Lindback, Anders. | 2:07 | |
3:22 | Grossmann, Nicklas shoots. Saved by Lack, Eddie. | |
3:23 (4-3) |
Chipchura, Kyle scores. Assisted by Grossmann, Nicklas. | |
Staal, Jordan wins the face-off against Gordon, Boyd. | 3:23 | |
3:49 | Downie, Steve penalty for Tripping - 2 mins. | |
3:49 | Gordon, Boyd wins the face-off against Lindholm, Elias. | |
Skinner, Jeff shoots. Saved by Lindback, Anders. | 6:01 | |
6:11 | Vermette, Antoine shoots. Saved by Lack, Eddie. | |
McClement, Jay wins the face-off against Tikhonov, Viktor. | 6:12 | |
6:51 | Elliott, Stefan shoots. Saved by Lack, Eddie. | |
8:24 | Dahlbeck, Klas shoots. Saved by Lack, Eddie. | |
9:04 | Domi, Max shoots. Saved by Lack, Eddie. | |
9:05 | Tikhonov, Viktor wins the face-off against Staal, Jordan. | |
9:46 | Vermette, Antoine wins the face-off against Staal, Eric. | |
9:52 | Rieder, Tobias shoots. Saved by Lack, Eddie. | |
9:57 | Rieder, Tobias shoots. Saved by Lack, Eddie. | |
McClement, Jay wins the face-off against Tikhonov, Viktor. | 10:43 | |
Terry, Chris penalty for Tripping - 2 mins. | 11:03 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 11:03 | |
Vermette, Antoine wins the face-off against Rask, Victor. | 13:58 | |
14:03 | Stone, Michael shoots. Saved by Lack, Eddie. | |
14:31 | Boedker, Mikkel shoots. Saved by Lack, Eddie. | |
Staal, Jordan wins the face-off against Tikhonov, Viktor. | 14:32 | |
Versteeg, Kris shoots. Saved by Lindback, Anders. | 15:28 | |
Versteeg, Kris shoots. Saved by Lindback, Anders. | 15:30 | |
15:46 | Rieder, Tobias shoots. Saved by Lack, Eddie. | |
McClement, Jay wins the face-off against Vermette, Antoine. | 15:47 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 15:56 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 16:01 | |
Skinner, Jeff shoots. Saved by Lindback, Anders. | 17:16 | |
Staal, Eric wins the face-off against Tikhonov, Viktor. | 17:25 | |
Staal, Jordan wins the face-off against Vermette, Antoine. | 18:01 | |
19:44 (4-4) |
Murphy, Connor scores. Assisted by Tikhonov, Viktor. Assisted by Duclair, Anthony. | |
Rask, Victor wins the face-off against Vermette, Antoine. | 19:44 |
Carolina | Arizona | |
---|---|---|
Staal, Eric wins the face-off against Richardson, Brad. | 0:00 | |
0:32 | Stone, Michael shoots. Saved by Lack, Eddie. | |
Rask, Victor scores. Assisted by Lack, Eddie. Assisted by Lindholm, Elias. |
0:53 (5-4) |