Canadian Football League
TEAMS
Edmonton Elks
Passing
Player G Att Comp Comp % Yds Y/A Lg TD Int Rate
M. Bethel-Thompson 14 422 290 68.7 3369 8.0 106 22 9 101.1
T. Ford 6 56 52 92.9 604 10.8 93 6 3 125.0
Rushing
Player G Att Yds Avg Lg TD
J. Rankin 8 72 564 7.8 53 4
K. Brown 12 101 522 5.2 25 0
J. Leake 12 80 506 6.3 61 5
T. Ford 6 14 92 6.6 23 0
M. Bethel-Thompson 14 11 83 7.5 16 0
D. Prukop 14 33 51 1.5 6 8
K. Gittens Jr. 15 3 33 11.0 18 0
T. Jones 11 2 13 6.5 13 1
D. Mitchell 15 1 10 10.0 10 0
Receiving
Player G Rec Yds Avg Lg TD
E. Lewis 14 58 849 14.6 52 7
K. Gittens Jr. 15 73 697 9.5 34 5
D. Mitchell 15 50 642 12.8 46 3
T. Jones 11 27 609 22.6 93 5
H. Mayala 12 41 503 12.3 60 5
J. Leake 12 26 191 7.3 22 0
A. Smith 5 13 148 11.4 17 1
K. Brown 12 22 138 6.3 26 0
G. Cobb 11 7 94 13.4 20 1
J. Rankin 8 8 50 6.2 17 1
M. Flowers 2 3 33 11.0 14 0
J. Smith 1 1 12 12.0 12 0
Z. Mathis 3 1 7 7.0 7 0
Defense
Player G Int Dtd Sacks Tk FR FF
N. Morgan 15 0 0 2.0 89 1 0
N. Anderson 15 1 0 1.0 87 2 0
K. Gray 15 3 0 0.0 48 1 1
D. Moncrief 11 1 0 1.0 41 0 0
E. Brown 14 0 0 5.0 39 0 1
K. Jackson 12 3 0 0.0 37 1 0
L. Purifoy 13 4 0 1.0 36 0 1
L. O'Neal 9 0 0 0.0 35 0 0
D. Bratton 14 3 0 0.0 31 1 1
S. Oakman 10 0 0 3.0 26 1 0
N. Curtis 12 0 0 6.0 21 0 0
D. Bynum 9 5 0 0.0 20 0 1
M. Lewis 7 1 0 0.0 16 0 0
N. Taylor 5 0 0 2.0 12 0 0
S. Acheampong 4 0 0 0.0 8 0 0
R. McKnight 5 0 0 2.0 7 0 0
R. Nkemdiche 3 0 0 2.0 7 0 0
D. Christmas 4 0 0 0.0 5 0 0
J. Jackson 1 0 0 0.0 5 0 0
E. Lewis 14 0 0 0.0 5 0 0
J. Pelley 4 0 0 0.0 5 0 0
E. Black 2 0 0 0.0 4 0 0
A. Alfano 3 0 0 0.0 3 0 0
M. Ivey 4 0 0 0.0 3 0 0
J. Taylor 1 0 0 0.0 3 0 0
M. Brodrique 7 0 0 1.0 2 0 0
G. Cobb 11 0 0 0.0 2 0 0
J. Dublanko 6 0 0 0.0 2 0 1
K. Gittens Jr. 15 0 0 0.0 2 0 0
T. Ford 6 0 0 0.0 1 0 0
D. Foucault 1 0 0 0.0 1 0 0
D. Joseph 2 0 0 0.0 1 0 0
E. Mauga-Clements 7 0 0 0.0 1 1 0
H. Mayala 12 0 0 0.0 1 0 0
D. Mitchell 15 0 0 0.0 1 0 0
O. Muembi 5 0 0 0.0 1 0 0
H. Steward 2 0 0 0.0 1 0 0
Kicking
Player G Pts FGA FG FGLg XP Att XP
B. Bede 14 120 33 26 52 34 34
D. Faithfull 1 8 2 1 41 4 4
Kick Returning
Player G Ret Yds Avg Lg TD FC
J. Leake 12 24 520 21.7 56 0 0
D. Mitchell 15 21 503 24.0 49 0 0
G. Cobb 11 9 168 18.7 26 0 0
L. Purifoy 13 3 52 17.3 24 0 0
T. Jones 11 1 37 37.0 37 0 0
J. Plamondon 3 1 0 0.0 0 0 0
Punting
Player G Punts Yds Avg Lg TB TB % In20 In20 %
J. Julien 15 88 4786 54.4 87 0 0.0 0 0.0
Punt Returning
Player G Ret Yds Avg Lg FC TD TD %
J. Leake 12 23 214 9.3 27 0 0 0.0
G. Cobb 11 14 160 11.4 27 0 0 0.0
D. Mitchell 15 13 108 8.3 21 0 0 0.0
M. Flowers 2 6 54 9.0 15 0 0 0.0
L. Purifoy 13 5 33 6.6 10 0 0 0.0
D. Bynum 9 3 25 8.3 18 0 0 0.0