Stats: | Overall | Home/Away | < 8 Point Fav. | > 8 Point Fav. | < 8 Point Dog | > 8 Point Dog | Last 5 |
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs. Scoring | Over/Under |
Teams: | New York Liberty | Minnesota Lynx |
Overall | O | H | A | <2 DR | >2 DR |
NY | 10-1 | 5-0 | 5-1 | 5-1 | 5-0 |
MIN | 10-2 | 9-2 | 1-0 | 7-2 | 3-0 |
After 0-4 Point Loss | |||||
NY | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
MIN | 3-0 | 3-0 | 0-0 | 3-0 | 0-0 |
After 5-9 Point Loss | |||||
NY | 6-1 | 2-0 | 4-1 | 4-1 | 2-0 |
MIN | 3-1 | 2-1 | 1-0 | 1-1 | 2-0 |
After 10-19 Point Loss | |||||
NY | 3-0 | 2-0 | 1-0 | 1-0 | 2-0 |
MIN | 4-0 | 4-0 | 0-0 | 3-0 | 1-0 |
After 20+ Point Loss | |||||
NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
NY | 7-4-0 | 2-3-0 | 5-1-0 | 4-2-0 | 3-2-0 |
MIN | 6-5-1 | 5-5-1 | 1-0-0 | 5-4-0 | 1-1-1 |
After 0-4 Point Loss | |||||
NY | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
MIN | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | 0-0-0 |
After 5-9 Point Loss | |||||
NY | 4-3-0 | 0-2-0 | 4-1-0 | 3-2-0 | 1-1-0 |
MIN | 1-2-1 | 0-2-1 | 1-0-0 | 0-2-0 | 1-0-1 |
After 10-19 Point Loss | |||||
NY | 2-1-0 | 1-1-0 | 1-0-0 | 1-0-0 | 1-1-0 |
MIN | 2-2-0 | 2-2-0 | 0-0-0 | 2-1-0 | 0-1-0 |
After 20+ Point Loss | |||||
NY | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MIN | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
Abbreviations Legend |