Men's College Basketball
PLAYERS | INJURIES
Carson Williams
Profile
Position Forward
Height 6'5"
Weight 240 lbs
Birthplace Owenton, Kentucky
Previous School Northern Kentucky
Key Statistics
Games 27
Points/Game (PPG) 7.5
Rebounds/Game (RPG) 5.3
Steals 15
Blocks (BLK) 11
Assists/Game (APG) 1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/13/21 UNT L 57-61 (OT) 26:00 8 3-6 0-0 2-3 0 3 0 0/0 0
3/12/21 UAB W 64-60 26:00 2 1-3 0-0 0-2 1 4 1 2/0 2
3/11/21 UTSA W 80-67 30:00 15 5-9 1-3 4-4 2 9 0 0/1 0
3/6/21 ODU W 60-57 29:00 6 1-3 1-1 3-7 0 8 0 1/1 1
3/5/21 ODU L 69-71 28:00 5 2-3 0-0 1-4 0 5 1 1/1 2
3/1/21 FIU W 71-59 33:00 6 3-6 0-1 0-1 2 4 1 0/1 2
2/28/21 FIU W 91-58 23:00 18 5-6 1-2 7-8 1 4 1 0/1 1
2/25/21 @ HOU L 57-81 31:00 7 3-6 0-2 1-1 0 2 0 2/0 0
2/13/21 RICE W 89-66 29:00 14 6-7 2-2 0-0 1 7 3 2/2 2
2/12/21 RICE W 77-71 22:00 7 3-6 1-1 0-1 0 2 0 3/0 0
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
20-21 WKU 27 726 73 154 47.4 15 38 39.5 42 70 60 203 7.5
19-20 WKU 30 1023 151 272 55.5 23 59 39 96 128 75 421 14
18-19 WKU 0 0 0 0 - 0 0 - 0 0 - 0 -
17-18 NKU 32 861 152 250 60.8 7 19 36.8 74 114 64.9 385 12
16-17 NKU 35 866 139 231 60.2 0 2 0 101 144 70.1 379 10.8
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
20-21 WKU 27 726 144 5.3 26 1 15 0.6 11 0.4 33 41
19-20 WKU 30 1023 198 6.6 52 1.7 33 1.1 24 0.8 45 53
18-19 WKU 0 0 0 - 0 - 0 - 0 - 0 0
17-18 NKU 32 861 180 5.6 38 1.2 29 0.9 14 0.4 44 51
16-17 NKU 35 866 206 5.9 42 1.2 18 0.5 15 0.4 51 49