Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/19/24 | @ BK | L 115-116 | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/17/24 | @ CLE | L 114-128 | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/16/24 | MIL | W 115-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/12/24 | @ ORL | L 89-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/10/24 | @ PHI | L 105-107 (OT) | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/8/24 | IND | W 103-83 | - | - | - | - | - | - | - | - | -/- | - | Out - Foot |
11/6/24 | DET | W 108-107 | - | - | - | - | - | - | - | - | -/- | - | Ques - Foot |
11/4/24 | @ MIN | L 93-114 | - | - | - | - | - | - | - | - | -/- | - | Ques - Foot |
11/2/24 | BOS | L 103-113 | - | - | - | - | - | - | - | - | -/- | - | Ques - Foot |
11/1/24 | BOS | L 109-124 | - | - | - | - | - | - | - | - | -/- | - | Ques - Foot |
Represents date injured |