Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 23 | 24 | 18 | 23 | 88 |
Minnesota | 23 | 24 | 29 | 28 | 104 |
Oklahoma City | Minnesota | |
---|---|---|
Steven Adams wins jump ball against Karl-Anthony Towns. | 11:57 | |
Steven Adams layup missed. | 11:46 | |
11:44 | Jeff Teague defensive rebound. | |
Carmelo Anthony personal foul. | 11:28 | |
11:28 | Jeff Teague free throw missed (1 of 2). | |
11:28 | Jeff Teague free throw missed (2 of 2). | |
Russell Westbrook defensive rebound. | 11:26 | |
Paul George 2 point shot made. Assisted by Terrance Ferguson. |
11:16 (2-0) |
|
10:57 (2-2) |
Karl-Anthony Towns 2 point shot made. Assisted by Jimmy Butler. | |
Paul George 3 point shot missed. | 10:32 | |
10:29 | Taj Gibson defensive rebound. | |
10:22 | Andrew Wiggins 2 point shot missed. | |
Carmelo Anthony defensive rebound. | 10:19 | |
Steven Adams personal foul. | 10:09 | |
Steven Adams turnover. | 10:09 | |
9:56 | Jimmy Butler turnover. Terrance Ferguson steals. | |
Carmelo Anthony 3 point shot missed. | 9:50 | |
9:47 | Karl-Anthony Towns defensive rebound. | |
9:35 (2-4) |
Taj Gibson 2 point shot made. Assisted by Jimmy Butler. | |
Steven Adams layup missed. | 9:18 | |
OKC offensive rebound. | 9:17 | |
Steven Adams wins jump ball against Karl-Anthony Towns. | 9:14 | |
Paul George 2 point shot missed. | 9:10 | |
9:07 | Jimmy Butler defensive rebound. | |
8:52 (2-6) |
Taj Gibson layup made. Assisted by Jimmy Butler. | |
Carmelo Anthony turnover. Jeff Teague steals. | 8:35 | |
8:29 | Andrew Wiggins layup missed. | |
8:29 | Jimmy Butler offensive rebound. | |
8:28 (2-8) |
Jimmy Butler dunk made. | |
Russell Westbrook turnover. Jimmy Butler steals. | 8:17 | |
8:13 (2-10) |
Jimmy Butler dunk made. Assisted by Andrew Wiggins. | |
Oklahoma City Timeout : full | 8:13 | |
Carmelo Anthony 3 point shot missed. | 8:04 | |
OKC offensive rebound. | 8:01 | |
Russell Westbrook 2 point shot missed. | 7:58 | |
7:55 | Taj Gibson defensive rebound. | |
7:46 (2-12) |
Andrew Wiggins 2 point shot made. Assisted by Karl-Anthony Towns. | |
Russell Westbrook 2 point shot made. Assisted by Paul George. |
7:25 (4-12) |
|
7:07 | Karl-Anthony Towns layup missed. | |
Russell Westbrook defensive rebound. | 7:05 | |
Russell Westbrook layup made. |
7:02 (6-12) |
|
7:02 | Jeff Teague personal foul. | |
Substitution out: Terrance Ferguson. Substitution in: Jerami Grant. | 7:02 | |
Russell Westbrook free throw made (1 of 1). |
7:02 (7-12) |
|
6:48 | Karl-Anthony Towns 2 point shot missed. | |
Steven Adams defensive rebound. | 6:44 | |
Carmelo Anthony 2 point shot made. |
6:34 (9-12) |
|
6:21 | Karl-Anthony Towns 2 point shot missed. | |
Steven Adams defensive rebound. | 6:21 | |
Steven Adams turnover. Jeff Teague steals. | 6:09 | |
6:07 | Jimmy Butler layup missed. | |
6:06 | Taj Gibson offensive rebound. | |
Jerami Grant personal foul. | 6:05 | |
6:05 (9-13) |
Taj Gibson free throw made (1 of 2). | |
6:05 | Taj Gibson free throw missed (2 of 2). | |
Russell Westbrook defensive rebound. | 6:03 | |
Russell Westbrook layup made. |
5:50 (11-13) |
|
5:28 (11-15) |
Taj Gibson 2 point shot made. | |
Carmelo Anthony 3 point shot missed. | 5:13 | |
5:09 | Karl-Anthony Towns defensive rebound. | |
5:05 | Jeff Teague 3 point shot missed. | |
5:01 | Taj Gibson offensive rebound. | |
4:58 | Jeff Teague 3 point shot missed. | |
Steven Adams defensive rebound. | 4:58 | |
Carmelo Anthony personal foul. | 4:52 | |
Carmelo Anthony turnover. | 4:52 | |
4:52 | Substitution out: Karl-Anthony Towns. Substitution in: Gorgui Dieng. | |
Substitution out: Paul George. Substitution in: Josh Huestis. | 4:52 | |
4:30 | Jimmy Butler 2 point shot missed. | |
Jerami Grant defensive rebound. | 4:26 | |
Russell Westbrook 2 point shot made. |
4:24 (13-15) |
|
3:58 | Taj Gibson personal foul. | |
3:58 | Taj Gibson turnover. | |
Substitution out: Carmelo Anthony. Substitution in: Patrick Patterson. | 3:58 | |
3:45 | Jeff Teague personal foul. | |
Russell Westbrook free throw made (1 of 2). |
3:45 (14-15) |
|
3:45 | Substitution out: Jeff Teague. Substitution in: Tyus Jones. | |
Russell Westbrook free throw made (2 of 2). |
3:45 (15-15) |
|
3:23 (15-17) |
Gorgui Dieng dunk made. | |
3:08 | Andrew Wiggins personal foul. | |
Substitution out: Steven Adams. Substitution in: Terrance Ferguson. | 3:08 | |
Terrance Ferguson 3 point shot made. Assisted by Russell Westbrook. |
2:58 (18-17) |
|
2:42 | Andrew Wiggins layup missed. | |
Russell Westbrook defensive rebound. | 2:40 | |
Terrance Ferguson layup missed. Blocked by Jimmy Butler. | 2:36 | |
2:36 | MIN defensive rebound. | |
2:36 | Minnesota Timeout : full | |
2:36 | Substitution out: Jimmy Butler. Substitution in: Jamal Crawford. | |
Substitution out: Russell Westbrook. Substitution in: Raymond Felton. | 2:36 | |
2:19 | Gorgui Dieng turnover. Raymond Felton steals. | |
Jerami Grant 3 point shot missed. | 2:01 | |
1:59 | Gorgui Dieng defensive rebound. | |
1:53 | Tyus Jones 2 point shot missed. | |
Josh Huestis defensive rebound. | 1:53 | |
Raymond Felton 2 point shot made. |
1:40 (20-17) |
|
1:17 (20-19) |
Jamal Crawford 2 point shot made. | |
Raymond Felton turnover. | 1:03 | |
Substitution out: Josh Huestis. Substitution in: Paul George. | 1:03 | |
0:54 | Tyus Jones 2 point shot missed. | |
0:54 | Gorgui Dieng offensive rebound. | |
0:43 | Gorgui Dieng 2 point shot missed. | |
Paul George defensive rebound. | 0:41 | |
Paul George turnover. Andrew Wiggins steals. | 0:32 | |
0:27 (20-21) |
Andrew Wiggins layup made. Assisted by Jamal Crawford. | |
Raymond Felton 3 point shot made. Assisted by Paul George. |
0:06 (23-21) |
|
0:00 (23-23) |
Jamal Crawford 2 point shot made. |
Oklahoma City | Minnesota | |
---|---|---|
Subbing out: Subbing In: Paul George, Terrance Ferguson, Patrick Patterson, Jerami Grant, Raymond Felton | 12:00 | |
12:00 | Subbing out: Andrew Wiggins, Taj Gibson Subbing In: Nemanja Bjelica, Marcus Georges-Hunt | |
Terrance Ferguson personal foul. | 11:44 | |
11:41 | Jamal Crawford 2 point shot missed. | |
11:38 | Gorgui Dieng offensive rebound. | |
11:38 | Gorgui Dieng layup missed. | |
Patrick Patterson defensive rebound. | 11:35 | |
Terrance Ferguson 3 point shot missed. | 11:31 | |
11:31 | Gorgui Dieng defensive rebound. | |
11:08 | Nemanja Bjelica 3 point shot missed. | |
11:05 | Tyus Jones offensive rebound. | |
10:56 | Nemanja Bjelica 3 point shot missed. | |
Patrick Patterson defensive rebound. | 10:55 | |
Paul George personal foul. | 10:48 | |
Paul George turnover. | 10:48 | |
10:32 (23-25) |
Jamal Crawford 2 point shot made. | |
Paul George 2 point shot missed. | 10:08 | |
10:05 | Jamal Crawford defensive rebound. | |
10:01 | Jamal Crawford 2 point shot missed. | |
Jerami Grant defensive rebound. | 9:58 | |
9:58 | Marcus Georges-Hunt personal foul. | |
Patrick Patterson turnover. Jamal Crawford steals. | 9:37 | |
9:31 | Jamal Crawford 3 point shot missed. | |
Jerami Grant defensive rebound. | 9:28 | |
Raymond Felton layup made. |
9:24 (25-25) |
|
9:00 | Jamal Crawford 2 point shot missed. | |
Patrick Patterson defensive rebound. | 8:57 | |
Raymond Felton turnover. Jamal Crawford steals. | 8:53 | |
Raymond Felton personal foul. | 8:49 | |
8:49 | Substitution out: Marcus Georges-Hunt. Substitution in: Jimmy Butler. | |
Substitution out: Raymond Felton. Substitution in: Russell Westbrook. | 8:49 | |
8:49 (25-26) |
Gorgui Dieng free throw made (1 of 2). | |
8:49 (25-27) |
Gorgui Dieng free throw made (2 of 2). | |
Terrance Ferguson 3 point shot missed. | 8:37 | |
8:34 | Nemanja Bjelica defensive rebound. | |
8:30 | Tyus Jones 3 point shot missed. | |
Paul George defensive rebound. | 8:27 | |
Jerami Grant turnover. Jimmy Butler steals. | 8:17 | |
8:08 | Jamal Crawford 3 point shot missed. | |
Jerami Grant defensive rebound. | 8:05 | |
8:03 | Jamal Crawford personal foul. | |
Oklahoma City Timeout : full | 8:03 | |
8:03 | Substitution out: Tyus Jones. Substitution in: Andrew Wiggins. | |
8:03 | Substitution out: Gorgui Dieng. Substitution in: Karl-Anthony Towns. | |
Substitution out: Jerami Grant. Substitution in: Carmelo Anthony. | 8:03 | |
Substitution out: Patrick Patterson. Substitution in: Steven Adams. | 8:03 | |
7:58 | Karl-Anthony Towns personal foul. | |
Russell Westbrook free throw made (1 of 2). |
7:58 (26-27) |
|
Russell Westbrook free throw missed (2 of 2). | 7:58 | |
Russell Westbrook offensive rebound. | 7:55 | |
Russell Westbrook layup made. |
7:53 (28-27) |
|
7:30 (28-30) |
Nemanja Bjelica 3 point shot made. Assisted by Karl-Anthony Towns. | |
7:13 | Andrew Wiggins personal foul. | |
Steven Adams 2 point shot made. Assisted by Russell Westbrook. |
7:07 (30-30) |
|
6:56 | Karl-Anthony Towns 3 point shot missed. | |
Russell Westbrook defensive rebound. | 6:52 | |
Steven Adams 2 point shot missed. | 6:47 | |
Russell Westbrook offensive rebound. | 6:45 | |
Russell Westbrook 2 point shot missed. | 6:42 | |
Steven Adams offensive rebound. | 6:42 | |
Oklahoma City Timeout : full | 6:35 | |
Carmelo Anthony 2 point shot missed. | 6:27 | |
6:23 | Nemanja Bjelica defensive rebound. | |
6:09 | Andrew Wiggins 3 point shot missed. | |
Paul George defensive rebound. | 6:06 | |
5:51 | Nemanja Bjelica personal foul. | |
Carmelo Anthony free throw made (1 of 2). |
5:51 (31-30) |
|
5:51 | Substitution out: Nemanja Bjelica. Substitution in: Jeff Teague. | |
5:51 | Substitution out: Jamal Crawford. Substitution in: Taj Gibson. | |
Carmelo Anthony free throw missed (2 of 2). | 5:51 | |
5:49 | Taj Gibson defensive rebound. | |
5:35 (31-33) |
Karl-Anthony Towns 3 point shot made. Assisted by Jimmy Butler. | |
Russell Westbrook 2 point shot missed. | 5:17 | |
5:13 | Karl-Anthony Towns defensive rebound. | |
Paul George personal foul. | 5:05 | |
5:05 (31-34) |
Karl-Anthony Towns free throw made (1 of 2). | |
5:05 (31-35) |
Karl-Anthony Towns free throw made (2 of 2). | |
Substitution out: Paul George. Substitution in: Jerami Grant. | 5:05 | |
Carmelo Anthony 2 point shot missed. | 4:50 | |
Jerami Grant offensive rebound. | 4:47 | |
Russell Westbrook 2 point shot made. |
4:39 (33-35) |
|
Steven Adams personal foul. | 4:30 | |
4:30 (33-36) |
Jimmy Butler free throw made (1 of 2). | |
4:30 (33-37) |
Jimmy Butler free throw made (2 of 2). | |
Russell Westbrook layup made. |
4:18 (35-37) |
|
4:18 | Karl-Anthony Towns personal foul. | |
Russell Westbrook free throw made (1 of 1). |
4:18 (36-37) |
|
4:11 (36-39) |
Andrew Wiggins layup made. Assisted by Jeff Teague. | |
Jerami Grant personal foul. | 4:11 | |
Substitution out: Terrance Ferguson. Substitution in: Paul George. | 4:11 | |
4:11 (36-40) |
Andrew Wiggins free throw made (1 of 1). | |
Carmelo Anthony 2 point shot made. Assisted by Russell Westbrook. |
3:51 (38-40) |
|
3:35 (38-42) |
Andrew Wiggins 2 point shot made. Assisted by Taj Gibson. | |
Steven Adams layup made. Assisted by Paul George. |
3:18 (40-42) |
|
3:18 | Taj Gibson personal foul. | |
Steven Adams free throw made (1 of 1). |
3:18 (41-42) |
|
2:59 | Jimmy Butler 3 point shot missed. | |
Russell Westbrook defensive rebound. | 2:55 | |
Paul George 2 point shot missed. | 2:44 | |
2:42 | Jeff Teague defensive rebound. | |
2:37 | Jeff Teague turnover. | |
Paul George personal foul. | 2:15 | |
Paul George turnover. | 2:15 | |
Jerami Grant personal foul. | 1:55 | |
1:55 (41-43) |
Andrew Wiggins free throw made (1 of 2). | |
Substitution out: Paul George. Substitution in: Josh Huestis. | 1:55 | |
1:55 | Andrew Wiggins free throw missed (2 of 2). | |
Russell Westbrook defensive rebound. | 1:52 | |
Russell Westbrook 2 point shot missed. | 1:40 | |
1:37 | Karl-Anthony Towns defensive rebound. | |
1:33 | Jeff Teague 2 point shot missed. | |
1:29 | Karl-Anthony Towns offensive rebound. | |
1:27 (41-45) |
Karl-Anthony Towns 2 point shot made. | |
Carmelo Anthony 3 point shot made. Assisted by Jerami Grant. |
1:14 (44-45) |
|
1:05 (44-47) |
Jeff Teague layup made. | |
Carmelo Anthony 2 point shot missed. | 0:52 | |
Steven Adams offensive rebound. | 0:50 | |
0:49 | Taj Gibson personal foul. | |
Steven Adams free throw made (1 of 2). |
0:49 (45-47) |
|
0:49 | Substitution out: Taj Gibson. Substitution in: Nemanja Bjelica. | |
Steven Adams free throw missed (2 of 2). | 0:49 | |
0:47 | Karl-Anthony Towns defensive rebound. | |
0:25 | Jimmy Butler layup missed. | |
0:25 | Karl-Anthony Towns offensive rebound. | |
0:25 | MIN turnover. | |
Carmelo Anthony dunk made. Assisted by Russell Westbrook. |
0:03 (47-47) |
|
0:00 | Andrew Wiggins 3 point shot missed. | |
0:00 | MIN offensive rebound. |
Oklahoma City | Minnesota | |
---|---|---|
12:00 | Substitution in: Taj Gibson. Substitution out: Nemanja Bjelica. | |
Subbing out: Jerami Grant, Josh Huestis Subbing In: Paul George, Terrance Ferguson | 12:00 | |
Substitution out: Terrance Ferguson. Substitution in: Jerami Grant. | 12:00 | |
11:46 | Taj Gibson 2 point shot missed. | |
Paul George defensive rebound. | 11:42 | |
Carmelo Anthony 2 point shot missed. | 11:23 | |
11:20 | Jimmy Butler defensive rebound. | |
11:07 (47-49) |
Andrew Wiggins 2 point shot made. Assisted by Jimmy Butler. | |
Terrance Ferguson 3 point shot missed. | 10:51 | |
Steven Adams offensive rebound. | 10:49 | |
Russell Westbrook 2 point shot made. Assisted by Paul George. |
10:46 (49-49) |
|
10:25 | Jeff Teague personal foul. | |
10:25 | Jeff Teague turnover. | |
Paul George 2 point shot made. |
10:07 (51-49) |
|
9:41 (51-52) |
Jeff Teague 3 point shot made. Assisted by Jimmy Butler. | |
Carmelo Anthony 3 point shot missed. | 9:26 | |
9:24 | Andrew Wiggins defensive rebound. | |
9:19 (51-54) |
Karl-Anthony Towns dunk made. Assisted by Andrew Wiggins. | |
Terrance Ferguson 3 point shot missed. Blocked by Jeff Teague. | 9:00 | |
Terrance Ferguson offensive rebound. | 8:56 | |
Paul George 2 point shot missed. | 8:52 | |
8:52 | MIN defensive rebound. | |
Terrance Ferguson personal foul. | 8:30 | |
8:30 | Jeff Teague free throw missed (1 of 2). | |
8:30 (51-55) |
Jeff Teague free throw made (2 of 2). | |
Russell Westbrook 2 point shot made. |
8:19 (53-55) |
|
7:57 (53-57) |
Jeff Teague layup made. | |
Russell Westbrook 2 point shot missed. | 7:43 | |
7:41 | Andrew Wiggins defensive rebound. | |
7:28 (53-59) |
Jimmy Butler 2 point shot made. | |
Paul George 2 point shot missed. | 7:05 | |
7:02 | Karl-Anthony Towns defensive rebound. | |
Substitution out: Terrance Ferguson. Substitution in: Jerami Grant. | 6:58 | |
6:57 (53-61) |
Jimmy Butler layup made. | |
Oklahoma City Timeout : full | 6:57 | |
Paul George 3 point shot missed. | 6:47 | |
6:43 | Karl-Anthony Towns defensive rebound. | |
6:29 | Jeff Teague turnover. Steven Adams steals. | |
6:27 | Andrew Wiggins personal foul. | |
Paul George free throw made (1 of 2). |
6:27 (54-61) |
|
Paul George free throw made (2 of 2). |
6:27 (55-61) |
|
6:05 (55-64) |
Andrew Wiggins 3 point shot made. | |
Carmelo Anthony layup missed. Blocked by Jimmy Butler. | 5:41 | |
5:38 | Jimmy Butler defensive rebound. | |
Jerami Grant personal foul. | 5:36 | |
5:36 (55-65) |
Jimmy Butler free throw made (1 of 2). | |
5:36 (55-66) |
Jimmy Butler free throw made (2 of 2). | |
Steven Adams turnover. | 5:29 | |
5:10 | Jimmy Butler turnover. Steven Adams steals. | |
Russell Westbrook layup made. |
5:05 (57-66) |
|
4:45 (57-68) |
Andrew Wiggins 2 point shot made. Assisted by Jimmy Butler. | |
Substitution out: Paul George. Substitution in: Josh Huestis. | 4:28 | |
4:18 | Taj Gibson personal foul. | |
Steven Adams free throw made (1 of 2). |
4:18 (58-68) |
|
4:18 | Substitution out: Karl-Anthony Towns. Substitution in: Gorgui Dieng. | |
Steven Adams free throw made (2 of 2). |
4:18 (59-68) |
|
Jerami Grant personal foul. | 4:02 | |
3:48 | Andrew Wiggins 3 point shot missed. | |
Russell Westbrook defensive rebound. | 3:45 | |
Russell Westbrook layup made. |
3:38 (61-68) |
|
3:37 | Minnesota Timeout : full | |
3:37 | Substitution out: Jeff Teague. Substitution in: Tyus Jones. | |
Substitution out: Jerami Grant. Substitution in: Terrance Ferguson. | 3:37 | |
3:18 | Andrew Wiggins turnover. Russell Westbrook steals. | |
Russell Westbrook layup missed. | 3:12 | |
3:12 | Andrew Wiggins defensive rebound. | |
Terrance Ferguson personal foul. | 3:00 | |
3:00 (61-69) |
Jimmy Butler free throw made (1 of 2). | |
3:00 | Substitution out: Taj Gibson. Substitution in: Marcus Georges-Hunt. | |
Substitution out: Terrance Ferguson. Substitution in: Paul George. | 3:00 | |
3:00 (61-70) |
Jimmy Butler free throw made (2 of 2). | |
Carmelo Anthony 3 point shot missed. | 2:41 | |
2:37 | Jimmy Butler defensive rebound. | |
Steven Adams personal foul. | 2:31 | |
2:31 (61-71) |
Jimmy Butler free throw made (1 of 2). | |
Substitution out: Russell Westbrook. Substitution in: Raymond Felton. | 2:31 | |
2:31 (61-72) |
Jimmy Butler free throw made (2 of 2). | |
Paul George 2 point shot missed. | 2:19 | |
2:15 | Jimmy Butler defensive rebound. | |
Josh Huestis personal foul. | 2:10 | |
2:10 | Marcus Georges-Hunt free throw missed (1 of 2). | |
2:10 | Substitution out: Jimmy Butler. Substitution in: Jamal Crawford. | |
2:10 | Marcus Georges-Hunt free throw missed (2 of 2). | |
Steven Adams defensive rebound. | 2:08 | |
1:53 | Marcus Georges-Hunt personal foul. | |
Carmelo Anthony free throw made (1 of 2). |
1:53 (62-72) |
|
Substitution out: Steven Adams. Substitution in: Patrick Patterson. | 1:53 | |
Carmelo Anthony free throw made (2 of 2). |
1:53 (63-72) |
|
1:36 | Tyus Jones layup missed. Blocked by Josh Huestis. | |
1:33 | Marcus Georges-Hunt offensive rebound. | |
1:32 (63-74) |
Marcus Georges-Hunt layup made. | |
Carmelo Anthony 2 point shot missed. | 1:08 | |
Josh Huestis offensive rebound. | 1:04 | |
Josh Huestis dunk made. |
1:04 (65-74) |
|
0:53 (65-76) |
Gorgui Dieng layup made. Assisted by Jamal Crawford. | |
Raymond Felton turnover. Gorgui Dieng steals. | 0:41 | |
0:37 | Gorgui Dieng layup missed. | |
0:30 | Marcus Georges-Hunt layup missed. | |
0:29 | Marcus Georges-Hunt offensive rebound. | |
Paul George defensive rebound. | 0:29 | |
Carmelo Anthony 2 point shot missed. | 0:27 | |
0:24 | Marcus Georges-Hunt defensive rebound. | |
0:05 | Jamal Crawford layup missed. | |
Paul George defensive rebound. | 0:02 | |
Paul George 3 point shot missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Minnesota | |
---|---|---|
12:00 | Subbing out: Subbing In: Andrew Wiggins, Tyus Jones, Gorgui Dieng, Marcus Georges-Hunt, Jamal Crawford | |
Substitution in: Alex Abrines. Substitution out: Carmelo Anthony. | 12:00 | |
Paul George layup made. Assisted by Patrick Patterson. |
11:43 (67-76) |
|
11:19 (67-78) |
Andrew Wiggins layup made. Assisted by Gorgui Dieng. | |
Paul George layup made. |
10:59 (69-78) |
|
10:38 | Andrew Wiggins 3 point shot missed. | |
10:35 | MIN offensive rebound. | |
10:26 (69-80) |
Jamal Crawford 2 point shot made. Assisted by Tyus Jones. | |
Josh Huestis layup missed. Blocked by Gorgui Dieng. | 9:58 | |
OKC offensive rebound. | 9:58 | |
OKC turnover. | 9:58 | |
9:48 | Gorgui Dieng layup missed. | |
Josh Huestis defensive rebound. | 9:46 | |
Raymond Felton turnover. Gorgui Dieng steals. | 9:37 | |
9:37 | Minnesota Timeout : full | |
9:37 | Substitution out: Marcus Georges-Hunt. Substitution in: Jimmy Butler. | |
Substitution out: Alex Abrines. Substitution in: Russell Westbrook. | 9:37 | |
9:20 | Jamal Crawford 2 point shot missed. | |
Patrick Patterson defensive rebound. | 9:17 | |
Russell Westbrook layup made. |
9:06 (71-80) |
|
8:49 | Gorgui Dieng turnover. | |
8:49 | Substitution out: Gorgui Dieng. Substitution in: Karl-Anthony Towns. | |
Russell Westbrook turnover. Tyus Jones steals. | 8:41 | |
8:37 | Tyus Jones layup missed. Blocked by Paul George. | |
Substitution out: Patrick Patterson. Substitution in: Steven Adams. | 8:37 | |
8:37 | MIN offensive rebound. | |
8:34 (71-83) |
Karl-Anthony Towns 3 point shot made. Assisted by Jamal Crawford. | |
Raymond Felton 2 point shot missed. | 8:19 | |
8:16 | Karl-Anthony Towns defensive rebound. | |
8:06 (71-86) |
Tyus Jones 3 point shot made. Assisted by Jimmy Butler. | |
Russell Westbrook 3 point shot made. |
7:55 (74-86) |
|
7:34 | Jimmy Butler turnover. | |
Raymond Felton 3 point shot missed. | 7:30 | |
7:29 | MIN defensive rebound. | |
7:14 | Karl-Anthony Towns layup missed. | |
Steven Adams defensive rebound. | 7:12 | |
Russell Westbrook 3 point shot missed. | 7:09 | |
7:06 | Karl-Anthony Towns defensive rebound. | |
6:53 | Jimmy Butler 2 point shot missed. | |
Josh Huestis defensive rebound. | 6:50 | |
6:38 | Andrew Wiggins personal foul. | |
Russell Westbrook free throw made (1 of 2). |
6:38 (75-86) |
|
Russell Westbrook free throw missed (2 of 2). | 6:38 | |
6:35 | Jimmy Butler defensive rebound. | |
6:14 | Jimmy Butler 2 point shot missed. | |
6:08 | Karl-Anthony Towns offensive rebound. | |
6:08 (75-88) |
Karl-Anthony Towns dunk made. | |
Oklahoma City Timeout : full | 6:08 | |
Russell Westbrook 2 point shot made. |
6:00 (77-88) |
|
5:34 (77-90) |
Jimmy Butler 2 point shot made. | |
Paul George 3 point shot made. Assisted by Raymond Felton. |
5:07 (80-90) |
|
4:41 | Jimmy Butler turnover. Russell Westbrook steals. | |
4:41 | Tyus Jones personal foul. | |
4:41 | Substitution out: Tyus Jones. Substitution in: Jeff Teague. | |
4:41 | Substitution out: Jamal Crawford. Substitution in: Taj Gibson. | |
Substitution out: Josh Huestis. Substitution in: Carmelo Anthony. | 4:41 | |
Russell Westbrook turnover. | 4:36 | |
Paul George personal foul. | 4:14 | |
4:14 (80-91) |
Jimmy Butler free throw made (1 of 2). | |
4:14 (80-92) |
Jimmy Butler free throw made (2 of 2). | |
Russell Westbrook layup made. |
4:09 (82-92) |
|
4:09 | Karl-Anthony Towns personal foul. | |
Russell Westbrook free throw made (1 of 1). |
4:09 (83-92) |
|
3:45 (83-94) |
Jimmy Butler 2 point shot made. | |
Russell Westbrook 2 point shot missed. | 3:34 | |
3:33 | Jeff Teague defensive rebound. | |
3:27 (83-96) |
Taj Gibson dunk made. Assisted by Jeff Teague. | |
Oklahoma City Timeout : full | 3:26 | |
Paul George turnover. Jimmy Butler steals. | 3:15 | |
Russell Westbrook wins jump ball against Taj Gibson. | 3:14 | |
3:14 | Taj Gibson turnover. Russell Westbrook steals. | |
Carmelo Anthony 2 point shot missed. | 3:09 | |
3:05 | Jeff Teague defensive rebound. | |
Carmelo Anthony personal foul. | 3:04 | |
3:04 | Minnesota Timeout : full | |
2:58 (83-98) |
Karl-Anthony Towns 2 point shot made. Assisted by Jeff Teague. | |
Paul George personal foul. | 2:47 | |
2:47 (83-99) |
Jimmy Butler free throw made (1 of 2). | |
2:47 | Jimmy Butler free throw missed (2 of 2). | |
2:47 | MIN offensive rebound. | |
Russell Westbrook turnover. Jimmy Butler steals. | 2:47 | |
2:35 | Karl-Anthony Towns turnover. Russell Westbrook steals. | |
2:34 | Taj Gibson personal foul. | |
Carmelo Anthony 3 point shot missed. | 2:26 | |
OKC offensive rebound. | 2:24 | |
2:24 | Taj Gibson personal foul. | |
2:24 | Substitution out: Taj Gibson. Substitution in: Marcus Georges-Hunt. | |
Steven Adams free throw missed (1 of 2). | 2:24 | |
Steven Adams free throw missed (2 of 2). | 2:24 | |
Raymond Felton offensive rebound. | 2:21 | |
Carmelo Anthony 3 point shot made. Assisted by Russell Westbrook. |
2:19 (86-99) |
|
1:54 (86-102) |
Jimmy Butler 3 point shot made. Assisted by Karl-Anthony Towns. | |
Oklahoma City Timeout : full | 1:54 | |
Substitution out: Russell Westbrook. Substitution in: Terrance Ferguson. | 1:54 | |
Substitution out: Raymond Felton. Substitution in: Kyle Singler. | 1:54 | |
Substitution out: Carmelo Anthony. Substitution in: Dakari Johnson. | 1:54 | |
Substitution out: Steven Adams. Substitution in: Alex Abrines. | 1:54 | |
Substitution out: Paul George. Substitution in: Josh Huestis. | 1:54 | |
Alex Abrines 3 point shot missed. | 1:40 | |
Dakari Johnson offensive rebound. | 1:37 | |
Dakari Johnson 2 point shot missed. | 1:36 | |
OKC offensive rebound. | 1:35 | |
1:35 | Substitution out: Jimmy Butler. Substitution in: Aaron Brooks. | |
1:35 | Substitution out: Andrew Wiggins. Substitution in: Nemanja Bjelica. | |
1:35 | Substitution out: Karl-Anthony Towns. Substitution in: Cole Aldrich. | |
1:35 | Nemanja Bjelica personal foul. | |
Kyle Singler free throw made (1 of 2). |
1:35 (87-102) |
|
Kyle Singler free throw made (2 of 2). |
1:35 (88-102) |
|
Kyle Singler personal foul. | 1:18 | |
1:07 | Nemanja Bjelica turnover. Alex Abrines steals. | |
Terrance Ferguson 3 point shot missed. | 1:01 | |
0:58 | Nemanja Bjelica defensive rebound. | |
0:47 (88-104) |
Aaron Brooks 2 point shot made. | |
Josh Huestis 3 point shot missed. | 0:30 | |
0:26 | Nemanja Bjelica defensive rebound. | |
0:04 | MIN turnover. | |
1:35 | Substitution out: Jeff Teague. Substitution in: Shabazz Muhammad. |