National Basketball Association
BOXSCORE | RECAP
Milwaukee 127, Portland 108
When: 10:00 PM ET, Monday, February 6, 2023
Where: Moda Center, Portland, Oregon
Officials: #62 JB DeRosa, #17 Jonathan Sterling, #19 James Capers
Attendance: 18110
Final Scoring Summary
 
Final1234T
Milwaukee 30283732127
Portland 22262337108
Milwaukee Bucks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jrue Holiday - G 31:49 9-20 2-8 0-0 4 0 4 4 8 3 0 1 0 20
Grayson Allen - G 25:06 1-3 1-3 0-0 14 0 3 3 1 3 0 1 0 3
Giannis Antetokounmpo - F 22:53 9-14 0-1 6-8 17 4 9 13 8 5 0 6 0 24
Pat Connaughton - F 22:19 4-7 3-6 0-0 14 0 4 4 0 4 2 0 0 11
Brook Lopez - C 31:38 9-12 2-5 7-9 17 1 8 9 0 3 1 0 0 27
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Wesley Matthews 22:17 2-5 2-4 0-0 5 1 3 4 0 1 0 0 1 6
Khris Middleton 21:32 5-11 1-3 2-2 12 0 3 3 5 2 1 2 0 13
Jevon Carter 21:15 4-7 3-6 0-0 9 1 4 5 3 2 0 0 1 11
Joe Ingles 20:21 2-4 1-3 0-0 14 0 4 4 2 0 0 1 0 5
MarJon Beauchamp 13:28 2-4 1-3 0-0 -5 0 4 4 0 2 0 1 0 5
Sandro Mamukelashvili 3:41 0-0 0-0 2-2 -3 0 1 1 0 0 0 2 0 2
Thanasis Antetokounmpo 3:41 0-0 0-0 0-0 -3 0 1 1 0 2 0 0 0 0
George Hill DNP
Jordan Nwora DNP
TOTAL 240 47-87 16-42 17-21   7 48 55 27 27 4 14 2 127
    54.0% 38.1% 81.0%   Team Rebs: 5 Total TO: 16
Portland Trail Blazers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anfernee Simons - G 34:43 8-16 1-5 4-4 -16 0 0 0 5 3 1 2 0 21
Damian Lillard - G 31:51 7-18 2-7 12-12 -10 0 4 4 5 2 1 1 0 28
Jerami Grant - F 36:20 4-13 1-7 4-5 -15 0 3 3 0 3 0 0 2 13
Josh Hart - F 25:53 5-8 2-4 2-3 -7 0 8 8 0 2 1 1 0 14
Drew Eubanks - C 25:33 5-9 0-0 0-0 -5 0 4 4 5 4 0 1 0 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shaedon Sharpe 24:04 0-6 0-5 0-0 -15 1 2 3 3 1 0 1 0 0
Trendon Watford 18:46 2-7 1-1 1-2 -17 0 3 3 1 3 0 1 0 6
Gary Payton II 16:45 1-2 0-1 0-0 -15 0 1 1 1 1 1 0 0 2
Nassir Little 11:40 3-6 1-3 1-2 -4 0 1 1 1 0 1 1 0 8
Jabari Walker 5:22 2-4 1-2 1-1 3 0 0 0 0 0 0 0 0 6
John Butler Jr. 5:22 0-0 0-0 0-0 3 0 0 0 0 1 0 0 0 0
Greg Brown III 3:41 0-2 0-1 0-0 3 0 1 1 2 0 0 0 0 0
TOTAL 240 37-91 9-36 25-29   1 27 28 23 20 5 8 2 108
    40.7% 25.0% 86.2%   Team Rebs: 14 Total TO: 9
Technical Fouls
Team Players
MIL None
POR None
Team Statistics
Milwaukee Portland
Fast Break Points 14 Fast Break Points 8
Points in the Paint 44 Points in the Paint 50
Biggest Lead 26 Biggest Lead 0