National Basketball Association
BOXSCORE | RECAP
Boston 110, Golden State 88
When: 10:00 PM ET, Wednesday, March 16, 2022
Where: Chase Center, San Francisco, California
Officials: #19 James Capers, #7 Lauren Holtkamp, #77 Karl Lane
Attendance: 18064
Final Scoring Summary
 
Final1234T
Boston 23253131110
Golden State 1715371988
Boston Celtics
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jaylen Brown - G 34:51 9-21 2-8 6-7 26 2 5 7 3 1 0 2 0 26
Marcus Smart - G 33:36 8-12 4-7 0-0 11 0 4 4 8 1 1 0 0 20
Jayson Tatum - F 36:49 6-16 3-8 11-12 17 0 12 12 4 4 1 4 0 26
Al Horford - F 31:38 2-5 1-3 1-2 23 0 5 5 1 0 0 2 0 6
Robert Williams III - C 23:34 4-5 0-0 0-0 12 3 6 9 1 0 0 0 4 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick White 21:51 0-8 0-5 0-0 -4 0 4 4 4 3 1 1 0 0
Grant Williams 20:59 2-2 1-1 0-0 -9 1 4 5 0 2 1 1 0 5
Payton Pritchard 18:11 4-9 2-6 0-0 14 0 1 1 2 2 0 0 0 10
Daniel Theis 11:14 1-1 0-0 1-1 6 2 3 5 0 2 0 0 0 3
Nik Stauskas 2:36 1-1 1-1 0-0 4 0 0 0 0 0 0 0 0 3
Sam Hauser 2:36 1-1 1-1 0-0 4 0 0 0 0 0 0 0 0 3
Malik Fitts 2:05 0-0 0-0 0-0 6 0 1 1 0 0 0 0 0 0
TOTAL 240 38-81 15-40 19-22   8 45 53 23 15 4 10 4 110
    46.9% 37.5% 86.4%   Team Rebs: 2 Total TO: 10
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 32:57 8-24 1-11 1-2 -30 2 1 3 1 1 0 1 0 18
Stephen Curry - G 13:40 1-4 1-4 0-0 -5 0 1 1 2 2 0 4 0 3
Jordan Poole - F 34:26 10-20 6-13 3-4 -20 0 2 2 3 4 2 0 1 29
Otto Porter Jr. - F 24:35 2-10 1-6 0-0 -20 2 1 3 1 1 3 0 1 5
Kevon Looney - C 27:02 4-6 0-0 1-1 -10 2 6 8 4 5 1 1 2 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jonathan Kuminga 22:23 1-6 0-3 3-4 -2 0 1 1 1 1 0 0 0 5
Draymond Green 22:17 0-2 0-2 2-2 -15 0 8 8 3 2 1 1 0 2
Damion Lee 17:17 0-5 0-5 2-2 9 0 5 5 0 0 0 1 0 2
Quinndary Weatherspoon 15:06 1-3 0-1 1-1 -2 1 4 5 1 2 0 0 0 3
Juan Toscano-Anderson 14:24 3-4 1-2 0-0 -10 0 1 1 2 2 1 0 0 7
Moses Moody 9:18 1-1 1-1 0-0 -2 0 1 1 0 1 0 0 0 3
Chris Chiozza 6:35 1-1 0-0 0-0 -3 0 0 0 1 0 0 0 0 2
TOTAL 240 32-86 11-48 13-16   7 31 38 19 21 8 8 4 88
    37.2% 22.9% 81.2%   Team Rebs: 10 Total TO: 8
Technical Fouls
Team Players
BOS None
GS Draymond Green
Team Statistics
Boston Golden State
Fast Break Points 6 Fast Break Points 10
Points in the Paint 40 Points in the Paint 30
Biggest Lead 24 Biggest Lead 2