National Basketball Association
BOXSCORE | RECAP
Miami 113, Philadelphia 92
When: 7:30 PM ET, Saturday, January 21, 2012
Where: American Airlines Arena, Miami, Florida
Officials: #75 Eric Dalen, #42 Eric Lewis, #59 Gary Zielinski
Attendance: 19725
Final Scoring Summary
 
Final1234T
Philadelphia 2821202392
Miami 29272532113
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jrue Holiday - G 31:43 4-12 2-4 0-0 1 0 2 2 4 2 0 3 0 10
Jodie Meeks - G 26:33 3-6 1-3 0-0 -26 0 3 3 0 2 3 1 0 7
Andre Iguodala - F 27:59 2-6 0-0 0-0 -11 0 3 3 3 0 1 3 0 4
Elton Brand - F 25:58 4-8 0-0 4-4 -14 1 2 3 0 3 1 0 3 12
Nikola Vucevic - C 24:25 6-9 0-0 1-3 -7 4 5 9 1 1 0 0 0 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Louis Williams 31:00 7-16 4-6 4-6 -19 1 0 1 4 3 2 0 0 22
Evan Turner 29:29 7-13 1-2 1-2 -12 1 5 6 4 2 0 2 1 16
Thaddeus Young 21:49 3-7 0-0 0-0 -6 0 0 0 0 4 1 0 1 6
Tony Battie 9:32 0-1 0-0 0-0 -1 0 3 3 1 0 1 0 0 0
Lavoy Allen 9:04 1-4 0-0 0-0 -2 0 1 1 1 0 0 0 0 2
Andres Nocioni 2:28 0-1 0-0 0-0 -8 0 0 0 0 0 0 0 0 0
Craig Brackins DNP
Spencer Hawes DND
TOTAL 240 37-83 8-15 10-15   7 24 31 18 17 9 9 5 92
    44.6% 53.3% 66.7%   Team Rebs: 4 Total TO: 9
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mario Chalmers - G 32:17 4-6 1-3 2-4 16 0 3 3 8 2 1 0 1 11
James Jones - G 15:00 1-3 0-1 0-0 6 2 1 3 1 0 0 0 0 2
LeBron James - F 35:47 12-17 0-0 4-4 9 0 9 9 5 1 4 4 3 28
Chris Bosh - F 34:07 11-19 1-2 7-7 16 2 5 7 5 2 0 0 2 30
Joel Anthony - C 31:06 3-9 0-0 3-4 10 5 4 9 1 3 0 3 3 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shane Battier 29:54 3-6 1-4 0-0 19 0 3 3 2 0 0 0 0 7
Udonis Haslem 21:46 3-6 0-0 2-2 15 1 9 10 0 2 0 1 1 8
Mike Miller 21:09 3-7 2-4 0-0 1 1 5 6 1 3 0 0 0 8
Norris Cole 15:43 3-7 1-1 0-0 5 1 0 1 1 0 0 2 0 7
Terrel Harris 1:36 1-1 1-1 0-0 4 0 0 0 0 0 0 1 0 3
Mickell Gladness 1:36 0-0 0-0 0-0 4 0 1 1 0 0 0 0 0 0
Eddy Curry DNP
Juwan Howard DNP
TOTAL 240 44-81 7-16 18-21   12 40 52 24 13 5 11 10 113
    54.3% 43.8% 85.7%   Team Rebs: 4 Total TO: 11
Technical Fouls
Team Players
PHI None
MIA None
Team Statistics
Philadelphia Miami
Fast Break Points 5 Fast Break Points 12
Points in the Paint 36 Points in the Paint 42
Biggest Lead 2 Biggest Lead 21