National Basketball Association
BOXSCORE | RECAP
Oklahoma City 97, Minnesota 90
When: 3:30 PM ET, Sunday, March 22, 2009
Where: Target Center, Minneapolis, Minnesota
Officials: #33 Sean Corbin, #41 Ken Mauer, #28 Tommy Nunez Jr.
Attendance: 18561
Final Scoring Summary
 
Final1234T
Oklahoma City 2631271397
Minnesota 1623143790
Oklahoma City Thunder
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook - G 35:56 2-10 0-1 3-4 10 4 4 8 10 2 2 2 2 7
Thabo Sefolosha - G 29:37 3-7 0-1 3-3 13 1 5 6 2 1 2 1 0 9
Kevin Durant - F 36:24 13-23 1-2 3-4 26 3 5 8 5 1 2 1 0 30
Jeff Green - F 28:16 6-10 1-3 4-4 24 1 3 4 2 2 0 0 0 17
Nenad Krstic - C 23:09 4-11 0-0 0-0 20 1 5 6 0 2 2 0 1 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nick Collison 26:36 2-7 0-0 1-2 -14 1 5 6 1 3 1 2 0 5
Chucky Atkins 22:20 3-8 1-3 0-0 -12 1 1 2 2 1 0 2 0 7
Kyle Weaver 18:58 2-3 1-1 0-4 -10 0 2 2 0 1 0 0 0 5
Malik Rose 16:49 2-4 0-0 5-6 -13 0 4 4 0 6 1 1 0 9
Damien Wilkins 1:55 0-0 0-0 0-0 -9 0 0 0 0 0 0 0 0 0
Robert Swift DNP
Earl Watson DNP
TOTAL 240 37-83 4-11 19-27   12 34 46 22 19 10 9 3 97
    44.6% 36.4% 70.4%   Team Rebs: 8 Total TO: 10
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sebastian Telfair - G 28:51 2-6 0-1 0-0 -22 0 0 0 1 2 0 2 0 4
Randy Foye - G 22:57 3-6 1-3 0-0 -26 1 0 1 2 4 1 2 0 7
Mike Miller - F 33:45 1-6 1-3 3-6 -32 3 7 10 4 0 0 2 0 6
Ryan Gomes - F 27:20 4-12 0-1 0-0 -23 4 5 9 1 1 0 5 0 8
Kevin Love - C 27:55 3-13 0-0 4-4 2 1 5 6 1 1 1 1 0 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Craig Smith 24:00 8-14 0-0 3-5 -11 2 8 10 1 5 0 3 1 19
Rodney Carney 22:01 6-11 3-7 0-0 16 0 1 1 0 3 0 0 0 15
Kevin Ollie 15:33 1-2 0-0 3-4 22 0 2 2 3 1 0 0 0 5
Bobby Brown 15:33 4-7 2-4 2-2 22 0 2 2 4 1 2 0 0 12
Shelden Williams 12:44 2-2 0-0 0-2 24 2 3 5 0 2 0 0 0 4
Brian Cardinal 9:21 0-0 0-0 0-0 -7 0 0 0 1 1 0 1 0 0
Jason Collins DNP
TOTAL 240 34-79 7-19 15-23   13 33 46 18 21 4 16 1 90
    43.0% 36.8% 65.2%   Team Rebs: 7 Total TO: 16
Technical Fouls
Team Players
OKC None
MIN None
Team Statistics
Oklahoma City Minnesota
Fast Break Points 14 Fast Break Points 14
Points in the Paint 40 Points in the Paint 36
Biggest Lead 32 Biggest Lead 1