National Basketball Association
BOXSCORE | RECAP
Chicago 99, Milwaukee 90
When: 8:00 PM ET, Wednesday, January 17, 2007
Where: Bradley Center, Milwaukee, Wisconsin
Officials: #63 Derek Richardson, #7 Bernie Fryer, #36 David Jones
Attendance: 14386
Final Scoring Summary
 
Final1234T
Chicago 2623183299
Milwaukee 3120221790
Chicago Bulls
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kirk Hinrich - G 39:18 6-14 2-5 2-2 0 2 3 5 9 4 2 6 0 16
Ben Gordon - G 37:24 8-17 2-6 2-4 0 0 1 1 6 3 2 3 0 20
Luol Deng - F 31:05 8-15 0-0 3-4 0 2 7 9 2 4 2 3 0 19
P.J. Brown - F 13:35 1-6 0-0 0-0 0 1 1 2 0 1 0 2 2 2
Ben Wallace - C 31:19 1-3 0-0 1-4 0 3 7 10 3 2 2 0 1 3
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andres Nocioni 27:35 8-11 2-4 3-3 0 0 4 4 2 4 0 2 0 21
Tyrus Thomas 18:10 3-6 0-0 2-2 0 2 3 5 0 6 4 2 2 8
Chris Duhon 15:50 1-4 0-2 0-0 0 0 1 1 2 2 0 1 0 2
Adrian Griffin 14:46 2-2 0-0 0-0 0 1 4 5 1 0 4 2 0 4
Viktor Khryapa 4:01 0-1 0-1 0-0 0 0 2 2 0 1 0 0 0 0
Michael Sweetney 3:29 2-2 0-0 0-1 0 0 0 0 0 1 0 0 0 4
Thabo Sefolosha 3:29 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 0
Malik Allen DNP
Andre Barrett DNP
Martynas Andriuskevicius DNP
TOTAL 240 40-81 6-18 13-20   11 34 45 25 28 16 21 5 99
    49.4% 33.3% 65.0%   Team Rebs: 5 Total TO: 22
Milwaukee Bucks
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Earl Boykins - G 39:59 4-17 3-6 6-6 0 1 0 1 5 3 3 5 0 17
Charlie Bell - G 39:15 3-8 2-2 2-2 0 0 0 0 2 2 3 2 0 10
Ruben Patterson - F 38:08 4-13 0-0 7-8 0 3 8 11 5 4 1 7 0 15
Brian Skinner - F 20:34 6-9 0-0 0-1 0 3 5 8 0 1 0 1 0 12
Andrew Bogut - C 39:22 2-6 0-0 2-4 0 1 7 8 3 4 1 5 1 6
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ersan Ilyasova 31:17 7-14 4-8 4-6 0 2 7 9 1 5 1 1 0 22
David Noel 17:45 2-3 0-0 0-0 0 0 1 1 1 1 1 4 0 4
Dan Gadzuric 13:06 2-8 0-0 0-2 0 6 3 9 1 3 0 1 1 4
Lynn Greer 0:34 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Michael Redd DNP
Julius Hodge DNP
Damir Markota DNP
Bobby Simmons DNP
Mo Williams DNP
Charlie Villanueva DNP
TOTAL 240 30-78 9-16 21-29   16 31 47 18 23 10 26 2 90
    38.5% 56.2% 72.4%   Team Rebs: 7 Total TO: 26
Technical Fouls
Team Players
CHI Tyrus Thomas
MIL Andrew Bogut
Team Statistics
Chicago Milwaukee
Fast Break Points 6 Fast Break Points 20
Points in the Paint 40 Points in the Paint 34
Biggest Lead 12 Biggest Lead 8